These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Place | Individual | Documents |
Birth | 1 January 1901 | United States of America - NY New York - New York 10001 | Witty Raymond J |
Birth | 2 January 1901 | United States of America - IL Illinois - Chicago 60601 - Cook Co. | Chatfield Flossie Ruth |
Birth | 4 January 1901 | Norway | Ness Johanna Amanda |
Birth | 8 January 1901 | Australia - SA South Australia - Kadina - Newtown | O'Connor Florence Louie |
Marriage | 8 January 1901 | United States of America - OK Oklahoma - Lincoln Co. | Nicholson Frank Robert with Rush Laura Belle |
Death | 9 January 1901 | United States of America - MI Michigan - Palmyra 49268 - Lenawee Co. | Chatfield Lyman |
Death | 10 January 1901 | United States of America - MI Michigan - Grand Rapids 49501 - Kent Co. | Barrett Marion |
Birth | 11 January 1901 | United Kingdom - KEN Kent - Tunbridge Wells | Chatfield Aubrey Wilfred |
Death | 12 January 1901 | United States of America - CT Connecticut - Madison 06443 - New Haven Co. | Munger Amanda Ann |
Birth | 17 January 1901 | United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | Chatfield Rose Edith |
Birth | 18 January 1901 | United Kingdom - Lindfield, Sussex West | Hobden Albert Hildred |
Death | 18 January 1901 | United States of America - NY New York - Prattsville 12468 - Greene Co. | Ives Washington Montgomery |
Birth | 18 January 1901 | United Kingdom - WSX West Sussex - Midhurst GU29 - Hartington, Sussex West | Chatfield Leonard James Ellis |
Birth | 18 January 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | Butler Albert Frank |
Birth | 26 January 1901 | United States of America - MI Michigan | Hill Ruth E |
Marriage | 27 January 1901 | United Kingdom - SAY South Ayrshire - Girvan KA26 - Scotland | Chatfield Henry Albert with McDonald Margaret |
Death | 29 January 1901 | United States of America - NY New York - Rochester 14601 - Monroe Co. | Kenney Hannah Stiles |
Marriage | 29 January 1901 | United States of America - CT Connecticut - Orange 06477 - New Haven Co. | Chatfield Alfred Burton with Bennett Jessie Idela |
Birth | 4 February 1901 | United States of America | Goodell Helen |
Birth | 5 February 1901 | United States of America - IN Indiana - Terre Haute 47801 - Vigo Co. | Ludwig Anita Lucille |
Death | 5 February 1901 | United States of America - IL Illinois - Kankakee 60901 - Kankakee Co. | Chatfield Raymond Alfred |
Birth | 5 February 1901 | United States of America - NY New York - Brooklyn 11201 - New York City, Kings Co. | Chatfield Margaret Eliza |
Birth | 6 February 1901 | United States of America - MO Missouri - Marion Co. | Chatfield Frank E |
Marriage | 6 February 1901 | United States of America - MI Michigan - Gresham, Eaton Co. | Allen Lewis \ Louis Bidwell with Bale Bertha Belle |
Birth | 7 February 1901 | United States of America - IA Iowa - Davenport 52801 - Scott Co. | Werthmann Vernice Herbert |
Birth | 7 February 1901 | United Kingdom - LDN London - London - Hoxton | Eeles Helena Dorothy |
Death | 12 February 1901 | United States of America - MN Minnesota - Twin Lake, Carlton Co. | Chatfield Minnie Belle |
Marriage | 13 February 1901 | United States of America - MI Michigan - Flint 48501 - Genesee Co. | Taylor Odgen with Hill Mary D \ E \ L |
Death | 13 February 1901 | United States of America - NY New York - New York 10001 - Parma, Monroe Co. | Goodell Elijah |
Birth | 14 February 1901 | United States of America - IL Illinois - Crete 60417 - Will Co. | Kendall Edith M |
Death | 14 February 1901 | United States of America - MI Michigan - Battle Creek 49014 - Calhoun Co. | Chatfield Charles Henry |
Death | 17 February 1901 | ? | Mews Jane |
Death | 17 February 1901 | United States of America - VT Vermont | Landman Charles Harry |
Death | 20 February 1901 | Canada | Moshier Jacob V\W |
Birth | 22 February 1901 | United States of America - NY New York - New York 10001 - Pottsdam, St Lawrence Co. | Clark Horace Norton |
Birth | 22 February 1901 | United Kingdom - SRY Surrey - Reigate RH2 | MacKenzie Arthur Ernest |
Death | 22 February 1901 | Australia - VIC Victoria - Caulfield | Walkden Mary Ann Sarah |
Birth | 22 February 1901 | Australia - VIC Victoria - Melbourne - Carlton North | Boxshall Leonard Roy |
Death | 24 February 1901 | ? | Smith Rowland |
Death | 24 February 1901 | ? | Shields Daniel Laylor |
Birth | 25 February 1901 | India - Bengal | Chatfield Cyril Edward |
Birth | 27 February 1901 | United States of America - GA Georgia - Marshallville 31057 - Macon Co. | Frederick Donald Booton |
Birth | 28 February 1901 | United States of America - NE Nebraska - Manley 68403 - Cass Co. | Stander Walter Earl |
Death | after February 1901 | ? | Blackpool Charlotte |
Birth | 1 March 1901 | United States of America - GA Georgia - Early Co. | Jackson Alma Jeanette |
Census | 1 March 1901 | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst Mina Matilda |
Birth | 2 March 1901 | United States of America - MI Michigan - Benton, Eaton Co. | McGee Ila |
Birth | 2 March 1901 | United Kingdom - LDN London - London - Mile End | Chatfield May Rebecca |
Census | 3 March 1901 | United Kingdom - HAM Hampshire - Portsmouth | Larby Jane Abigail |
Census | 3 March 1901 | United Kingdom - LDN London - London - St George the Martyr Southwark | Ellis Emma Elizabeth |
Census | 3 March 1901 | United Kingdom - KEN Kent - Jessamine Terrace, St Mary Cray | Chatfield George Henry |
Christening | 4 March 1901 | United Kingdom - LDN London - London - St Paul, Deptford | Ward Walter William |
Birth | 4 March 1901 | United Kingdom - LDN London - London - 18 Knotts Terrace, Deptford | Ward Walter William |
Birth | 4 March 1901 | United States of America - KS Kansas | Lodge Myrtle May |
Marriage | 6 March 1901 | United States of America - IA Iowa - Black Hawk Co. | Chaplin Alonzo Jay with Young Eva May |
Death | 9 March 1901 | United States of America - CO Colorado - Conifer 80433 - Arapahoe Co. | Shepardson Noah |
Birth | 9 March 1901 | United Kingdom - LAN Lancashire - Ormskirk L39 | Chatfield Adelaide Maud |
Death | 11 March 1901 | United States of America - OH Ohio - South Point 45680 - Lawrence Co. | Chatfield Clinton |
Census | 13 March 1901 | United Kingdom - NTH Northamptonshire - Carlton Rd., Kingsthorpe | Flanagan Kate |
Birth | 13 March 1901 | United Kingdom - CUL Cumberland - Cockermouth | Watson Eileen Frances Katherine |
Census | 13 March 1901 | United Kingdom - Isfield, Sussex East | Brown Vida |
Birth | 14 March 1901 | United States of America - OH Ohio - Murray City 43144 - Hocking Co. | Mclaughlin Rhea L |
Birth | 14 March 1901 | Australia - SA South Australia - Wallaroo - Copper Coast | Maddern John |
Birth | 15 March 1901 | United Kingdom - HAM Hampshire - Hardway, Alverstoke | Newman Annie Kathleen |
Birth | 15 March 1901 | United States of America - MN Minnesota - Saint Paul 55101 - St Paul, Ramsey Co. | Fellows Ruth |
Birth | 16 March 1901 | United States of America - AR Arkansas | Mulford George B |
Death | 16 March 1901 | United States of America - MI Michigan | Butler Margaret |
Christening | 17 March 1901 | United Kingdom - LDN London - London - Christ Church, Hoxton | Eeles Helena Dorothy |
Birth | 17 March 1901 | New Zealand - Pollen Street, Auckland | Chatfield Percy Mackay Grant |
Birth | 17 March 1901 | New Zealand - Auckland | Chatfield Maurice Lloyd Benson |
Birth | 20 March 1901 | United Kingdom - MDX Middlesex - Willesden | Nunn \ Hutt Adelaide Annis |
Birth | 20 March 1901 | United States of America - CO Colorado - Rifle 81650 - Garfield Co. | Chatfield Roy Elmer |
Birth | 22 March 1901 | United Kingdom - ESS Essex - West Ham | Birch Catherine Alice |
Birth | 22 March 1901 | United States of America - TX Texas | Billingslea Joseph Raymond |
Birth | 23 March 1901 | United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | Rasmason Frances Ruth |
Birth | 25 March 1901 | United States of America - IL Illinois - Monmouth 61462 - Warren Co. | Hamilton Helen Brownlee |
Christening | 27 March 1901 | India - Sialkot, Bengal | Chatfield Cyril Edward |
Death | 27 March 1901 | United States of America - SD South Dakota - Volga Twp., Brookings Co. | Chaplin Aaron |
Birth | 27 March 1901 | United States of America - IL Illinois - Grant Park 60940 - Kankakee Co. | Bothfuhr Harriet Belle |
Marriage | 28 March 1901 | Australia - QLD Queensland - Ipswich - Blackston | Chatfield Percival with Davies Florence Maud |
Birth | 29 March 1901 | United Kingdom - Thakeham, Sussex West | Chatfield Alice |
Census | 30 March 1901 | United Kingdom - Edward St., Brighton, Sussex East | Hollick Agnes |
Census | 30 March 1901 | United Kingdom - Edward St., Brighton, Sussex East | Chatfield Amos Edward |
Marriage | 30 March 1901 | United States of America - MI Michigan - Sunfield 48890 - Eaton Co. | Bale Charles William with Day Millie A |
Census | 31 March 1901 | United Kingdom - Bosham, Sussex West | Challen John |
Census | 31 March 1901 | United Kingdom - Fairlight Place, Brighton, Sussex East | Balchin Annie Frances |
Census | 31 March 1901 | United Kingdom - Bosham, Sussex West | Challen Emma |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Maud Clara |
Census | 31 March 1901 | United Kingdom - KEN Kent - Hackington | Abbott Charlotte Maria |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Henry |
Census | 31 March 1901 | United Kingdom - Hurstpierpoint, Sussex West | Chatfield Edward |
Census | 31 March 1901 | United Kingdom - North Common, Chailey, Sussex East | Alcorn Mabel Bertha |
Census | 31 March 1901 | United Kingdom - KEN Kent - Erith Rd., Crayford | Chatfield Edward William |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Albert John |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Ernest William |
Census | 31 March 1901 | United Kingdom - ESS Essex - Holbrook Rd., West Ham | Chatfield Edward |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Chapel St., Alverstoke | Chatfield Edward Thomas |
Census | 31 March 1901 | United Kingdom - KEN Kent - Martins Row, Brasted Rd., Sundridge | Chalcraft Esther May |
Census | 31 March 1901 | United Kingdom - Isfield, Sussex East | Brown Charles |
Census | 31 March 1901 | United Kingdom - Isfield, Sussex East | Brown Elsie Selina |
Census | 31 March 1901 | Canada - ON Ontario - Perth | Brown David W |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Grace Emma |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Arthur Alfred |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Waddon New Rd., Croydon | Brown Annie Rebecca |
Census | 31 March 1901 | United Kingdom - GLS Gloucestershire - Gloucester - Clegram Rd., South Hamlet | Brown Annie |
Census | 31 March 1901 | United Kingdom - KEN Kent - Birling | Brunger Ann |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Chapel St., Alverstoke | Chapman Ann |
Census | 31 March 1901 | United Kingdom - LDN London - London - Arica Rd., St Paul, Deptford | Alcorn Mabel Bessie |
Census | 31 March 1901 | United Kingdom - SFK Suffolk - Ipswich IP1 - Spring Rd., St Margaret | Chatfield Dorothy Nellie |
Census | 31 March 1901 | United Kingdom - Five Ash Down, Buxted, Sussex East | Brunsden Bessie |
Census | 31 March 1901 | United Kingdom - LDN London - London - Wellington Rd., Bromley-by-Bow | Balaam Albert Henry |
Census | 31 March 1901 | United Kingdom - Mortimer Rd., Aldrington, Sussex East | Chant Ellen |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Waddon New Rd., Croydon | Brown Edith Mary |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Rye TN31 - Albion Place, Sussex East | Amos Richard |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Seaford BN25 - Cinque Port Rd., Sussex East | Chatfield Edward |
Census | 31 March 1901 | Canada - ON Ontario - Perth | Brown Wilber L |
Census | 31 March 1901 | United Kingdom - Albany Rd., Ifield, Sussex West | Arnold Esther |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Fareham PO16 - The Mount | ? Eliza |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Waddon New Rd., Croydon | Brown Albert |
Census | 31 March 1901 | United Kingdom - Uckfield Rd., Ringmer, Sussex East | Awcock Mary |
Census | 31 March 1901 | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst Violet Maude |
Census | 31 March 1901 | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst William Harry |
Census | 31 March 1901 | United Kingdom - Hurstpierpoint, Sussex West | Brown Jessie Kate |
Census | 31 March 1901 | United Kingdom - John St., Brighton, Sussex East | Chatfield Edward |
Census | 31 March 1901 | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst George William |
Census | 31 March 1901 (previously 1891) | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst Fanny Emily |
Census | 31 March 1901 | United Kingdom - Bosham, Sussex West | Chatfield Annie Margery \Alice Marjorie |
Census | 31 March 1901 | United Kingdom - Streat, Sussex East | Chatfield Annie Rose |
Census | 31 March 1901 | United Kingdom - LDN London - London - Homer St., Marylebone | Chatfield Annie Dorothy |
Census | 31 March 1901 | United Kingdom - KEN Kent - Sevenoaks TN13 - Golding Rd. | Chatfield Annie Priscilla |
Census | 31 March 1901 | United Kingdom - Pulborough, Sussex West | Chatfield Annie May |
Census | 31 March 1901 | United Kingdom - Danehill, Sussex East | Chatfield Annie Louisa |
Census | 31 March 1901 (previously 1891) | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst Alfred Nelson |
Census | 31 March 1901 | United Kingdom - Westbourne, Sussex West | Chatfield Annie Eliza |
Census | 31 March 1901 | United Kingdom - KEN Kent - Sheerness ME12 - Berridge Rd. | Buckhurst Alfred George |
Census | 31 March 1901 | United Kingdom - West Blatchington, Brighton, Sussex East | Chatfield Ebenezer |
Census | 31 March 1901 | United Kingdom - Back West Bar, Sheffield West, Yorkshire South | Attfield Fanny |
Census | 31 March 1901 | United Kingdom - KEN Kent - Shoreham | Chatfield Edith |
Census | 31 March 1901 | United Kingdom - East Park, Ifield, Sussex West | Archer William |
Census | 31 March 1901 | United Kingdom - Leopold Rd., Brighton, Sussex East | Chatfield Edith |
Census | 31 March 1901 | United Kingdom - North Common, Chailey, Sussex East | Alcorn John |
Census | 31 March 1901 | United Kingdom - KEN Kent - Erith Rd., Crayford | Chatfield Edward |
Census | 31 March 1901 | United Kingdom - NTH Northamptonshire - Northampton NN1 - Exeter Rd. | Chatfield Edith |
Census | 31 March 1901 | United Kingdom - WSX West Sussex - Chichester - Sussex West | Chatfield Edmund Henry |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Uckfield TN22 - 3 Pudding Cake Lane, Sussex East | Chatfield Annie |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Lower Rd., Carshalton | Chatfield Edward |
Census | 31 March 1901 | United Kingdom - Pulborough, Sussex West | Chatfield Edith Emily |
Census | 31 March 1901 | Penallt, Monmouthshire, Wales | Chatfield Edith Dorothea |
Census | 31 March 1901 | United Kingdom - Park Crescent Rd., Brighton, Sussex East | Chatfield Edith Caroline |
Census | 31 March 1901 | United Kingdom - WSX West Sussex - Haywards heath RH16 - New EnglandRd., Sussex West | Awcock Edmund |
Census | 31 March 1901 | United Kingdom - KEN Kent - Albion Rd., Tunbridge Wells | Chatfield Edith Louisa |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Grange Gardens, Sussex East | Chatfield Annie |
Census | 31 March 1901 | United Kingdom - Burwash, Sussex East | Alcorn William |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | Chatfield Arthur Allen |
Census | 31 March 1901 | United Kingdom - LDN London - London - Clapton Square, Hackney | Chatfield Edmund |
Census | 31 March 1901 | United Kingdom - Streat, Sussex East | Chatfield Edith May |
Census | 31 March 1901 | United Kingdom - East Hoathly, Sussex East | Chatfield Annie |
Census | 31 March 1901 | United Kingdom - LDN London - London - Albion St., Mile End | Chatfield Arthur Alfred |
Census | 31 March 1901 | United Kingdom - SFK Suffolk - Ipswich IP1 - Spring Rd., St Margaret | Chatfield Arthur Bertram |
Census | 31 March 1901 | United Kingdom - WSX West Sussex - Haywards heath RH16 - New EnglandRd., Sussex West | Awcock Edmund |
Census | 31 March 1901 | United Kingdom - LDN London - London - Arica Rd., St Paul, Deptford | Alcorn William Walter |
Census | 31 March 1901 | United Kingdom - Clayton, Sussex West | Chatfield Anne Maria |
Census | 31 March 1901 | United Kingdom - LDN London - London - Devonshire Rd., Chiswick | Akers Mary Ann Smith |
Census | 31 March 1901 | United Kingdom - East Marden, Sussex West | ? Emma |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Reigate RH2 - Frenches Rd. | Chatfield Anne Emma Catherine |
Census | 31 March 1901 | United Kingdom - KEN Kent - Lamberhurst | Chatfield Anne Louisa |
Census | 31 March 1901 | United Kingdom - LDN London - London - Sainsbury Rd., Gipsy Hill | Chatfield Arthur |
Census | 31 March 1901 | United Kingdom - The Square, Patcham, Sussex West | Chatfield Arthur |
Census | 31 March 1901 | United Kingdom - LDN London - London - Streatham | Bates Charlotte Maud |
Census | 31 March 1901 | United Kingdom - KEN Kent - Jessamine Terrace, St Mary Cray | Chatfield Annie |
Census | 31 March 1901 | United Kingdom - Barnham, Sussex West | Chatfield Charlotte Catherine Emily |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Beaconsfield Rd., Croydon | Awcock Agnes |
Census | 31 March 1901 | United Kingdom - Marlpits, Maresfield, Sussex East | Avus Venus Minnie |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Willingdon Rd., Sussex East | Andrews William Edward |
Census | 31 March 1901 | United Kingdom - KEN Kent - Hammelton Rd., Bromley | Abbott Alice Maud Fanny\J |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Hastings TN34 - St Marys Rd., St Mary in the Castle, Sussex East | Chatfield Charlotte Emily |
Census | 31 March 1901 | United Kingdom - Bosham, Sussex West | Chatfield Charlotte Emily |
Census | 31 March 1901 | United Kingdom - KEN Kent - Southborough TN4 - Forge Rd. | Benfold Leah |
Census | 31 March 1901 | United Kingdom - LDN London - London - Chetwode Rd., Streatham | Ball Ellen Almana |
Census | 31 March 1901 | United Kingdom - LDN London - London - Chetwode Rd., Streatham | Ball Frederick |
Census | 31 March 1901 | United Kingdom - WSX West Sussex - Littlehampton BN17 - Terminus Rd., Sussex West | Chatfield Nellie Caroline |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Willingdon Rd., Sussex East | Batcup Mary Jane |
Census | 31 March 1901 | United Kingdom - High St., Barcombe, Sussex East | Chatfield Nellie May |
Census | 31 March 1901 | United Kingdom - LAN Lancashire - Preston - Robertson Rd., Sussex East | Chatfield Lilian |
Census | 31 March 1901 | United Kingdom - MDX Middlesex - Hartington Rd., Tottenham | Chatfield Arthur Frank |
Census | 31 March 1901 | United Kingdom - KEN Kent - Sheerness ME12 - Railway Rd. | Chatfield Nelson |
Census | 31 March 1901 | United Kingdom - LAN Lancashire - Preston - Preston Drove, Sussex East | Chatfield Arthur Fox |
Census | 31 March 1901 | United Kingdom - LDN London - London - Claverton St., Belgrave | Chatfield Lilian Dorothy Gladys |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | Chatfield Nelly May |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Shirley Park Rd., Shirley | Chatfield Lilian Gertrude |
Census | 31 March 1901 | United Kingdom - Whippingham, Isle of Wight, Hampshire | Chatfield Lilian Matilda Emily |
Census | 31 March 1901 | United Kingdom - BRK Berkshire - Reading RG1 - Great Knolly's St. | Dafter Lucy |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Bletchingley | Chatfield Lilian Mabel |
Census | 31 March 1901 | United Kingdom - The Rough, Newick, Sussex East | Chatfield Mabel |
Census | 31 March 1901 | United Kingdom - NTH Northamptonshire - Northampton NN1 - Exeter Rd. | Daffon Sarah |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Susans Rd., Sussex East | Chatfield Mabel |
Census | 31 March 1901 | United Kingdom - KEN Kent - Albion Rd., Tunbridge Wells | Chatfield Lilian Kate |
Census | 31 March 1901 | United Kingdom - High St., Barcombe, Sussex East | Chatfield Hilda Adelaide |
Census | 31 March 1901 | United Kingdom - Patcham, Sussex West | Chatfield Lilian\ Lillian Margaret |
Census | 31 March 1901 | United Kingdom - Streat, Sussex East | Chatfield John |
Census | 31 March 1901 | United Kingdom - LDN London - London - Eustace Rd., Fulham | Chatfield Hilda Eveline |
Census | 31 March 1901 | United Kingdom - LDN London - London - Arica Rd., St Paul, Deptford | Alcorn William |
Census | 31 March 1901 | United Kingdom - Side Of Main Rd., Fletching, Sussex East | Chatfield Luther |
Census | 31 March 1901 | United Kingdom - KEN Kent - Elham | Chatfield Lucy Hannah |
Census | 31 March 1901 | United Kingdom - WSX West Sussex - Haywards heath RH16 - Sussex West | Chatfield Hilda Grace Humfry |
Census | 31 March 1901 | United Kingdom - ESS Essex - West Ham | Chatfield Hilda Mary |
Census | 31 March 1901 | United Kingdom - LDN London - London - Brading Rd., Brixton | Cripps Annie Eliza |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Hastings TN34 - Bexhill Rd., Bulverhythe, Sussex East | Creasey Lily |
Census | 31 March 1901 | United Kingdom - LDN London - London - Minerva St., Bethnal Green North | Chatfield Mabel Isabel |
Census | 31 March 1901 | United Kingdom - DBY Derbyshire - Mill Rd., Stapleford (Nottingham) | Ball Ann |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Whitley Rd., Sussex East | Chatfield Jessie Sarah |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Aldershot GU11 - Mount St. | Chatfield Lillian Harriet |
Census | 31 March 1901 | United Kingdom - LAN Lancashire - Preston - Robertson Rd., Sussex East | Chatfield Hilda May |
Census | 31 March 1901 | United Kingdom - LDN London - London - Woolwich | Crowden Edith Rose |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Portsmouth - Nile St. | Chatfield Mabel Louse |
Census | 31 March 1901 | United Kingdom - LDN London - London - Woolwich | Crowden Henry Russell |
Census | 31 March 1901 | United Kingdom - North Common, Chailey, Sussex East | Chatfield Lily Olive |
Census | 31 March 1901 | United Kingdom - LDN London - London - Woolwich | Crowden Margaret Emma |
Census | 31 March 1901 | United Kingdom - KEN Kent - Tonbridge TN9 - Quarry Hill Rd., St Margaret's Place | Chatfield Lily Constance |
Census | 31 March 1901 | United Kingdom - East Hoathly, Sussex East | Chatfield Lily |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Lonsdale Rd., Barnes | Dalley Harold Edwin |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | Earl Caroline |
Census | 31 March 1901 | United Kingdom - HRT Hertfordshire - Cheshunt EN8 | Easlea George Barnard |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Lonsdale Rd., Barnes | Dalley Edwin John |
Census | 31 March 1901 | United Kingdom - Withyham, Sussex East | Earl Mary Jane |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Lewes BN7 - St Nicholas Lane, Sussex East | Earle Elizabeth Mary Anne |
Census | 31 March 1901 | United Kingdom - LDN London - London - Claverton St., Belgrave | Dunn Laura Jane Ethel |
Census | 31 March 1901 | United Kingdom - Burwash, Sussex East | Cruse Ann |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | Easton Fanny Maria |
Census | 31 March 1901 | United Kingdom - LDN London - London - Pulford St., St George Hanover Square | Chatfield Lina \ Lena |
Census | 31 March 1901 | United Kingdom - KEN Kent - Strode Farm, Strode Place, Herne | Chatfield Lilly Maria |
Census | 31 March 1901 | United Kingdom - Withyham, Sussex East | Chatfield Lucy |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Seaford BN25 - Meadow Croft, Sussex East | Ebel Annette Margaretta Jenny |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - New alresford SO24 | Chatfield Hilda May |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Surbiton | Chatfield Hilda Minnie |
Census | 31 March 1901 | United Kingdom - LAN Lancashire - Preston - Sussex West | Chatfield James Stamford |
Census | 31 March 1901 | United Kingdom - LAN Lancashire - Oak Leigh, West Derby | Bathgate Esther |
Census | 31 March 1901 | United Kingdom - BRK Berkshire - Bourton | Ebsworth Albert |
Census | 31 March 1901 | United Kingdom - KEN Kent - Marlborough Rd., Bromley | Chatfield Olive Annie Amelia |
Census | 31 March 1901 | United Kingdom - BRK Berkshire - Bourton | Ebsworth William H |
Census | 31 March 1901 | United Kingdom - CDF Cardiff - Cardiff - Dumfries Place, Wales | Chatfield William Cyril S |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Junction Rd., Sussex East | Chatfield William Davey |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Gains Rd., Kingston & East Southsea | Durrant Helena Stephanie Southel |
Census | 31 March 1901 | United Kingdom - Gunters Lane, Bexhill, Sussex East | Durrant John |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Uckfield TN22 - Baker St., Sussex East | Chatfield James |
Census | 31 March 1901 | United Kingdom - Gunters Lane, Bexhill, Sussex East | Durrant Fanny Maria |
Census | 31 March 1901 | United Kingdom - LDN London - London - Albion St., Mile End | Chatfield Olive |
Census | 31 March 1901 | United Kingdom - North Arreton, Isle of Wight, Hampshire | Chatfield William Charles |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Dupont Rd., Merton | Chatfield Jane |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Surbiton | Chatfield William Charles |
Census | 31 March 1901 | United Kingdom - SRY Surrey - Beaconsfield Rd., Croydon | Alcorn Thomas |
Census | 31 March 1901 | United Kingdom - KEN Kent - Tonbridge TN9 - Priory Grove | Chatfield Marian Emma |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Hastings TN34 - Priory Rd., St Mary in the Castle, Sussex East | Dray Mabel L |
Census | 31 March 1901 | United Kingdom - KEN Kent - Tonbridge TN9 | Chatfield Lucy |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Hastings TN34 - Priory Rd., St Mary in the Castle, Sussex East | Dray Frank Charles |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Percy Rd., Alverstoke | ? Louisa |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Hastings TN34 - Priory Rd., St Mary in the Castle, Sussex East | Dray Alfred |
Census | 31 March 1901 | United Kingdom - HAM Hampshire - Portsmouth - Fawcett Rd. | Duly James |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Hastings TN34 - Priory Rd., St Mary in the Castle, Sussex East | Dray Alfred |
Census | 31 March 1901 | United Kingdom - Lincoln St., Brighton, Sussex East | Ede Catharine Louisa |
Census | 31 March 1901 | United Kingdom - BKM Buckinghamshire - High St., Olney | Barrick Elizabeth |
Census | 31 March 1901 | United Kingdom - Gunters Lane, Bexhill, Sussex East | Chatfield Lucy |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Newhaven BN9 - Elphick Rd., Sussex East | Driver George |
Census | 31 March 1901 | United Kingdom - LDN London - London - Hammersmith | Driscoll Jerome |
Census | 31 March 1901 | United Kingdom - Udimore East, Sussex East | Drawbridge Samuel |
Census | 31 March 1901 | United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | Chatfield William Bertie |
Census | 31 March 1901 | United Kingdom - Withyham, Sussex East | Dartnell Gertrude |
Census | 31 March 1901 | United Kingdom - NRY North Yorkshire - Scarborough YO11 - Hoxton Rd., Yorkshire North | Chatfield Lewis |
Census | 31 March 1901 | United Kingdom - GLS Gloucestershire - Gloucester - Oxford Rd. | Darke Louisa |
