These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 16 April 1872 | Lamkin Alta | ||||||
![]() | Birth | 12 November 1878 | Lamkin Claude E | ||||||
![]() | Census | 1880 | Lamkin Alta | ||||||
![]() | Census | 1880 | Lamkin Claude E | ||||||
![]() | Census | 1880 | Brown Aleatha Ann | ||||||
![]() | Census | 1880 | Lamkin Benjamin Franklin | ||||||
![]() | Census | 1880 | Lamkin Benjamin Franklin | ||||||
20 century | |||||||||
![]() | Census | 1900 | Lamkin Claude E | ||||||
![]() | Census | 1900 | Lamkin Alta | ||||||
![]() | Census | 1900 | Brown Aleatha Ann | ||||||
![]() | Census | 1900 | Lamkin Ina Irene | ||||||
![]() | Census | 1900 | Lamkin Gail E | ||||||
![]() | Census | 1900 | Lamkin Benjamin Franklin | ||||||
![]() | Census | 1900 | Lamkin Benjamin Franklin | ||||||
![]() | Death | 30 January 1914 | Lamkin Benjamin Franklin | ||||||
![]() | Census | 1930 (previously 1920) | Brown Aleatha Ann | ||||||
![]() | Census | 1930 (previously 1920) | Lamkin Benjamin Franklin | ||||||
![]() | Death | 17 March 1931 | Brown Aleatha Ann | ||||||
![]() | Census | 1940 | Lamkin Benjamin Franklin | ||||||
![]() | Death | 14 April 1954 | Boise Benjamin Franklin | ||||||
21 century | |||||||||
![]() | Death | 5 May 2011 | Patchett Anne Shirley |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Chatfield Christopher Otho | ||||||
![]() | Residence | 1900 | Chatfield Henry Walter |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Brown Aleatha Ann | ||||||
![]() | Burial | ? | Lamkin Benjamin Franklin |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 12 March 1853 | Watson Stephen B | ||||||
![]() | Birth | 4 April 1859 | Louderback Stephen A | ||||||
![]() ![]() | Marriage | 6 February 1879 | Louderback Stephen A with Chatfield Lydia Ann | ||||||
![]() | Birth | 28 December 1883 | Louderback Mary Rebecca | ||||||
20 century | |||||||||
![]() | Death | 13 April 1901 | Louderback Stephen A | ||||||
![]() | Death | 16 January 1915 | Louderback William Aaron | ||||||
![]() | Death | 31 May 1915 | Poe Rebecca Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Strain Jane \ Virginia |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 6 December 1880 | Louderback Sylvia | ||||||
20 century | |||||||||
![]() | Census | 1910 | Chatfield William Crandall | ||||||
![]() | Census | 1910 | Chatfield William Crandall | ||||||
![]() | Census | 1910 | Strain Jane \ Virginia | ||||||
![]() | Death | 14 February 1915 | Strain Jane \ Virginia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 19 April 1998 | Cooper Frank T |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Residence | 2009 | Ulmer Dana Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Rainwater John Ashley |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Post Jessie Zella | ||||||
![]() | Census | 1940 | Rainwater John Ashley | ||||||
![]() | Death | 12 March 1967 | Rainwater John Ashley |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Residence | 2013 | Paxton Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 13 November 1981 | Holbrook Daniel Tomlinson | ||||||
![]() | Death | 20 February 1982 | Woodbridge Alice L |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Residence | 2010 | Hickman Adam | ||||||
![]() | Death | 15 February 2016 | Carlin Virgil Eugene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 August 1961 | Chatfield Luella Jessie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Wise Mary Esther | ||||||
![]() | Residence | 1920 (previously 1910) | Wise Myrtle | ||||||
![]() | Residence | 1920 (previously 1910) | Wise John Cornelius | ||||||
![]() | Residence | 1920 (previously 1910) | Herrod Sarah Cathryn | ||||||
![]() | Residence | 1920 (previously 1910) | Wise Albert | ||||||
![]() | Residence | 1920 (previously 1910) | Wise Orval Delmar | ||||||
![]() | Residence | 1920 (previously 1910) | Wise Delbert Franklin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Chatfield Susan Valerie | ||||||
![]() | Census | 1910 | Chatfield John B | ||||||
![]() | Census | 1910 | Chatfield Earl Raymond | ||||||
![]() | Census | 1910 | Netherland Matilda Alice | ||||||
![]() | Census | 1920 | Chatfield Henry Solon | ||||||
![]() | Residence | 1920 | Chatfield Pearl Elizabeth | ||||||
![]() | Residence | 1920 | Chatfield Hurley Rosell | ||||||
![]() | Residence | 1920 | Chatfield Marjorie Belle | ||||||
![]() | Census | 1920 | Chatfield Luamma C | ||||||
![]() | Residence | 1920 | Bremmer Walter H | ||||||
![]() | Residence | 1920 | Chatfield Virgia May | ||||||
![]() | Census | 1920 | Chatfield Jaudon Benjamin | ||||||
![]() | Residence | 1920 | Chatfield Luther McKay | ||||||
![]() | Residence | 1920 | Bremmer Edward L | ||||||
![]() | Census | 1920 | Begley Margaret Ellen | ||||||
![]() | Residence | 1920 | Watson Elizabeth Achsa | ||||||
![]() | Census | 1920 | Chatfield Jesse Allan | ||||||
![]() | Census | 1920 | Chatfield Lila Marne | ||||||
![]() | Census | 1920 | Chatfield Carl S | ||||||
![]() | Census | 1920 | Crane Lottie Lee | ||||||
![]() | Residence | 1920 | Bremmer John Henry | ||||||
![]() | Census | 1920 | Chatfield Angie Bell | ||||||
![]() | Residence | 1920 | Bremmer John B\j | ||||||
![]() | Census | 1920 | Chatfield Elmer Lee | ||||||
![]() | Residence | 1940 | Chatfield Marion Lee | ||||||
![]() | Residence | 1940 | Chatfield Hurley Rosell | ||||||
![]() | Residence | 1940 | Powell Martha F | ||||||
![]() | Census | 1940 | Crane Lottie Lee |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Chatfield Luella Jessie | ||||||
![]() | Burial | ? | Cook Richard V |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1850 | Wise Richard Calvin | ||||||
![]() | Residence | 1880 | Jones Emily | ||||||
![]() | Census | 1880 | Wise Franklin B | ||||||
![]() | Census | 1880 | Wise Lovina J | ||||||
![]() | Residence | 1880 | Wise Peter A | ||||||
![]() | Residence | 1880 | Wise Phebe A | ||||||
![]() | Residence | 1880 | Wise Alma L | ||||||
![]() | Residence | 1880 | Wise John Cornelius | ||||||
![]() | Residence | 1880 | Wise William Calvin | ||||||
![]() | Residence | 1880 | Wise William | ||||||
![]() | Residence | 1880 | McMekel \ McMickle Marinda | ||||||
![]() | Residence | 1880 | Wise Marvin Otis | ||||||
![]() | Residence | 1880 | Wise Hattie E | ||||||
![]() | Residence | 1880 | Wise Austin C | ||||||
20 century | |||||||||
![]() | Residence | 1900 | Wise William Calvin | ||||||
![]() | Census | 1900 | Wise Franklin B | ||||||
![]() | Residence | 1900 (previously 1880) | Betz Catherine | ||||||
![]() | Residence | 1900 | Wise Nancy Emma | ||||||
![]() | Residence | 1900 | Wise Peter A | ||||||
![]() | Residence | 1900 | Wise Frank | ||||||
![]() | Residence | 1900 | Wise Ira | ||||||
![]() | Census | 1900 | Wise Richard Calvin | ||||||
![]() | Residence | 1900 | Wise Mabel | ||||||
![]() | Census | 1900 | Wise Laura Augusta | ||||||
![]() | Census | 1910 | Wise John Levi | ||||||
![]() | Census | 1910 | Wise Alpha Lily | ||||||
![]() | Census | 1910 | Wise Amos Cornelius | ||||||
![]() | Census | 1910 | Wise Frederick Terry | ||||||
![]() | Census | 24 April 1940 | Wise Waneta May | ||||||
![]() | Census | 24 April 1940 | Wise Paul Herbert | ||||||
![]() | Census | 24 April 1940 | Wise Charles Eugene | ||||||
![]() | Census | 24 April 1940 | Wise John William | ||||||
![]() | Census | 24 April 1940 | Wise Wanda Lee | ||||||
![]() | Census | 1940 | Speck Ruth | ||||||
![]() | Census | 1940 | Wise Frederick Terry |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Wise Zena Levi | ||||||
![]() | Census | 1910 | Wise Carrie Agnes | ||||||
![]() | Census | 1910 | Wise Christina Ann | ||||||
![]() | Census | 1910 | Wise Leon Edwin | ||||||
![]() | Birth | 14 July 1916 | Veatch Ferrol Rowene |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 16 February 1867 | Gillispie Anna Belle | ||||||
![]() | Birth | 28 August 1873 | Weldon Rose Ellen | ||||||
![]() ![]() | Marriage | 12 May 1881 | Lyons Charles with Norton Ida Bell | ||||||
20 century | |||||||||
![]() | Birth | 16 September 1903 | Baker Georgia Isabell |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 26 October 1868 | Wise Franklin B with Betz Catherine | ||||||
20 century | |||||||||
![]() | Death | 16 September 1916 | Norton Adelbert Alonzo | ||||||
![]() | Death | 9 February 1940 | Gillispie Anna Belle |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Baker John A | ||||||
![]() | Burial | ? | Chatfield Amelia Dorothy |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1998 | Chatfield Richard Louis |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.