These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1841 | Peacock Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1891 | Martin Emily | ||||||
![]() | Census | 1891 | Chatfield George | ||||||
![]() | Census | 1891 | Chatfield Charles Henry | ||||||
![]() | Census | 1891 | Chatfield Annie | ||||||
![]() | Census | 1891 | Chatfield William | ||||||
![]() | Census | 1891 | Chatfield Alice | ||||||
![]() | Census | 1891 | Chatfield Ernest | ||||||
![]() | Census | 1891 | Chatfield Frederick John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1881 | Chatfield Fanny | ||||||
![]() | Census | 1881 | Golding Emily Maud | ||||||
![]() | Census | 1881 | ? Ellen Matilda | ||||||
![]() | Census | 1881 | Chatfield John | ||||||
![]() | Census | 1881 | Chatfield Henry | ||||||
![]() | Census | 1881 | Golding George Henry | ||||||
![]() | Census | 1881 | Chatfield Golding Annie | ||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Chatfield John | ||||||
![]() | Census | 31 March 1901 | Chatfield Maud | ||||||
![]() | Census | 31 March 1901 | Goodsell Emma Ann | ||||||
![]() | Census | 31 March 1901 | Chatfield Percy | ||||||
![]() | Census | 31 March 1901 | Chatfield John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1891 | Leach Henry | ||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Leach Henry | ||||||
![]() | Census | 1901 (previously 1891) | Goldsmith Susan | ||||||
![]() | Census | 1901 (previously 1891) | Leach Lily |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1861 | Chatfield Thomas Henry | ||||||
![]() | Census | 1861 | Chatfield Eliza Ann | ||||||
![]() | Census | 1861 | Chatfield William | ||||||
![]() | Census | 1861 | Oliver Elizabeth | ||||||
![]() | Census | 1861 | Chatfield Rebecca | ||||||
![]() | Census | 1861 | Chatfield Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Gurr Elizabeth | ||||||
![]() | Census | 31 March 1901 | Kemp George |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Gurr Fanny | ||||||
![]() | Census | 31 March 1901 | Gurr William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1841 | Faulkner Elizabeth | ||||||
![]() | Census | 1841 | Chatfield Henry Isaac | ||||||
![]() | Census | 1841 | Chatfield Isaac | ||||||
![]() | Census | 1851 | Faulkner Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Chatfield Caleb Porter |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Braden Frederick George | ||||||
![]() | Census | 31 March 1901 | Linberry Annie Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1820 | Sutton Sarah Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1828 | Kennard Phillis Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1854 | Chatfield Benjamin | ||||||
![]() | Census | 1871 | Wallis Louisa Madeline | ||||||
![]() | Census | 1871 | Hide Elizabeth Lucy | ||||||
![]() | Census | 1871 | Wallis William Thomas | ||||||
![]() | Census | 1871 | Medhurst William | ||||||
![]() | Census | 1871 | Medhurst Issue 2 | ||||||
![]() | Birth | 1877 | Godley Louisa | ||||||
![]() | Census | 1881 | Godley Louisa | ||||||
![]() | Census | 1881 | Wallis William Thomas | ||||||
![]() | Census | 1881 | Wallis Louisa Madeline | ||||||
![]() | Census | 1891 | Woodgate Charlotte | ||||||
![]() | Census | 1891 | Payne Eli | ||||||
![]() | Census | 1891 | Godley Louisa | ||||||
![]() | Census | 1891 | Payne Emily |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1861 | Hope Sarah |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Birth | 1480 | Lappage Susan | ||||||
16 century | |||||||||
![]() | Death | 1505 | Stapley Alice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1847 | Stillaway Harriet |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 30 September 1872 | Chatfield Frederick |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1891 | Wallis Ebenezer Samuel | ||||||
![]() | Census | 1891 | Wallis Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1861 | Budgen Robert Charles |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1891 | Chatfield Edward Benjamin | ||||||
![]() | Census | 1891 | Hockliffe Mary Louisa | ||||||
![]() | Census | 1891 | Chatfield Edward Burt |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1891 | Marchant Minnie | ||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Stace Charles |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 9 January 1827 | Ward Bernard Edward | ||||||
![]() | Christening | 5 February 1827 | Ward Bernard Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Chatfield Harry | ||||||
![]() | Census | 31 March 1901 | Chatfield Nellie | ||||||
![]() | Census | 31 March 1901 | Thompson Hannah |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 6 January 1723 | Stubberfield Richard with Chatfield Anne | ||||||
19 century | |||||||||
![]() | Birth | about 1838 | Mitten Joseph | ||||||
![]() | Birth | 1842 | Bristow Robert | ||||||
![]() | Census | 1851 | Bristow Robert | ||||||
![]() | Birth | 1863 | Freeman Emily Ellen | ||||||
![]() | Birth | 1895 | Whyborn John Arthur | ||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Whyborn John Arthur | ||||||
![]() | Census | 31 March 1901 | Chatfield Harry | ||||||
![]() | Census | 31 March 1901 | Lee Hannah Ellen | ||||||
![]() | Census | 31 March 1901 | Martin \ Lee Mary Jane | ||||||
![]() | Census | 1911 | Whyborn Emily Madelene F | ||||||
![]() | Census | 1911 | Whyborn Arthur | ||||||
![]() | Census | 1911 | Martin \ Lee Mary Jane | ||||||
![]() | Census | 1911 | Chatfield Lucy | ||||||
![]() | Census | 1911 | Pollard Mercy Elizabeth | ||||||
![]() | Census | 1911 | Chatfield Mabel Grace | ||||||
![]() | Census | 1911 | Chatfield Harry | ||||||
![]() | Census | 1911 | Eldridge Leonard Arthur | ||||||
![]() | Census | 1911 | Lee Ethel | ||||||
![]() | Census | 1911 | Durrant Laura Emily | ||||||
![]() | Census | 1911 | Bannister Charles | ||||||
![]() | Census | 1911 | Dray Mabel L | ||||||
![]() | Residence | 1939 | Chatfield Agnes Sarah | ||||||
![]() | Residence | 1939 | Older Albert Henry |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1891 (previously 1881) | Beeching Walter | ||||||
![]() | Census | 1891 (previously 1881) | Guest Fanny | ||||||
![]() | Census | 1891 (previously 1881) | Beeching William |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Christening | 10 June 1739 | Jackman Elizabeth | ||||||
![]() | Birth | 1739 | Jackman Elizabeth | ||||||
![]() | Christening | 31 January 1741 | Jackman Ann | ||||||
![]() | Birth | 1741 | Jackman Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Christening | 4 April 1830 | Wady Elizabeth | ||||||
![]() | Birth | 1830 | Wady Elizabeth | ||||||
![]() | Christening | 21 December 1834 | Harris Martha | ||||||
![]() | Census | 1841 | Wady Elizabeth | ||||||
![]() | Birth | about 1851 | Gumbrell Ellen | ||||||
![]() | Birth | about 1871 | Reed Jane | ||||||
![]() | Birth | about 1872 | Cowshall James William | ||||||
![]() | Christening | 28 November 1875 | Bristow Alfred Dalton | ||||||
![]() | Birth | 1875 | Bristow Alfred Dalton | ||||||
![]() | Residence | 15 January 1894 | Spencer Harry | ||||||
20 century | |||||||||
![]() | Census | 31 March 1901 | Marsh Jane | ||||||
![]() | Census | 1911 | Marsh Joseph Edward |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1861 | Chatfield Samuel | ||||||
![]() | Census | 1861 | Chatfield Mary Maria | ||||||
![]() | Census | 1861 | Chatfield William | ||||||
![]() | Census | 1861 | Chatfield William |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.