These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 25 February 1885 | Burgener John with Erikson Emma | |||||||
Birth | 23 April 1888 | Graves George Wadsworth | |||||||
20 century | |||||||||
Birth | 20 August 1900 | Fry Doris Emery | |||||||
Birth | 4 February 1912 | McGillvray Ruth Harriet | |||||||
Death | 25 March 1927 | Burgener John | |||||||
Death | 6 August 1939 | Erikson Emma | |||||||
Census | 1940 | Smith Alice Leila | |||||||
Census | 1940 | Sparks Dixie Leola | |||||||
Census | 1940 | Sparks Arthur David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 6 May 1950 | McKnight Alva Ramie | |||||||
Census | 6 May 1950 | Chatfield Merceda M | |||||||
Census | 6 May 1950 | McKnight Ronald A | |||||||
Census | 1950 | McKnight Truman Allen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 11 March 1938 | Patrick Heman Alexander |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Heslip John Wood | |||||||
Burial | ? | Heslip Judith C |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | ? Charlotte | |||||||
20 century | |||||||||
Residence | 1979 | Duggan Marilyn |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 22 July 1865 | Chatfield Philip van Wert | |||||||
Death | 8 August 1868 | Tankersley Louisa |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Carnahan Ruby H | |||||||
Burial | ? | Chatfield Sherwood Benton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1910 | Chatfield Clark Samuel | |||||||
Census | 1910 | Chatfield Charlotte Mary | |||||||
Death | 1910 | Rosa-Dutz Oswaldo | |||||||
Census | 1910 | Morrow Mary Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | White Mell Joanna |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | White Mell Joanna |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 4 August 1879 | Lintz Edward Elias |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1910 | Wise Richard Calvin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1900 | Idly \ Idley Christian |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 9 February 1908 | Hyatt Ida Emeline | |||||||
Census | 1910 | Stevens Samuel Ruggles | |||||||
Census | 1910 | Stevens Issue 3 | |||||||
Census | 1910 | Warner Clara Emma | |||||||
Census | 1920 | Chatfield William Crandall | |||||||
Birth | 10 March 1976 | Beverage Heidi Marie | |||||||
Death | 23 April 1989 | Sproul Frederick Chester | |||||||
Death | 3 April 1996 | Chatfield Harry Elbert | |||||||
Death | 9 November 1999 | Bukaty Thomas Anthony | |||||||
21 century | |||||||||
Death | 29 December 2007 | Emery Jewell Bernice | |||||||
Death | 18 April 2009 | Emery Jacqueline | |||||||
Residence | 15 December 2009 | Chatfield Sarah Mada | |||||||
Death | 9 July 2010 | Setterstrom Betty Lou | |||||||
Residence | 24 July 2010 | Chatfield Susan Teresa | |||||||
Residence | 2012 | Hopkins Cynthia | |||||||
Death | 6 October 2013 | Hallam Alberta Lee | |||||||
Death | 29 November 2019 | Chatfield John Norville |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Burial | 21 January 1955 | Ballew Zelda Belle |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Burial | 5 September 1928 | Stevens Samuel Ruggles | |||||||
Burial | 3 January 1929 | Warner Clara Emma |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Hallam Alberta Lee | |||||||
Burial | ? | Sproul Frederick Chester |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 6 April 1920 | Emery Electa Ann |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 2019 | Morgan Alexis H |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 9 March 1901 | Shepardson Noah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1880 | Hand Franklin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Ensley Joy Lea |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Frank | |||||||
20 century | |||||||||
Death | 28 April 1900 | Chatfield Frank |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Campbell Ruby Gertrude |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 6 April 1899 | Campbell Ruby Gertrude | |||||||
20 century | |||||||||
Birth | 2 June 1919 | Parkinson Hubert Thomas | |||||||
Death | 22 September 1922 | Campbell Ruby Gertrude | |||||||
Census | 1930 | Parkinson Hubert Thomas | |||||||
Census | 1930 | Parkinson Thomas Cleveland | |||||||
Census | 1930 | Chatfield Reine Viola | |||||||
Census | 1930 | Parkinson Ramona E | |||||||
Census | 1930 | Parkinson William Theodore | |||||||
Death | 1 January 1963 | Parkinson Thomas Cleveland | |||||||
Death | 25 July 1976 | Ensley Joy Lea | |||||||
Death | 16 January 1996 | Parkinson William Theodore | |||||||
21 century | |||||||||
Death | 14 March 2002 | Smith Enid Vera |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Chatfield Reine Viola | |||||||
Burial | ? | Parkinson Thomas Cleveland | |||||||
Burial | ? | Parkinson William Theodore | |||||||
Burial | ? | Parkinson Richard J | |||||||
Burial | ? | Smith Enid Vera | |||||||
21 century | |||||||||
Burial | 26 April 2010 | Parkinson Hubert Thomas |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 20 April 2010 | Parkinson Hubert Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1917 | Latham Floyd Adelbert | |||||||
Death | 19 October 1979 | Chatfield Reine Viola |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Parkinson Ramona E | |||||||
Census | 1920 | Parkinson William Theodore | |||||||
Census | 1920 | Chatfield Reine Viola | |||||||
Census | 1920 | Parkinson Hubert Thomas | |||||||
Census | 1920 | Parkinson Thomas Cleveland |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.