These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 24 February 1875 | Morris Jasper William |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 21 August 1907 | Smith Alice Leila |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Ogden Sarah Ann | |||||||
Burial | ? | Hotchkiss Margaret | |||||||
Burial | ? | Stodard Clarence A | |||||||
Burial | ? | Chatfield William Cramer | |||||||
Burial | ? | Easter David M | |||||||
Burial | ? | Idly Anna Matilda | |||||||
Burial | ? | Chatfield Anna Mary | |||||||
Burial | ? | Bush Mary A | |||||||
Burial | ? | Fisher Caroline | |||||||
Burial | ? | Chatfield Almeda B | |||||||
Burial | ? | Stodard Harold Turner | |||||||
Burial | ? | Chatfield William J | |||||||
Burial | ? | Bush John Skilling | |||||||
Burial | ? | Idly \ Idley Christian | |||||||
20 century | |||||||||
Census | 1900 | Chatfield William J | |||||||
Census | 1900 | Idly Anna Matilda | |||||||
Census | 1910 (previously 1900) | Chatfield Anna Mary | |||||||
Census | 1910 (previously 1900) | Stodard Clarence A | |||||||
Census | 1940 | Chatfield Almeda B |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Marriage | ? | Lodge Newton James with Hale Emma A |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Kishpaugh Jonas D |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Kenyon Rebecca |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 19 December 1880 | Guy Frederick Hancock | |||||||
Birth | 16 May 1883 | Springer Maude Cornelia | |||||||
20 century | |||||||||
Birth | 17 January 1913 | Guy Ada Maude | |||||||
Residence | 1917 | Chatfield Edward Nims | |||||||
Death | 30 August 1981 | Guy Ada Maude |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1910 | Damon John Elston | |||||||
Census | 1910 | Powell Isabelle Caroline |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 7 June 1936 | Vernon Dean Curtis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Madill Raymond Clark |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Haskins Donald H | |||||||
Burial | ? | Sedam Constance Marie | |||||||
Burial | ? | Althof Lloyd W | |||||||
Burial | ? | Sedam Richard Lavern |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1880 | Dull Samuel H | |||||||
Census | 1880 | Schowalter \ Showalter Susan \ Susanna \ Susanne | |||||||
20 century | |||||||||
Census | 1900 | Dull Samuel H | |||||||
Census | 1900 | Schowalter \ Showalter Susan \ Susanna \ Susanne |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1880 | Chatfield Chester P | |||||||
Census | 1880 | Dull Sarah E |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Census | 1880 | Chatfield Mary Alice | |||||||
Census | 1880 | Emery Rodolphus Davis | |||||||
Census | 1880 | Emery Electa Ann | |||||||
Census | 1880 | Emery Harriet Marinda | |||||||
Census | 1880 | Gibson Andrew W | |||||||
Census | 1880 | Emery Amos Gardiner | |||||||
Census | 1880 | Emery Effa Adelia | |||||||
20 century | |||||||||
Census | 1900 | Gibson Homer James | |||||||
Census | 1900 | Gibson Clara | |||||||
Census | 1900 | Gibson William | |||||||
Census | 1900 | Gibson Lee Andrew | |||||||
Census | 1910 (previously 1900) | Gibson Nancy A | |||||||
Census | 1910 (previously 1900) | Gibson Andrew W | |||||||
Census | 1910 (previously 1900) | Gibson Eva E | |||||||
Census | 1910 (previously 1900) | Gibson Charles A |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 11 June 1896 | Mitchell Ruby Fern | |||||||
20 century | |||||||||
Death | 11 February 1971 | Setterstrom Earnest Emmanuel | |||||||
Death | 20 May 1976 | Chatfield Jessie Irene |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 7 June 1896 | Hill Norman Benton | |||||||
20 century | |||||||||
Death | 4 September 1933 | Andrews Rhoda Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 26 September 1884 | Clason Anna Maria |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 3 August 1880 | Granell Anna Elizabeth | |||||||
20 century | |||||||||
Marriage | 4 January 1900 | Herzberg Karl with Granell Anna Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1900 | Chatfield Harald | |||||||
Census | 1900 | Chatfield Laura Belle | |||||||
Census | 1900 | Buchmaster Harald | |||||||
Census | 1900 | Edson Roxana | |||||||
Census | 1900 | Buchmaster Arnold | |||||||
Census | 1900 | Buchmaster Mable | |||||||
Census | 1900 | Buchmaster John |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 1 September 1974 | Atherton Frances Tillie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 30 June 1886 | Eggers Isaac Lester |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.