These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Bridger Emily | ||||||
| Census | 31 March 1901 | Chatfield Arthur | ||||||
| Census | 31 March 1901 | Chatfield Frederick Arthur | ||||||
| Census | 31 March 1901 | Chatfield Charles John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1881 | Chatfield Alice Jane | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1898 | Levett Herbert | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Chatfield Absalom | ||||||
| Census | 31 March 1901 | Green Kate May | ||||||
| Census | 31 March 1901 | Green Harry | ||||||
| Census | 31 March 1901 | Norris Rosetta May | ||||||
| Census | 31 March 1901 | Turrell Tommy | ||||||
| Census | 31 March 1901 | Reeves Christiana Ellen | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1881 | Noviss Sarah Jane | ||||||
| Census | 1891 | Chatfield Lily | ||||||
| Census | 1891 | Chatfield William Thomas | ||||||
| Census | 1891 | Chatfield Thomas | ||||||
| Census | 1891 | Tizzard Emma | ||||||
| Census | 1891 | Pannett Hannah | ||||||
| Census | 1891 (previously 1881) | Novis Samuel | ||||||
| Census | 1891 (previously 1881) | Shoosmith Lucy | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1891 | Martin William | ||||||
| Census | 1891 | Bates James | ||||||
| Census | 1891 | Martin Alice | ||||||
| Census | 1891 | Smith Emily | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1891 | Chatfield John | ||||||
| Census | 1891 | Chatfield Albert Amos | ||||||
| Census | 1891 | Chatfield Ann | ||||||
| Census | 1891 | Clout Frank | ||||||
| Census | 1891 | Clout Esther | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1851 | ? Elizabeth | ||||||
| Census | 1851 | Day Edward | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1997 | Chatfield Frederick Walter | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1970 | Coussens Sydney Chatfield | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 1873 | Chatfield Henry with Ellis Mary | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Campbell Issue 2 | ||||||
| 20 century | |||||||||
| Birth | 1907 | Campbell Arthur Kenrick | ||||||
| Census | 1911 | Campbell Arthur Ernest | ||||||
| Census | 1911 | ? Mary Jane | ||||||
| Census | 1911 | Campbell Arthur Kenrick | ||||||
| Census | 1911 | Campbell Issue 2 | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Census | 1871 | Marsh Sarah | ||||||
| Census | 1871 | Chatfield Ernest | ||||||
| Census | 1871 | Chatfield Frederick | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1973 | Bevans John William | ||||||
| Death | 1974 | Chatfield Muriel Constance | ||||||
| Death | 1993 | Chatfield Evelyn Ella | ||||||
| 21 century | |||||||||
| Death | 2018 | Chatfield Donald William | ||||||
| Death | 2022 | Barrett Angela Judith | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Christening | 25 January 1852 | Jupp Joseph | ||||||
| Birth | 1852 | Jupp Joseph | ||||||
| Birth | 1856 | Jupp Charles | ||||||
| Birth | 1858 | Jupp James | ||||||
| Birth | 1860 | Jupp Ellen | ||||||
| Birth | 1865 | Jupp Joseph E | ||||||
| Census | 1871 | Jupp Ellen | ||||||
| Census | 1871 | Jupp Joseph E | ||||||
| Census | 1871 | Jupp James | ||||||
| Census | 1871 | Jupp Joseph | ||||||
| Census | 1871 | Jupp Charles | ||||||
| Census | 1871 | Chatfield Eleanor | ||||||
| Death | 1871 | Jupp George | ||||||
| Birth | 1877 | Jupp Winifred Alice | ||||||
| Birth | 1879 | Jupp George Christopher | ||||||
| Birth | 1884 | Jupp Eveline Charlotte | ||||||
| Birth | 1885 | Jupp Archibald Joseph | ||||||
| Birth | 11 March 1887 | Jupp Beatrice Frances | ||||||
| Birth | 1889 | Jupp Mable Eleanor | ||||||
| 20 century | |||||||||
| Census | 31 March 1901 | Jupp Beatrice Frances | ||||||
| Census | 31 March 1901 | Jupp Archibald Joseph | ||||||
| Census | 31 March 1901 | Jupp Mable Eleanor | ||||||
| Census | 31 March 1901 | Jupp Eveline Charlotte | ||||||
| Census | 31 March 1901 | Jupp Joseph | ||||||
| Census | 31 March 1901 | Jupp Fanny | ||||||
| Census | 1921 | Jupp Fanny | ||||||
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.