These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 7 June 1914 | Latta Mary Esther | ||||||
![]() | Residence | 1932 | Latta Mary Esther |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 16 February 1928 | McFarland John Hamilton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 31 December 1947 | Brown Edith Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 8 June 1878 | Robison Harry Johnson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 17 December 1940 | Chatfield Paul Franklin with Lanum Wlima May |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | August 1854 | Campbell Ephriam Henry | ||||||
![]() | Birth | 30 August 1858 | Chick James A | ||||||
![]() | Birth | 29 September 1859 | Chick Infant | ||||||
![]() | Death | 29 September 1859 | Chick Infant | ||||||
![]() | Death | 27 February 1863 | Chick James A | ||||||
![]() | Birth | 21 May 1869 | Shope Sarah Ella | ||||||
![]() | Birth | 24 January 1872 | House Walter A | ||||||
![]() ![]() | Marriage | 4 June 1872 | Simpson William Harrison with Sperry Marietta C | ||||||
![]() ![]() | Marriage | 21 September 1873 | Shope John with Chick Elma Nancy | ||||||
![]() ![]() | Marriage | 9 September 1875 | Campbell Ephriam Henry with Chatfield Penelope | ||||||
![]() | Birth | 30 June 1882 | Eckley Fred J | ||||||
![]() | Birth | 20 August 1885 | Poundstone Dora Olive | ||||||
![]() | Birth | 1885 | Pierce Hattie B | ||||||
![]() | Birth | 28 May 1887 | Eckley Harry Willard | ||||||
![]() ![]() | Marriage | 25 April 1888 | Shope James with Allspaugh Lucretia | ||||||
![]() ![]() | Marriage | 5 June 1892 | Bevington Hyrcanus with Eckley Emma | ||||||
![]() ![]() | Marriage | 18 March 1894 | House Walter A with Eckley Nellie | ||||||
![]() | Birth | 23 May 1894 | Bevington Clarence Edison | ||||||
![]() | Birth | 1895 | Bevington Ralph E | ||||||
![]() | Birth | 2 September 1896 | House Edna Pearl | ||||||
![]() | Birth | 27 September 1898 | Henniger Mildred Hazel | ||||||
![]() | Birth | 5 December 1898 | Rhine Harry Monroe Phillips | ||||||
![]() | Birth | 6 January 1899 | House Cressa May | ||||||
20 century | |||||||||
![]() | Birth | 3 June 1901 | House Alta Myrtle | ||||||
![]() | Birth | 3 August 1905 | McClosky Ola P | ||||||
![]() | Death | 11 June 1907 | Chick William P | ||||||
![]() ![]() | Marriage | 26 February 1908 | Shope Delbert L with Eckley Alice M | ||||||
![]() | Birth | 27 September 1909 | Tyre Raymond | ||||||
![]() | Birth | 2 July 1910 | Shope Doris E | ||||||
![]() | Birth | 9 April 1912 | Shope Beulah Bernice | ||||||
![]() ![]() | Marriage | 28 August 1915 | Bevington Clarence Edison with Stout Sylvia Marie | ||||||
![]() ![]() | Marriage | 12 April 1916 | Lutz Ralph F with House Edna Pearl | ||||||
![]() | Birth | 7 January 1919 | Hinkle Geraldine | ||||||
![]() | Death | 23 September 1923 | Shope Mary Ann | ||||||
![]() | Birth | 28 January 1924 | Hyman Harold G | ||||||
![]() | Birth | 2 March 1926 | Shope Mary Olive | ||||||
![]() | Death | 10 September 1927 | Chatfield Amanda | ||||||
![]() | Death | 31 August 1929 | Campbell Ephriam Henry | ||||||
![]() | Death | 17 November 1929 | Chatfield Penelope | ||||||
![]() ![]() | Marriage | 1 March 1930 | Carson Ray with Shope Vera Lucille | ||||||
![]() | Birth | 17 March 1931 | Rhine Richard D | ||||||
![]() | Death | 22 June 1934 | Eckley Nellie | ||||||
![]() | Death | 24 December 1935 | Shope John | ||||||
![]() | Death | 11 March 1951 | Lutz Ralph F | ||||||
![]() | Death | 25 September 1992 | Rhine Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1860 | Lamkin Ezra | ||||||
![]() | Census | 1860 | Lamkin Issue 5 | ||||||
![]() | Census | 1860 | Reed Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Spangler Mary Lorene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Rhodes Sylvester C | ||||||
![]() | Census | 1900 | Carl Arvilla Margaret | ||||||
![]() | Census | 1900 | Rhodes Bertha Lillian | ||||||
![]() | Census | 1920 (previously 1910) | Carl Arvilla Margaret | ||||||
![]() | Census | 1920 | Rhodes Bertha Lillian |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 2 June 1979 | Chatfield Charity L | ||||||
21 century | |||||||||
![]() | Residence | 1 June 2008 | Chatfield Charity L |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 24 November 1938 | Morris Arthur Philemon with Chatfield Mary Kay |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 31 May 1914 | Tucker Crystal M | ||||||
![]() ![]() | Marriage | 2 November 1931 | Land Ray with Tucker Crystal M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Chatfield Penelope | ||||||
![]() | Census | 1900 | Campbell Ephriam Henry | ||||||
![]() | Census | 1900 | Campbell Frederic | ||||||
![]() | Census | 1900 | Campbell Lewis W | ||||||
![]() | Census | 1900 | Campbell Ben | ||||||
![]() | Census | 1900 | Campbell Fay E |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 March 1966 | Anderson Zella May |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Hinchman Sarah | ||||||
![]() | Burial | ? | Porch Isaac Newton |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 October 1892 | Hughes Anna Florence | ||||||
20 century | |||||||||
![]() | Birth | 14 June 1929 | Goodnight William | ||||||
![]() | Birth | 22 December 1935 | Chatfield Mary Alice | ||||||
![]() | Death | 15 March 1967 | Galey Charles Francis |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 June 1883 | Goodnight William Jackson | ||||||
20 century | |||||||||
![]() | Birth | 3 July 1920 | Lanum Wlima May |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Hellriegel Kenneth Spencer | ||||||
![]() | Census | 1930 | Hellriegel Francis Peter | ||||||
![]() | Census | 1930 | Kendall Edith M |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Slaughter Herman C | ||||||
![]() | Burial | ? | Slaughter Richard S | ||||||
![]() | Burial | ? | Durkes Dale George | ||||||
![]() | Burial | ? | ? Goldie E | ||||||
![]() | Burial | ? | Louderback Ruey E | ||||||
![]() | Burial | ? | Green \ Crist Helen Arlene | ||||||
![]() | Burial | ? | Green William R | ||||||
![]() | Burial | ? | Louderback Jessie P | ||||||
![]() | Burial | ? | Green Charles F |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1860 | Murphy Ida Jane | ||||||
![]() | Census | 1860 | Murphy James | ||||||
![]() | Census | 1860 | Murphy Alonzo | ||||||
![]() | Census | 1860 | Murphy Stephen Oscar | ||||||
![]() | Census | 1860 | Murphy Eliza B | ||||||
![]() | Census | 1860 | Tinker Susannah | ||||||
![]() | Census | 1860 | Murphy Eli A | ||||||
![]() | Census | 1860 | Murphy Helen B | ||||||
![]() | Census | 1860 | Murphy Elza Andrews | ||||||
![]() | Death | 29 January 1887 | Andrews Ruth | ||||||
![]() | Death | 6 October 1897 | Tinker Abraham |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 July 1830 | Murphy George W | ||||||
![]() | Census | 1860 | Tinker Stephen B | ||||||
![]() | Census | 1860 | Tinker Sarah | ||||||
![]() | Census | 1860 | Fox Issue 5 | ||||||
![]() | Census | 1860 | Fox James | ||||||
![]() | Death | 1866 | Tinker Stephen B | ||||||
![]() | Census | 1870 | Andrews Margaret Maryette | ||||||
![]() | Census | 1870 | Tinker Stephen Ransom | ||||||
![]() | Census | 1870 | Tinker Martha S | ||||||
20 century | |||||||||
![]() | Census | 1910 | Pavy George Washington | ||||||
![]() | Census | 1910 | Tinker Martha S | ||||||
![]() | Death | 25 June 1919 | Pavy George Washington | ||||||
![]() | Death | 21 February 1929 | Cole Adeline Samantha Emeline Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 4 October 1910 | Land Ray |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 March 1999 | Chatfield Kenneth Judson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 13 February 1904 | Tinker Nancy |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.