These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Cooper Mamie | |||||||
Burial | ? | Wolf Daniel Eligah |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 31 July 1944 | Kuhn Marylin Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | McKinnon Albert Edward | |||||||
Census | 1940 | McKinnon David Allen | |||||||
Census | 1940 | McSween Merle Ione |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 2010 | Hickman Edward Eugene | |||||||
Residence | 2010 | Stover Dawn |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Wise Carrie Agnes | |||||||
Census | 1930 | Cooper Lois Jean | |||||||
Census | 1930 | Cooper Russell Wayne | |||||||
Census | 1930 | Cooper Frank T | |||||||
Census | 1930 | Wise Alpha Lily | |||||||
Residence | 1930 | Fleshman Richard W | |||||||
Census | 1930 | Wise John Levi |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1900 | Miles Charles H | |||||||
Residence | 1900 | Deringer Edna A | |||||||
Residence | 1900 | Miles Elna M | |||||||
Residence | 1910 (previously 1900) | Deringer Ludwell C |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 17 February 1869 | Wise Infant | |||||||
Birth | 15 March 1870 | Wise William | |||||||
Birth | 10 August 1872 | Wise Franklin | |||||||
Birth | 22 January 1876 | Wise Marvin Otis | |||||||
Birth | 28 July 1880 | Wise Alvin J | |||||||
Birth | 30 March 1882 | Wise Charles Edgar | |||||||
Birth | 26 January 1886 | Wise Myrtle Elsie | |||||||
Birth | 19 July 1888 | Wise Benjamin H | |||||||
Marriage | 16 January 1890 | Wise John Levi with Terry Ella | |||||||
Birth | 21 December 1891 | Wise Bessie May | |||||||
20 century | |||||||||
Birth | 21 August 1901 | Wise Frederick Terry |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1900 | Shope Mary Clema | |||||||
Census | 1900 | Gregory John | |||||||
Census | 1900 | Gregory Hilda C | |||||||
Census | 1900 | Gregory Ward D | |||||||
Census | 1900 | Gregory John A | |||||||
Census | 1910 | Gregory Ellen M |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Blattner Rolla M | |||||||
Burial | ? | Wise Marvin Otis | |||||||
Burial | ? | Wise Mildred L |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Kennedy Matthew Gilbert | |||||||
Burial | ? | Thompson Wanda Louise |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Wise Wanda Lee | |||||||
Burial | ? | Wise Charles Eugene | |||||||
Burial | ? | Cooper Lois Jean | |||||||
Burial | ? | Thompson Romayne Anora | |||||||
Burial | ? | Veatch Ferrol Rowene |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Applegate Ida | |||||||
Burial | ? | Thompson Ernest Earl | |||||||
Burial | ? | Thompson Jessie Tracy |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 9 February 1909 | Snelling Flora Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 27 June 1908 | Powell Taylor Green | |||||||
Death | 4 June 1935 | Powell Robert E |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Schroder Henry Otto |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Residence | 1880 | Easterday Daniel Lakin | |||||||
Residence | 1880 | Warren Nancy | |||||||
20 century | |||||||||
Residence | 1900 | Easterday Rosaline Ellen | |||||||
Residence | 1910 (previously 1900) | Boise Benjamin Franklin | |||||||
Residence | 1910 | Boise Issue 4 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.