These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Event Type | Date | Place | Individual | Documents |
Marriage | 1 January 1861 | ? | Chatfield Daniel Stephen\Stoddard with Perry Mary |
Death | 1 January 1861 | United States of America - MI Michigan - Pittsfield, Washtenaw Co. | Albright George W |
Birth | 2 January 1861 | Germany | Buddenbaum William Ferdinand |
Birth | 2 January 1861 | United States of America - CT Connecticut - Huntington, Fairfield Co. | Beard Frederick Wheeler |
Birth | 9 January 1861 | United States of America - CT Connecticut - Cheshire 06408 - New Haven Co. | Ingham Nellie Louise |
Birth | 9 January 1861 | United Kingdom - Danehill, Fletching, Sussex East | Chatfield George |
Marriage | 10 January 1861 | ? | Chatfield James A with Shockley Sarah Catherine |
Marriage | 13 January 1861 | United Kingdom - ESX East Sussex - Uckfield TN22 - Uckfield Registry, Sussex East | Hobbs John with Thorp (Funnell) Harriet |
Christening | 20 January 1861 | United Kingdom - CON Cornwall | St Aubyn Elizabeth Blanche Emma |
Marriage | 21 January 1861 | United States of America - MN Minnesota - Belle Plaine 56011 - Scott Co. | Chatfield Zina Bradley with Chadderdon Samantha |
Christening | 25 January 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Kate |
Christening | 25 January 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Harriett |
Christening | 25 January 1861 | United Kingdom - St Giles, Bodiam,Sussex East | Chatfield James George |
Christening | 25 January 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Ellen |
Burial | 26 January 1861 | United Kingdom - Pulborough, Sussex West | Chatfield Jane |
Birth | 30 January 1861 | United States of America - UT Utah | Scovil John |
Birth | January 1861 | United States of America - NJ New Jersey | Osborn Caroline Augusta |
Birth | January 1861 | United States of America - OH Ohio | Kenton John William |
Birth | January 1861 | United Kingdom - Maresfield, Sussex East | Hobbs James |
Birth | January 1861 | United States of America - ME Maine | Holt Margaret A |
Birth | January 1861 | United States of America - IN Indiana - Utica, Clark Co. | Seamster John Wesley |
Birth | January 1861 | United States of America - MI Michigan | Chatfield Albert H |
Christening | 3 February 1861 | United Kingdom - Patcham, Sussex East | Chatfield John |
Christening | 3 February 1861 | United Kingdom - Frant, Sussex East | Chatfield James |
Birth | 6 February 1861 | United States of America - TX Texas - Bastrop 78602 - Bastrop Co. | McKean Jesse Cortenas |
Birth | 10 February 1861 | United States of America - MO Missouri - Grundy Co. | Fleshman Thomas Matthew |
Christening | 10 February 1861 | United Kingdom - KEN Kent - Chevening | Chatfield Charles Henry James |
Death | 15 February 1861 | United States of America - VT Vermont - Lincoln, Addison Co. | Goodrich Phebe |
Birth | 16 February 1861 | United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | Chatfield James Joseph Pierpoint |
Birth | 17 February 1861 | United States of America - OH Ohio - Kent 44240 - Portage Co. | Post Henry S |
Death | 19 February 1861 | Australia - SA South Australia - Port Gawler | Chatfield Albert |
Birth | 20 February 1861 | United States of America - IL Illinois - Stillwell, Adams Co. | Elstom Mary Elizabeth |
Death | 21 February 1861 | United States of America - CT Connecticut - New Haven Co. | Williams Alice Jane |
Marriage | 24 February 1861 | United Kingdom - Danehill, Sussex East | Pollard Edwin Hazel with Chatfield Eliza |
Death | 25 February 1861 | United States of America - CT Connecticut | Bronson Elizabeth A |
Marriage | 27 February 1861 | United Kingdom - LDN London - London - St Dunstan in the West, Fleet St. | Penfold Barton with Chatfield Harriet |
Birth | February 1861 | United States of America - FL Florida | Sonter Maria A |
Birth | February 1861 | United States of America - OH Ohio | Ruggles John F |
Birth | February 1861 | United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | Chatfield Alexander Edward |
Birth | 2 March 1861 | United States of America - NY New York - New York 10001 | Schwab Rose |
Death | 5 March 1861 | United States of America - MI Michigan - Eaton Co. | Chatfield Joram |
Birth | 6 March 1861 | United States of America - CT Connecticut - Hamden Twp., New Haven Co. | Burleigh Nancy Louise |
Birth | 12 March 1861 | United States of America - CO Colorado - Platteville 80651 - Weld Co. | Hammitt Alvia Delizon |
Marriage | 13 March 1861 | United Kingdom - St Nicholas, Brighton, Sussex East | Hillman Albert with Trelfer Elizabeth |
Birth | 13 March 1861 | United States of America - AR Arkansas - Boone Co. | Edmonson John Riley |
Birth | 15 March 1861 | Australia - VIC Victoria - Colac - Colac Otway Shire | Rutherford Elizabeth |
Birth | 15 March 1861 | United States of America - PA Pennsylvania | Owens Enos Delos |
Death | 15 March 1861 | ? | Cable Mary Anna |
Marriage | 17 March 1861 | United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | Williams Nelson B with Perry Elizabeth Jane |
Birth | 19 March 1861 | United Kingdom - NTT Nottinghamshire - Bramcote Hall, Church Lane, Bramcote | Smith Katharine Maud |
Birth | 20 March 1861 | United States of America - PA Pennsylvania - Madison Twp., Clarion Co. | Nale George A |
Birth | 20 March 1861 | United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | Chatfield Edwin Henry |
Birth | 21 March 1861 | United States of America - NY New York - New York 10001 | Evarts Walter.S |
Marriage | 23 March 1861 | United States of America - CT Connecticut | Russell Elford C with Baldwin Augusta A |
Death | 29 March 1861 | United States of America - PA Pennsylvania - Wyoming Co. | Fitch Lydia |
Birth | 31 March 1861 | United States of America - MI Michigan - Farmington 48331 - Oakland Co. | Hazen Herbert M |
Christening | 31 March 1861 | United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | Chatfield Ellen Jane |
Birth | March 1861 | United States of America - IL Illinois - Martinton 60951 - Iroquois Co. | Coash Nelson |
Birth | March 1861 | United States of America - NY New York - New York 10001 - Greene Co. | Chatfield Herbert Arthur |
Birth | March 1861 | United States of America - NY New York - New York 10001 - Onondaga Co. | Chatfield Cora Albina |
Birth | 2 April 1861 | United States of America - OH Ohio | Chatfield Mary Ellen |
Death | 4 April 1861 | United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | Chatfield Edwin Henry |
Birth | 5 April 1861 | United States of America - MI Michigan - Grand Haven 49417 - Ottawa Co. | Chatfield Mary A |
Death | 6 April 1861 | United States of America | Irwin Mary Ann Smith |
Marriage | 7 April 1861 | United Kingdom - Old Shoreham, Sussex West | Robarts Edward with Chatfield Eliza |
Marriage | 8 April 1861 | United Kingdom - LDN London - London - St Matthew, Bethnal Green | Chatfield Thomas Henry with Anderson Jane Elizabeth \ Eleanor |
Birth | 9 April 1861 | United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | Ramsay James Burns |
Death | 9 April 1861 | ? | Johnson Leah Bloomfield |
Marriage | 11 April 1861 | United States of America - IN Indiana - Switzerland Co. | Tinker Henry D with Montgomery Isabella |
Birth | 11 April 1861 | United States of America - IL Illinois - Montgomery 60538 - Kane Co. | Blakesley Rolland E |
Birth | 12 April 1861 | United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | Langdale Frank Robert |
Christening | 14 April 1861 | United Kingdom - The Holy Trinity Chapel, Danehill, Sussex East | Chatfield George |
Birth | 23 April 1861 | United States of America - WI Wisconsin | Wright William S |
Birth | 24 April 1861 | United States of America - OH Ohio - Homerville 44235 - Medina Co. | Baylor Charles E |
Birth | April 1861 | United States of America - CT Connecticut | Griswold John D |
Birth | April 1861 | United States of America - NY New York - Candor 13743 - Tioga Co. | Card William |
Birth | 4 May 1861 | United States of America - WI Wisconsin - Milwaukee Co. | Babcock Minnie Frances |
Marriage | 7 May 1861 | ? | Preston Richard with Chatfield Emma Cecilia |
Birth | 9 May 1861 | United States of America - MN Minnesota - Red Wing 55066 - Goodhue Co. | Bragg Augustus |
Marriage | 15 May 1861 | United States of America - CT Connecticut - Huntington, Fairfield Co. | Blakeman James H with Chatfield Celia Antonette |
Birth | 18 May 1861 | Australia - NSW New South Wales - Sydney | Chatfield Janet Bailey |
Christening | 29 May 1861 | United Kingdom - Chapel Royal, Brighton, Sussex East | Chatfield Alfred Arthur |
Birth | May 1861 | United States of America - IL Illinois - Galva 61434 - Henry Co. | Lake Charles Arthur |
Birth | May 1861 | United States of America - MO Missouri - Union 63084 - Marion Co. | Chatfield Mary Alice |
Death | May 1861 | United States of America - VT Vermont - Roxbury 05669 - Washington Co. | Chatfield Horace Franklin |
Birth | 1 June 1861 | United States of America - UT Utah - Provo 84601 - Utah Co. | Scovil Asa Brigham |
Marriage | 5 June 1861 | United States of America - NY New York - New York 10001 | Craig Oscar with Chatfield Helen Mary |
Birth | 8 June 1861 | United States of America - NY New York - Waverly 14892 - Tioga Co. | Lang Percy Lyford |
Birth | 8 June 1861 | United States of America - CT Connecticut - Derby 06418 - New Haven Co. | Chatfield Irving Gerard |
Birth | 8 June 1861 | United States of America - CT Connecticut - Derby 06418 - New Haven Co. | Chatfield Edward Livingstone |
Birth | 8 June 1861 | United States of America - NY New York - Elbridge 13060 - Onondaga Co. | Chatfield Miller Lucinda M |
Birth | 9 June 1861 | ? | Kott Charles C |
Birth | 11 June 1861 | United States of America - OH Ohio | Mitchell Frederick Elmore |
Birth | 11 June 1861 | United States of America - IN Indiana - Sommerville, Gibson Co. | Herrold Jaline Rachel |
Marriage | 16 June 1861 | United States of America | Iles Jeremiah Stephen with Conklin Sarah Ellen |
Christening | 20 June 1861 | United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | Chatfield Charlotte |
Christening | 23 June 1861 | United Kingdom - SOM Somerset - Henstridge | Bulgen \ Belgin Hannah |
Birth | 24 June 1861 | Czech Republic - JHM South Moravian - Archlebov, Hodonin | Nemec Jan \ John |
Death | 25 June 1861 | ? | Chatfield Lucy A |
Marriage | 26 June 1861 | United States of America - NY New York - New York 10001 - New York City, New York Co. | Isham Charles Hyde with Muller Joanna Abeel |
Death | 30 June 1861 | United Kingdom - WSX West Sussex - Chichester - Sussex West | Halsted Harriet |
Marriage | 30 June 1861 | United States of America - MI Michigan - Marion Co. | Chatfield Nelson Wilson with Ward Hannah |
Christening | 30 June 1861 | United Kingdom - WSX West Sussex - Arundel BN18 - Sussex West | Chatfield Mary Jane |
Birth | June 1861 | United States of America - CT Connecticut | Hall Lucius W |
Birth | 1 July 1861 | United Kingdom - WSX West Sussex - Horsham RH12 - 4 West St., Sussex West | Chatfield Charles John |
Birth | 4 July 1861 | United States of America - IL Illinois | Williams Emma K |
Christening | 11 July 1861 | United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | Chatfield Charles John |
Birth | 14 July 1861 | United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | Warner Nathan J |
Burial | 16 July 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Harriett |
Burial | 16 July 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Ellen |
Birth | 25 July 1861 | United States of America - NY New York - New York 10001 - Albany Co. | Wilbur Margaret Louise |
Birth | 27 July 1861 | Australia - TAS Tasmania | Hill Louisa |
Birth | 27 July 1861 | United States of America - MI Michigan - Sunfield 48890 - Eaton Co. | Chatfield Henry |
Burial | 28 July 1861 | United Kingdom - Oving, Sussex West | Ide Thomas |
Marriage | 28 July 1861 | United States of America - WI Wisconsin - Lowell 53557 - Dodge Co. | Miller John George with Chatfield Mary Ann |
Christening | 28 July 1861 | United Kingdom - SRY Surrey - Long Ditton | Chatfield Eliza |
Death | July 1861 | United States of America | Kendall Jennie |
Birth | July 1861 | Ireland | Guilforle Mary |
Death | July 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Harriett |
Birth | July 1861 | United States of America - TX Texas - Bastrop 78602 - Bastrop Co. | Jones Harriet |
Death | July 1861 | United Kingdom - KEN Kent - Ightham | Chatfield Ellen |
Death | 1 August 1861 | United States of America - OH Ohio - North Ridgeville 44039 - Lorain Co. | Chatfield Isaac |
Christening | 2 August 1861 | United Kingdom - SRY Surrey - St Peters, Croydon | Chatfield Richard Roffey |
Death | 3 August 1861 | United States of America - CT Connecticut - Wallingford 06492 - New Haven Co. | Tuttle Robert Adams |
Birth | 4 August 1861 | United States of America - PA Pennsylvania | Meradith George Thomas |
Birth | 4 August 1861 | United States of America - OH Ohio - Cincinnati 45201 - Hamilton Co. | Hazen Levi Parker |
Christening | 4 August 1861 | United Kingdom - WSX West Sussex - Chichester - St Paul's, Sussex West | Chatfield William Alfred Bassett |
Birth | 5 August 1861 | United States of America - IA Iowa - New Providence 50206 - Hardin Co. | Mulford Eva Luella |
Birth | 5 August 1861 | United States of America - UT Utah - Weber City, Morgan Co. | Le Baron Lydia Maria |
Birth | 5 August 1861 | United States of America - VT Vermont - Fayston, Washington Co. | Ingalls Charles H |
Birth | 8 August 1861 | Australia - NSW New South Wales - Sydney | Tornaghi Garibaldina Mia Josephine |
Birth | 8 August 1861 | United States of America - NY New York - Kingston 12401 - Ulster Co. | Chatfield Mary Caroline |
Marriage | 10 August 1861 | Australia - VIC Victoria - Christ Church, St Kilda, Port Phillip City | Tyler John Chatfield with Hart Fanny Mary |
Birth | 11 August 1861 | United States of America - OH Ohio | Dull Sarah E |
Birth | 12 August 1861 | United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | Hubbell Henry Murray |
Birth | 13 August 1861 | United States of America - OH Ohio | Dixon Isabele |
Birth | 15 August 1861 | United States of America - WV West Virginia - Lex, McDowell Co. | Evans Elexious Musick |
Christening | 18 August 1861 | Australia - TAS Tasmania - Hobart | Hill Louisa |
Marriage | 19 August 1861 | United Kingdom - St Nicholas, Brighton, Sussex East | Chatfield Henry James with Holman Elizabeth Margaret |
Marriage | 26 August 1861 | United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | Wooster William Henry Harrison with Putnam Anna Louise |
Birth | 26 August 1861 | Australia - NSW New South Wales - Sydney - Cambelltown | Chatfield Eleanor Hannah |
Birth | 27 August 1861 | United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | Clark Helen Marian |
Birth | 29 August 1861 | ? | Grant Arthur Nelson |
Christening | 30 August 1861 | United States of America - CT Connecticut - Oxford 06478 - St Peters Episcopal Church, New Haven Co. | Clark Helen Marian |
Birth | 30 August 1861 | United States of America - MI Michigan - Emmet Co. | Hause Alice A |
Death | 30 August 1861 | United States of America - PA Pennsylvania | Chambers Martha |
Marriage | 31 August 1861 | United Kingdom - Binsted, Sussex West | Chatfield Faulkner Charles with Tuesley Mary Gobel |
Birth | August 1861 | United States of America - WI Wisconsin | Gardner Genevieve |
Birth | August 1861 | United States of America - CT Connecticut | Johnson Josephine Lillian |
Birth | August 1861 | United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | Hinman Ransom B |
Birth | August 1861 | United States of America - NY New York - New York 10001 | Alt George |
Birth | 10 September 1861 | Canada - ON Ontario | Sanborn Celestia Catherine |
Marriage | 10 September 1861 | United States of America - OH Ohio - Burton 44021 - Geauga Co. | Cook Josiah Marcellus with Cleveland Jennie Harris |
Birth | 11 September 1861 | United States of America - MI Michigan - Barry Co. | Ellison Lillian |
Birth | 14 September 1861 | Sweden | Carlson Anna Christine |
Christening | 15 September 1861 | United Kingdom - SRY Surrey - Merstham | Chatfield Allen |
Birth | 18 September 1861 | Netherlands | Moll Maude |
Birth | 18 September 1861 | United States of America - OH Ohio | Chatfield William Freeman |
Birth | 19 September 1861 | United States of America - IA Iowa - Sperry Twp., Clayton Co. | Emery Harriet Marinda |
Death | 19 September 1861 | United States of America - CT Connecticut - Oxford 06478 - New Haven Co. | Wilcoxson Frances A |
Burial | 19 September 1861 | United Kingdom - WSX West Sussex - Chichester - St Peter the Great Churchyard, Sussex West | Barnett Eliza |
Death | 21 September 1861 | United States of America - IL Illinois - Bath 62617 - Mason Co. | Chatfield Clark W S |
Birth | 21 September 1861 | United States of America - IL Illinois - Bath 62617 - Mason Co. | Chatfield Clark W S |
Birth | 23 September 1861 | Australia - NSW New South Wales - Coolah | Waters Emma |
Birth | 24 September 1861 | United States of America - MA Massachusetts - Boston 02101 - Suffolk Co. | De Graan John Henry |
Birth | 26 September 1861 | United States of America - MI Michigan - Washtenaw Co. | Chatfield Florence Estella |
Birth | 29 September 1861 | United States of America - UT Utah - Richmond 84333 - Cache Co. | Jensen Christina Marie |
Christening | 29 September 1861 | United Kingdom - Forest Row, Sussex East | Chatfield Emma |
Marriage | September 1861 | United States of America - NY New York - New York 10001 | Chatfield Luman Curtis with Mason Mary |
Birth | September 1861 | United States of America - NY New York - New York 10001 | Rising George E |
Birth | September 1861 | United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | Chatfield Emma |
Death | 1 October 1861 | United States of America - CT Connecticut - Stratford 06497 - Fairfield Co. | Strong John Lewis |
Birth | 2 October 1861 | United States of America - NY New York - Shelter Island 11964 - Suffolk Co. | Chatfield John G |
Death | 5 October 1861 | Australia - SA South Australia - Macaw Creek | Bennett Sarah Ann |
Birth | 8 October 1861 | United States of America - KY Kentucky - Grayson 41143 - Carter Co. | Chatfield Edward Clarence |
Birth | 11 October 1861 | United States of America - MN Minnesota - Northfield 55057 - Rice Co. | Lake Isaac Newton |
Death | 11 October 1861 | United States of America - UT Utah - Salt Lake City 84101 - Salt Lake Co. | Chatfield Caroline F |
Christening | 13 October 1861 | United Kingdom - LDN London - London - St John, Penge | Chatfield Edward Charles |
Birth | 15 October 1861 | United States of America - GA Georgia - Upson Co. | Chatfield Julia Penelope |
Birth | 15 October 1861 | United States of America - NY New York - Albany 12201 - Albany Co. | Chatfield William Parker\Perry |
Death | 15 October 1861 | United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | Beecher Guy |
Birth | 16 October 1861 | Ireland - Ratto, Kilmore, Co. Kerry | Mahoney Catherine |
Death | 24 October 1861 | United States of America - WI Wisconsin - La Crosse Co. | Chatfield Stephen Thomas |
Marriage | 29 October 1861 | ? | Chatfield Berlin G with Lee Sophia Anna |
Death | 30 October 1861 | United States of America - IL Illinois | Blakesley Ella M |
Birth | October 1861 | United States of America - MI Michigan | Wilcox Arthur |
Birth | October 1861 | United States of America - NY New York - New York 10001 | Clark Ruth A |
Birth | October 1861 | United States of America - NY New York - New York 10001 | Kelley Mary R |
Birth | October 1861 | United States of America - MN Minnesota - Windom 56101 - Cottonwood Co. | Chatfield Walter Bradley |
Marriage | 2 November 1861 | United Kingdom - LDN London - London - Old Church, St Pancras | Chatfield Edwin with Seymour Eliza |
Marriage | 3 November 1861 | United Kingdom - LDN London - London - St. Saviour's Church, Southwark | King William Shand with Chatfield Elizabeth |
Christening | 3 November 1861 | United Kingdom - Westbourne, Sussex West | Chatfield Alfred |
Birth | 6 November 1861 | United States of America - CT Connecticut - New Haven Co. | Riggs Ellis E |
Birth | 8 November 1861 | United States of America - IL Illinois - Buda 61314 - Bureau Co. | Chatfield Mary Elizabeth |
Birth | 9 November 1861 | United States of America - IA Iowa - Waterloo 50701 - Black Hawk Co. | Washburn Norah |
Birth | 9 November 1861 | Australia - NSW New South Wales - Cobar - Cobar Shire | Pusell James |
Christening | 10 November 1861 | United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | Farroll Charlotte Ann |
Birth | 16 November 1861 | United States of America - IL Illinois - Momence 60954 - Kankakee Co. | Chatfield William Ellsworth |
Christening | 17 November 1861 | United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | Chatfield Henry |
Birth | 18 November 1861 | United States of America - CA California - Rebel Ridge near Bullard's Bar and Camptonville, Yuba Co. | Kesler Ida |
Marriage | 18 November 1861 | United States of America - MI Michigan - Lenawee Co. | Chatfield Sterling Sherman with Mapes Abigail J |
Marriage | 23 November 1861 | United Kingdom - Poling, Sussex West | Duly Richard with Chatfield Charlotte |
Christening | 24 November 1861 | United Kingdom - ESX East Sussex - Lewes BN7 - St John the Baptist, Sussex East | Chatfield John Henry |
Christening | 24 November 1861 | United Kingdom - ESX East Sussex - Lewes BN7 - St Thomas, Sussex East | Chatfield James Joseph Pierpoint |
Burial | 24 November 1861 | United Kingdom - WSX West Sussex - Cuckfield RH17 - Holy Trinity Churchyard, Sussex West | Chatfield Henry |
Death | 25 November 1861 | United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | Chatfield William |
Birth | 27 November 1861 | United Kingdom - SRY Surrey - Surbiton | Chatfield Frederick |
Marriage | 28 November 1861 | United States of America - VT Vermont - Lincoln, Addison Co. | Green Levi with Shamia Harriet |
Birth | 30 November 1861 | United States of America - OH Ohio - Millersburg 44654 | Chatfield Minnie E |
Marriage | 2 December 1861 | United States of America - IN Indiana - Dearborn Co. | Nelson John H with Lamkin Sarah C |
Death | 3 December 1861 | United States of America - IL Illinois - Mayfield, DeKalb Co. | Partridge Phoebe Minerva |
Birth | 3 December 1861 | United States of America - FL Florida - Ocala 34470 - Marion Co. | Kilgore Susan Daniel |
Birth | 6 December 1861 | Canada - NS Nova Scotia - Halifax | Hardinge Norah Alicia |
Death | 6 December 1861 | United States of America - CT Connecticut - New Haven 06501 - New Haven Co. | Chatfield Chester |
Marriage | 6 December 1861 | United States of America - IL Illinois - McHenry Co. | Miller John D with Chatfield Hannah |
Christening | 6 December 1861 | United Kingdom - St Mary, Binsted, Sussex West | Chatfield Alice |
Death | 7 December 1861 | United States of America - OH Ohio - Medina Co. | Chatfield Mary Ella |
Death | 11 December 1861 | United States of America - CT Connecticut | Chatfield Charles Daniel |
Christening | 13 December 1861 | United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | Chatfield Alexander Edward |
Birth | 14 December 1861 | United States of America - MI Michigan - Saint Johns 48879 - St Johns, Clinton Co. | Chatfield John Wesley |
Birth | 16 December 1861 | United States of America - MA Massachusetts - Otis 01253 - Berkshire Co. | Jones Joseph Franklin |
Marriage | 16 December 1861 | United Kingdom - WAR Warwickshire - Birmingham | Bond Edward with Fisher Ann Maria |
Birth | 17 December 1861 | United States of America - MS Mississippi | Gregory George William |
Birth | 21 December 1861 | United States of America - CT Connecticut - Naugatuck 06770 - New Haven Co. | Wooster Estella B |
Birth | 21 December 1861 | United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | Frisbie Charles Merritt |
Marriage | 25 December 1861 | ? | Tidball William Linn with Chatfield Martha Ann |
Birth | 26 December 1861 | United States of America - NY New York - Elbridge 13060 - Onondaga Co. | Chatfield Sarah Lucinda |
Birth | 28 December 1861 | United States of America - UT Utah - Spanish Fork 84660 - Utah Co. | Holt Maria Druizlla |
Christening | 29 December 1861 | United Kingdom - St Peter's Church, Brighton, Sussex East | Chatfield Charlotte |
Death | 29 December 1861 | United States of America - PA Pennsylvania - West Chester 19380 - Chester Co. | Hinman Solomon Chatfield |
Birth | 29 December 1861 | United States of America - MO Missouri - Hannibal 63401 - Marion Co. | Belshe John James |
Death | 30 December 1861 | United States of America - IL Illinois - Naperville 60540 - DuPage Co. | Kimball John Spaulding |
Birth | December 1861 | United States of America - PA Pennsylvania | Sickler Hill A |
Census | 1861 | United Kingdom - Carisbrooke, Isle of Wight, Hampshire | Clarke Charlotte Chatfeild |
Census | 1861 | United Kingdom - 44 New EnglandSt., Brighton, Sussex East | Chatfield Thomas |
Census | 1861 | United Kingdom - Ashdown Forest, Maresfield, Sussex East | Chatfield William |
Census | 1861 | United Kingdom - SRY Surrey - The Pottery, Cheam | Clark Charlotte |
Birth | 1861 | United Kingdom - SRY Surrey - Merstham | Chatfield Allen |
Census | 1861 | United Kingdom - KEN Kent - Sevenoaks TN13 - Hilldenborough Rd. | Clark Maria |
Census | 1861 | United Kingdom - Ashdown Forest, Maresfield, Sussex East | Chewter Jonathan |
Census | 1861 | United Kingdom - 11 Queens Sq., Brighton, Sussex East | Chisholm William |
Census | 1861 | United Kingdom - WSX West Sussex - Southwick BN42 - Coast Guard Buildings, Shoreham, Sussex West | Chatfield Maud Mary |
Birth | about 1861 | United States of America - NY New York - New York 10001 | ? Louise |
Census | 1861 | United Kingdom - LDN London - London - Lambeth | Chatfield Thomas |
Census | 1861 | United Kingdom - WSX West Sussex - Chichester - Sussex West | Chatfield Benjamin |
Census | 1861 | Canada - ON Ontario - Montague, Lanark Co. | Chester Thomas |
Census | 1861 | United Kingdom - 32 Cheapside, Brighton, Sussex East | Chatfield Charles |
Census | 1861 | United Kingdom - ESX East Sussex - Lewes BN7 - Green Walk, St John under the Castle, Sussex East | Chatfield Thomas |
Marriage | about 1861 | United States of America - NY New York - New York 10001 | Chatfield Eben S with Bligh Jane |
Census | 1861 | Canada - ON Ontario - Montague Twp., Lanark Co. | Chester Phoebe Priscilla |
Census | 1861 | United Kingdom - WSX West Sussex - Horsham RH12 - Park Terrace East, Sussex West | Chatfield Benjamin |
Birth | 1861 | United Kingdom - Brighton, Sussex East | Chatfield Charlotte |
Census | 1861 | Canada - ON Ontario - Montague, Lanark Co. | Chester Phoebe |
Census | 1861 | Canada - ON Ontario - Saint Catharines - St Catharines, Lincoln | Chatfield Walter |
Census | 1861 | United Kingdom - LDN London - London - Brand St., Greenwich | Bird Thomas John |
Census | 1861 | United Kingdom - 55 Queen's Rd., Brighton, Sussex East | Chatfield Walter Dixon |
Birth | 1861 | United Kingdom - KEN Kent - Tunbridge | Cheal Thomas |
Census | 1861 | United Kingdom - KEN Kent - Tonbridge TN9 - Lansdowne Rd. | ? Eliza |
Birth | 1861 | United Kingdom - Binsted, Sussex West | Chatfield Thomas |
Census | 1861 | United Kingdom - KEN Kent - Sevenoaks TN13 - High St. | Chatfield William |
Census | 1861 | United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | Chatfield Benjamin |
Census | 1861 | United Kingdom | Chatfield Charlotte |
Census | 1861 | United Kingdom - Binsted, Sussex West | Chatfield Thomas |
Census | 1861 | United Kingdom - Broadwater St., Broadwater, Sussex West | Chatfield Walter |
Census | 1861 | United Kingdom - "Bineham", Chailey, Sussex East | Cherryman Martha |
Census | 1861 | United Kingdom - WSX West Sussex - Arundel BN18 - Queen St., Sussex West | Chatfield Charles Morgan |
Census | 1861 | United Kingdom - WSX West Sussex - Horsham RH12 - Carfax, 19 West St., Sussex West | Beeching Emma Jane |
Census | 1861 | United Kingdom - WOR Worcestershire - Skinner St., Wollaston | Cherry Thomas |
Census | 1861 | United Kingdom - WOR Worcestershire - Skinner St., Wollaston | Cherry Mary Ann |
Census | 1861 | ? | Chatfield Charles Samuel |
Census | 1861 | United Kingdom - WSX West Sussex - Horsham RH12 - Carfax, 19 West St., Sussex West | Beeching John |
Census | 1861 | United Kingdom - Russell Square, Brighton, Sussex East | Chatfield Mary Anne |
Census | 1861 | United Kingdom - LDN London - London - Mayfield Rd., Johns Place, Hackney | Chatfield Mary Ann Emma |
Census | 1861 | United Kingdom - ESX East Sussex - Lewes BN7 - South St., St Thomas à Becket at Cliffe, Sussex East | Chatfield Thomas |
Census | 1861 | United Kingdom - SRY Surrey - Reigate RH2 - Albury Lane | Chatfield William |
Census | 1861 | United Kingdom - 11 Jersey St., Brighton, Sussex East | Chatfield Charles Parker |
