Nettleton, Donald Robert
| Birth Name | Nettleton, Donald Robert | 
| Gender | male | 
| Age at Death | 69 years, 10 days | 
Narrative
					Michigan Death Index
					Name: 	Donald R. Nettleton
					Event Date: 	1994
					Event Place: 	Raber, Chippewa, Michigan
					Residence Place: 	Raber, Chippewa, Michigan
					Gender: 	Male
					Birth Date: 	1925
					Certificate Number: 	035606
					-----
					USA Social Security Death Index
					Age: 	69
					Given Name: 	Donald
					Middle Name: 	R
					Surname: 	Nettleton
					Birth Date: 	08 Jun 1925
					State: 	Michigan
					Last Place of Residence: 	Pickford, Chippewa, Michigan
					Previous Residence Postal Code: 	49774
					Event Date: 	18 Jun 1994
					-----
					Find A Grave  	Memorial# 72912998
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 8 June 1925 | Michigan, USA | ||
|  | ||||
| Death | 18 June 1994 | Raber, Chippewa Co., Michigan, USA | ||
|  | ||||
| Burial | Rockview Cmtry., Rockview, Mackinac Co., Michigan, USA | |||
|  | ||||
| Census | 1930/1940 | Marquette Twp., Mackinac Co., Michigan, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Nettleton, Frank Delbert | 8 August 1896 | 30 September 1988 | |
| Mother | Wilson, Martha Jane | 4 February 1896 | 4 May 1941 | |
| Nettleton, Donald Robert | 8 June 1925 | 18 June 1994 | ||
| Brother | Nettleton, Jack Alvin | 12 March 1928 | 4 May 2001 | |
| Brother | Nettleton, Leo Franklin | 9 November 1931 | 8 August 1997 | |
| Brother | Nettleton, Ted Reginald | 10 March 1933 | 7 July 2006 | 
Families
| Family of Nettleton, Donald Robert and Rye, Delores Marie | ||||||||||||||||||||
| Unknown | Partner | Rye, Delores Marie ( * 13 August 1927 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Nettleton, Gerald Robert | 15 June 1946 | |
| Nettleton, Barbara Marie | 2 August 1950 | |
| Nettleton, Sandra Key | 1 July 1955 | |
| Nettleton, Danny Brian | 14 May 1957 | |
| Nettleton, Vickie Sue | 1 November 1958 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 8CEA917434DFD511B337709A55C100007E8A | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 8BEA917434DFD511B337709A55C100007D7A |