Burns, Elizabeth
Birth Name | Burns, Elizabeth |
Gender | female |
Age at Death | about 54 years, 11 months, 7 days |
Narrative
Find A Grave Memorial# 141803838
-----
Inscription: In memory of Elizabeth Burns,
wife of S.S. Nettleton, died Dec. 8, 1872,
AE 54 Yrs.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1818 | Ireland | ||
|
||||
Death | 8 December 1872 | Arnprior, Renfrew Co., Ontario, Canada | ||
|
||||
Burial | Albert Street Cmtry., Arnprior, Renfrew Co., Ontario, Canada | |||
|
Families
Family of Nettleton, Samuel Stafford and Burns, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Nettleton, Samuel Stafford ( * 1809 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nettleton, James | about 1837 | 27 February 1904 |
Nettleton, Daniel | ||
Nettleton, Nathaniel | ||
Nettleton, Henry | ||
Nettleton, Lorenzo D | December 1859 | 1923 |
Nettleton, Phoebe | ||
Nettleton, Alice | ||
Nettleton, Rena | ||
Nettleton, Ellen | ||
Nettleton, Belle | ||
Nettleton, Sarah | ||
Nettleton, Samuel | about 1843 | |
Nettleton, Annie | ||
Nettleton, Barnabus | 1848 | 12 November 1945 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5FDD917434DFD511B337709A55C1000044F7 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B3E8917434DFD511B337709A55C10000A3DC |