Nettleton, Samuel Stafford
| Birth Name | Nettleton, Samuel Stafford |
| Nick Name | Sam |
| Gender | male |
Narrative
Ontario Census, 1861
Name: Sam Stafford Nettleton
Event Place: Blithfield, Renfrew, Ontario, Canada
Enumeration District: 18
Gender: Male
Age: 52
Marital Status: Married
Religion: Methodist
Birthplace: U Canada
Birth Year (Estimated): 1809
Sheet Number: 3
Affiliate Film Number: C-1070
Line Number: 18
-----
Canada Census, 1871
Name: Samuel S Nettleton
Gender: Male
Age: 62
Birth Year (Estimated): 1809
Birthplace: O
Marital Status: Married
Nationality: Eng
Religion: E Methodist
Event Place: Arnprior b, South Renfrew 81, Ontario
Page Number: 40
House Number: 126
Affiliate Film Number: C-10020
Line Number: 9 , Family Number: 128 , GS Film number: 4396765 , Digital Folder Number: 4396765 , Image Number: 00200
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809 | Montague Twp., Lanark Co., Ontario, Canada | ||
|
|
||||
| Census | 1861 | Blithfield, Renfrew Co., Ontario, Canada | ||
|
|
||||
| Census | 1871 | Arnprior, Renfrew Co., Ontario, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nettleton, Barnabas | 1780 | 6 November 1867 | |
| Mother | Stafford, Pheba | 22 March 1785 | 24 June 1825 | |
| Sister | Nettleton, Mary | 1806 | 1897 | |
| Sister | Nettleton, Elizabeth | 12 April 1805 | 28 January 1897 | |
| Nettleton, Samuel Stafford | 1809 | |||
| Brother | Nettleton, Nathan | 1811 | ||
| Sister | Nettleton, Alzina | April 1812 | 16 February 1894 | |
| Sister | Nettleton, Sarah | 29 September 1816 | 12 February 1894 |
Families
Family of Nettleton, Samuel Stafford and Burns, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Burns, Elizabeth ( * about 1818 + 8 December 1872 ) | |||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nettleton, James | about 1837 | 27 February 1904 |
| Nettleton, Daniel | ||
| Nettleton, Nathaniel | ||
| Nettleton, Henry | ||
| Nettleton, Lorenzo D | December 1859 | 1923 |
| Nettleton, Phoebe | ||
| Nettleton, Alice | ||
| Nettleton, Rena | ||
| Nettleton, Ellen | ||
| Nettleton, Belle | ||
| Nettleton, Sarah | ||
| Nettleton, Samuel | about 1843 | |
| Nettleton, Annie | ||
| Nettleton, Barnabus | 1848 | 12 November 1945 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5FDD917434DFD511B337709A55C1000044F7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5EDD917434DFD511B337709A55C1000043E7 |
Pedigree
-
Nettleton, Barnabas
-
Stafford, Pheba
- Nettleton, Mary
- Nettleton, Elizabeth
- Nettleton, Samuel Stafford
- Nettleton, Nathan
- Nettleton, Alzina
- Nettleton, Sarah
-
Stafford, Pheba