Nettleton, Daniel
| Birth Name | Nettleton, Daniel |
| Gender | male |
| Age at Death | 93 years, 6 months, 26 days |
Narrative
Connecticut Births and Christenings
Name Daniel Nettleton
Gender Male
Birth Date 09 Jan 1739
Birthplace KILLINGWORTH TWP,MIDDLESEX,CONNETICUT
Father's Name Daniel Nettleton
Mother's Name Mary
-----
QUERY
Grave stone has died August 4, 1832 aged 63 years.
Buried: Maynard Cmtry., Augusta, Leeds and Grenville United Cos., Ontario, Canada.
Find A Grave Memorial# 124356146
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 January 1739 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
|
||||
| Death | 4 August 1832 | Montague Twp, Lanark Co.,Ontario, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nettleton, Daniel | 1712 | 18 July 1745 | |
| Mother | Hazelton, Mary | 29 December 1717 | 13 February 1752 | |
| Brother | Nettleton, Amos | 22 June 1737 | 1798 | |
| Nettleton, Daniel | 9 January 1739 | 4 August 1832 | ||
| Sister | Nettleton, Tamson | 13 February 1742 | ||
| Brother | Nettleton, Roswell | 17 July 1744 |
Families
Family of Nettleton, Daniel and Stannard, Phebe |
|||||||||||||||||||||||||||||
| Unknown | Partner | Stannard, Phebe ( * 18 January 1747 + 1808 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nettleton, Tamsen | 1762 | |
| Nettleton, David | 1765 | before 1815 |
| Nettleton, Elizabeth | 1769 | 22 December 1839 |
| Nettleton, Roswell | 1770 | |
| Nettleton, Mary | 1778 | |
| Nettleton, Barnabas | 1780 | 6 November 1867 |
| Nettleton, Sarah | 1786 | |
| Nettleton, Daniel | 1790 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 41DD917434DFD511B337709A55C100002617 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 40DD917434DFD511B337709A55C100002507 |