Nettleton, Gerald Robert
| Birth Name | Nettleton, Gerald Robert | 
| Gender | male | 
Narrative
					Or born 4 Apr 1946.
					=====
					USA Public Records
					Name 	Gerald R Nettleton
					Also Known As 	Gerald R Mettleton
					Residence Date 	29 Oct 2007
					Residence Place 	De Tour Village, Michigan
					Birth Date 	15 Jun 1946
					Phone Number 	297-5791
					Phone Number Recorded Date 	01 Jan 2009
					Address 	276 E 2 M134, De Tour Village, Michigan 49725
					Address Date 	29 Oct 2007
					2nd Address 	20 Plaza Sq., Saint Louis, Missouri 63103
					2nd Address Date 	01 Jul 1998-13 Nov 2000
					3rd Address 	7307 Stanford Ave., Saint Louis, Missouri 63130
					3rd Address Date 	01 Mar 1996
					4th Address 	HC 54, De Tour Village, Michigan 49725
					4th Address Date 	01 Jul 1993-18 Jul 2001
					Possible Relatives 	Diane Jean Nettleton, Kristal Nettleton, Shane M Nettleton, W Nettleton
					Record Number 	184356863
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 15 June 1946 | Michigan, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Nettleton, Donald Robert | 8 June 1925 | 18 June 1994 | |
| Mother | Rye, Delores Marie | 13 August 1927 | ||
| Nettleton, Gerald Robert | 15 June 1946 | |||
| Sister | Nettleton, Barbara Marie | 2 August 1950 | ||
| Sister | Nettleton, Sandra Key | 1 July 1955 | ||
| Brother | Nettleton, Danny Brian | 14 May 1957 | ||
| Sister | Nettleton, Vickie Sue | 1 November 1958 | 
Families
| Family of Nettleton, Gerald Robert and Munro, Diane Marie | ||||||||||||||
| Unknown | Partner | Munro, Diane Marie ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Nettleton, Brian Robert | ||
| Nettleton, Krista Lynn | ||
| Nettleton, Shane Michael | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B4EA917434DFD511B337709A55C10000A60A | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B3EA917434DFD511B337709A55C10000A5FA |