Chatfield, Zerviah
| Birth Name | Chatfield, Zerviah |
| Gender | female |
| Age at Death | 95 years, 3 months, 1 day |
Narrative
Conveyed 11 Feb. 1761 rights inherited from "grandmother Elizabeth Johnson of Derby deceased" Derby Deeds, Vol. 7, pg. 296.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 October 1737 | Stratford, Fairfield Co., Connecticut, USA | ||
|
|
||||
| Death | 3 January 1833 | Castleton, Rutland Co., Vermont, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, John II | 26 February 1697 | 30 October 1793 | |
| Mother | Johnson, Elizabeth | about 1701 | 8 June 1751 | |
| Sister | Chatfield, Sarah | 4 November 1722 | 23 November 1787 | |
| Brother | Chatfield, John III | 5 June 1724 | 4 October 1759 | |
| Sister | Chatfield, Elizabeth | 9 March 1727 | ||
| Brother | Chatfield, Oliver I | 23 July 1730 | 30 June 1778 | |
| Sister | Chatfield, Anna | 10 April 1732 | 1 April 1760 | |
| Sister | Chatfield, Esther | 21 August 1734 | February 1826 | |
| Chatfield, Zerviah | 2 October 1737 | 3 January 1833 | ||
| Sister | Chatfield, Sybil | 31 May 1742 |
Families
Family of Lake, Gersholm and Chatfield, Zerviah |
||||||||||||||||||||||||||||||||
| Married | Husband | Lake, Gersholm ( * 21 June 1739 + 7 May 1797 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lake, Asahel | 2 May 1764 | 8 August 1844 |
| Lake, Vincent Gershom | 6 November 1766 | 1825 |
| Lake, Daniel | 5 February 1768 | 21 October 1858 |
| Lake, Infant | 1770 | 1770 |
| Lake, Infant | 1774 | 1774 |
| Lake, Infant | ||
| Lake, Betsey | 17 May 1776 | |
| Lake, Abiah | December 1777 | |
| Lake, Rachael | 17 July 1780 | 21 December 1806 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 11C4917434DFD511B337709A55C10000DDA0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10C4917434DFD511B337709A55C10000DC90 |