Lake, Gersholm
| Birth Name | Lake, Gersholm |
| Gender | male |
| Age at Death | 57 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 June 1739 | Stratford, Fairfield Co., Connecticut, USA | ||
|
|
||||
| Death | 7 May 1797 | Castleton, Rutland Co., Vermont, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lake, Edward | 15 December 1705 | ||
| Mother | Leavenworth, Ann | 4 November 1705 | 1753 | |
| Lake, Gersholm | 21 June 1739 | 7 May 1797 | ||
| Sibling | Lake, Issue 8 |
Families
Family of Lake, Gersholm and Chatfield, Zerviah |
||||||||||||||||||||||||||||||||
| Married | Wife | Chatfield, Zerviah ( * 2 October 1737 + 3 January 1833 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lake, Asahel | 2 May 1764 | 8 August 1844 |
| Lake, Vincent Gershom | 6 November 1766 | 1825 |
| Lake, Daniel | 5 February 1768 | 21 October 1858 |
| Lake, Infant | 1770 | 1770 |
| Lake, Infant | 1774 | 1774 |
| Lake, Infant | ||
| Lake, Betsey | 17 May 1776 | |
| Lake, Abiah | December 1777 | |
| Lake, Rachael | 17 July 1780 | 21 December 1806 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 11C4917434DFD511B337709A55C10000DDA0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0EDA917434DFD511B337709A55C10000F0BA |