Boakes, Leonard
| Birth Name | Boakes, Leonard |
| Gender | male |
| Age at Death | 1 year |
Narrative
Birth GRO 3rd qtr 1900
BOAKES, Leonard Woolwich 1d 1275
Death GRO 2nd qtr 1901
Boakes, Leonard 0 Woolwich 1d 656
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Woolwich, London, England | ||
|
|
||||
| Death | 1901 | Woolwich, London, England | ||
|
|
||||
| Census | 31 March 1901 | Warwick St., Woolwich, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boakes, Daniel | 1859 | 1922 | |
| Mother | Day, Ellen Sophia | 1858 | 1914 | |
| Sister | Boakes, Ellen Sophia | 1882 | ||
| Sister | Boakes, Jane | 1884 | ||
| Brother | Boakes, John | 1886 | ||
| Sister | Boakes, Alice | 1887 | ||
| Brother | Boakes, William Henry | 1889 | ||
| Sister | Boakes, Annie | 1891 | ||
| Brother | Boakes, Daniel Herbert | 1894 | 1959 | |
| Brother | Boakes, Frederick | 1895 | ||
| Boakes, Leonard | 1900 | 1901 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38F3A75E0A570543886427421ED4AC5A263D |