?, Susan \ Susanna
| Birth Name | ?, Susan \ Susanna |
| Gender | female |
| Age at Death | less than about 82 years |
Narrative
QUERY
Death GRO 3rd qtr 1877
CHATFIELD, Susannah 76 Lewes 2b 93
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1800 | Sussex, England | ||
|
|
||||
| Death | before 1882 | |||
|
|
||||
| Census | 1841 | Westland Cott., Westmeston, Sussex East, England | ||
|
|
||||
| Census | 1851 | Homewood Gate, East Chiltington, Sussex East, England | ||
|
|
||||
| Census | 1861 | North Common, Chailey, Sussex East, England | ||
|
|
||||
| Census | 1871 | Chailey, Sussex East, England | ||
|
|
||||
Families
Family of Chatfield, James and ?, Susan \ Susanna |
|||||||||||||||||||||||||||||
| Unknown | Partner | Chatfield, James ( * about 1800 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Elizabeth | about 1826 | |
| Chatfield, Harriott | about 1829 | |
| Chatfield, Ellen | about 1831 | 1915 |
| Chatfield, Caroline | about 1833 | |
| Chatfield, Sarah | about 1835 | |
| Chatfield, Lucy | 1838 | |
| Chatfield, Sophia | 1840 | |
| Chatfield, Ann | 1842 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F2CB8049F3174581BFB45DE803897DB6CD47 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B18CDEEDF377A546978F33F7400598800A3F |