Day, Ellen Sophia
Birth Name | Day, Ellen Sophia |
Gender | female |
Age at Death | 56 years |
Narrative
Birth GRO 4th qtr 1858
DAY, Ellen Sophia Greenwich 1d 639
Death GRO 1st qtr 1914
Boakes, Ellen S 55 Woolwich 1d 1412
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858 | Gravesend, Kent, England | ||
|
||||
Death | 1914 | Woolwich, London, England | ||
|
||||
Census | 1871 | St Mary, London, England | ||
|
||||
Census | 1881 | Clara Place, Woolwich, London, England | ||
|
||||
Census | 1891 | Orchard St., Woolwich, London, England | ||
|
||||
Census | 31 March 1901 | Warwick St., Woolwich, London, England | ||
|
||||
Census | 1911 | Woolwich, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Day, John | 19 April 1829 | 1872 | |
Mother | Chatfield, Ellen | about 1831 | 1915 | |
Brother | Day, John | 1850 | ||
Brother | Day, James Chatfield | 1853 | 1926 | |
Day, Ellen Sophia | 1858 | 1914 | ||
Sister | Day, Emily | 1861 | after 1910 | |
Brother | Day, Albert Edward | 1863 | 1909 | |
Sister | Day, Susan Elizabeth | 1865 | ||
Brother | Day, William Henry | 1869 |
Families
Family of Boakes, Daniel and Day, Ellen Sophia |
||||||||||||||||||||||||||||||||
Married | Husband | Boakes, Daniel ( * 1859 + 1922 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Narrative |
Marriages GRO 1st qtr 1881 |
|||||||||||||||||||||||||||||||
Children |
| |||||||||||||||||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 438F5E46E9AD8943A4474F239D1C0B1912E4 |