Boakes, Annie
Birth Name | Boakes, Annie |
Gender | female |
Narrative
Birth GRO 4th qtr 1891
BOAKES, Annie Woolwich 1d 1191
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891 | Woolwich, London, England | ||
|
||||
Census | 1911 | Woolwich, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boakes, Daniel | 1859 | 1922 | |
Mother | Day, Ellen Sophia | 1858 | 1914 | |
Sister | Boakes, Ellen Sophia | 1882 | ||
Sister | Boakes, Jane | 1884 | ||
Brother | Boakes, John | 1886 | ||
Sister | Boakes, Alice | 1887 | ||
Brother | Boakes, William Henry | 1889 | ||
Boakes, Annie | 1891 | |||
Brother | Boakes, Daniel Herbert | 1894 | 1959 | |
Brother | Boakes, Frederick | 1895 | ||
Brother | Boakes, Leonard | 1900 | 1901 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 75430BD5F8216A41B5AD4F9BF593706F0F40 |