Strange, Orlando
Birth Name | Strange, Orlando |
Gender | male |
Age at Death | 78 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849 | Nevill Lodge, The Pantiles,Tunbridge Wells, Kent, England | ||
|
||||
Death | 1927 | |||
|
||||
Occupation | Printers compositor | |||
|
||||
Census | 1851 | Speldhurst, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strange, Edward Jeffrey | 1803 | 8 December 1868 | |
Mother | Mathew, Mary Strange | 1802 | 1883 | |
Brother | Strange, Edward Hilder | 1828 | 10 March 1902 | |
Brother | Strange, Felton | 1830 | 1912 | |
Sister | Strange, Mary | 1834 | 11 December 1898 | |
Brother | Strange, Alfred | 20 March 1836 | 26 October 1904 | |
Brother | Strange, Charles Mathew | 1838 | 10 January 1925 | |
Sister | Strange, Ann Constant | 1840 | 1848 | |
Brother | Strange, Nevill | 1842 | 8 October 1904 | |
Sister | Strange, Jane | 1843 | 1903 | |
Sister | Strange, Emily | 1844 | 1914 | |
Strange, Orlando | 1849 | 1927 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 58FB917434DFD511B337709A55C100005B49 |