Barrow, Lura Annette
| Birth Name | Barrow, Lura Annette | 
| Gender | female | 
| Age at Death | 70 years, 6 months, 29 days | 
Narrative
					Ohio, Death Index, and 1958-2007
					Name 	Lura A Coleman
					Event Date 	07 Aug 1974
					Event Place 	Lorain, Lorain, Ohio
					Registration Place 	Community Health Partner West
					Residence Place 	Avon, Lorain, Ohio, USA
					Gender 	Female
					Age 	70
					Marital Status 	Married
					Race 	White
					Birth Date 	1904
					Autopsy Performed 	No Autopsy performed
					Certificate Number 	068882
					Volume Number 	21828
					Certifier's Role 	Physician
					Affiliate Line Number 	68882
					Affiliate File Name 	DEATHS74.DAT
					Source Reference 	Ohio Department of Health
					-----
					USA Social Security Death Index
					Age 	70
					Given Name 	Lura
					Surname 	Coleman
					Birth Date 	09 Jan 1904
					State 	Ohio
					Last Place of Residence 	Avon, Lorain, Ohio
					Previous Residence Postal Code 	44011
					Event Date 	Aug 1974
					-----
					Find A Grave  	Memorial# 71821948
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 January 1904 | Medina, Medina Co., Ohio, USA | ||
|  | ||||
| Death | 7 August 1974 | Lorain, Lorain Co., Ohio, USA | ||
|  | ||||
| Burial | Spring Grove Cmtry., Medina, Medina Co., Ohio, USA | |||
|  | ||||
| Census | 1910/1920 | Medina, Medina Co., Ohio, USA | ||
|  | ||||
| Census | 1940 | Avon Village, Lorain Co., Ohio, USA | ||
|  | ||||
| Residence | 1974 | Avon, Lorain Co., Ohio, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Barrow, Arthur Kenneth | 24 January 1879 | 23 May 1960 | |
| Mother | Honse, Beulah Lee | 17 December 1881 | 18 December 1974 | |
| Brother | Barrow, John Henry | 18 December 1902 | 28 May 1987 | |
| Barrow, Lura Annette | 9 January 1904 | 7 August 1974 | ||
| Sister | Barrow, Katherine Alice | 8 April 1905 | 25 February 1997 | |
| Sister | Barrow, Korena Olive | 17 March 1914 | 11 April 2008 | 
Families
| Family of Coleman, Walter Vactor I and Barrow, Lura Annette | ||||||||||||||||
| Married | Husband | Coleman, Walter Vactor I ( * 23 April 1899 + 8 October 1976 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Narrative | 
									Ohio, County Marriages | |||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Coleman, Walter Vactor II | 19 September 1935 | 21 August 2006 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | BC8EAEC0ACE20242BF80D6D84F43A815C6A0 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 83BB4573B9A3C44B89ACCEFA2CBE8C1BEF89 |