Honse, Beulah Lee
| Birth Name | Honse, Beulah Lee | 
| Nick Name | Lee | 
| Gender | female | 
| Age at Death | 93 years, 1 day | 
Narrative
					Ohio, Deaths and Burials
					Name: 	Lee H. Barrow
					Gender: 	Female
					Burial Date: 	21 Dec 1974
					Burial Place: 	Worthington, Ohio
					Death Date: 	18 Dec 1974
					Death Place: 	Fulton, Morrow, Ohio
					Age: 	93
					Birth Date: 	17 Dec 1881
					Birthplace: 	Ohio
					Father's Name: 	Joseph Honse
					Mother's Name: 	Ida Chatfield
					Indexing Project (Batch) Number: 	B03188-4
					System Origin: 	Ohio-EASy
					GS Film number: 	2114050
					-----
					Find A Grave  	Memorial# 94988369
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 17 December 1881 | Sullivan, Ashland Co., Ohio, USA | ||
|  | ||||
| Death | 18 December 1974 | Fulton, Morrow Co., Ohio, USA | ||
|  | ||||
| Burial | 21 December 1974 | Spring Grove Cmtry., Medina, Medina Co., Ohio, USA | ||
|  | ||||
| Census | 1910/1920 | Medina, Medina Co., Ohio, USA | ||
|  | ||||
| Census | 1930/1940 | Medina, Medina Co., Ohio, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Honse, Joseph Henry | 22 February 1855 | 1 April 1916 | |
| Mother | Chatfield, Ida Olive Florett | 22 October 1856 | 17 July 1890 | |
| Sister | Honse, Nine A | 6 January 1876 | 8 January 1958 | |
| Honse, Beulah Lee | 17 December 1881 | 18 December 1974 | 
Families
| Family of Barrow, Arthur Kenneth and Honse, Beulah Lee | |||||||||||||||||
| Married | Husband | Barrow, Arthur Kenneth ( * 24 January 1879 + 23 May 1960 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Narrative | 
									Ohio, County Marriages | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Barrow, John Henry | 18 December 1902 | 28 May 1987 | 
| Barrow, Lura Annette | 9 January 1904 | 7 August 1974 | 
| Barrow, Katherine Alice | 8 April 1905 | 25 February 1997 | 
| Barrow, Korena Olive | 17 March 1914 | 11 April 2008 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 3E38C313F7D78348AF7D195D075D06BEAF87 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | D05F03B106B26646A73F925B1A61A9A0DEB9 |