Ulmer, Augustine Stevens
| Birth Name | Ulmer, Augustine Stevens |
| Gender | female |
| Age at Death | 68 years, 11 months, 20 days |
Narrative
Find A Grave Memorial# 87966647
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 September 1902 | Chatawa, Pike Co., Mississippi, USA | ||
|
|
||||
| Death | 18 September 1971 | Pearl River Co., Mississippi, USA | ||
|
|
||||
| Burial | Pine Grove Baptist Cmtry., Picayune, Pearl River Co., Mississippi, USA | |||
|
|
||||
| Census | 1910 | Ward 3, Washington Co., Louisiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulmer, John Francis | 22 March 1874 | 2 May 1950 | |
| Mother | Stevens, Sarah May | 26 January 1879 | 15 November 1949 | |
| Ulmer, Augustine Stevens | 28 September 1902 | 18 September 1971 | ||
| Sister | Ulmer, Frances Stevens | 24 February 1904 | 16 February 1986 | |
| Brother | Ulmer, John Stevens | 3 March 1906 | 12 April 1962 | |
| Brother | Ulmer, James Hunter | 17 January 1908 | 22 May 1978 | |
| Brother | Ulmer, Edward Greenlaw | 7 March 1910 | 30 March 1980 | |
| Brother | Ulmer, Oliver Washburn | 5 September 1912 | 15 April 1991 | |
| Brother | Ulmer, Charles Stevens | 14 August 1916 | 8 August 1965 | |
| Brother | Ulmer, Maxwell Curtis | 6 September 1918 | 1 April 1999 |
Families
Family of Stuart, Charles Wilmon and Ulmer, Augustine Stevens |
||||||||||||||||
| Married | Husband | Stuart, Charles Wilmon ( * 8 July 1891 + 5 January 1939 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stuart, Charles Wilmon | 13 October 1925 | 7 March 1945 |
| Stuart, James Robert | 17 August 1927 | |
| Stuart, Sara Frances | 12 December 1933 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F1E1917434DFD511B337709A55C10000DA53 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F0E1917434DFD511B337709A55C10000D943 |