North Palmer, Laura L
| Birth Name | North Palmer, Laura L | 
| Gender | female | 
| Age at Death | 89 years, 1 month, 8 days | 
Narrative
					USA Social Security Death Index
					Age: 	89
					Given Name: 	Laura
					Surname: 	Castleman
					Birth Date: 	06 May 1893
					State: 	New York
					Last Place of Residence: 	Onondaga, New York
					Previous Residence Postal Code: 	13219
					Event Date: 	Jun 1982
					-----
					Burial Plot: Sect 3A plot 85
					Find A Grave  	Memorial# 121604078
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 6 May 1893 | Elbridge, Onondaga Co., New York, USA | ||
|  | ||||
| Death | 14 June 1982 | Syracuse, Onondaga Co., New York, USA | ||
|  | ||||
| Burial | Onondaga Valley Cmtry., Onondaga Co., New York, USA | |||
|  | ||||
| Census | 1900 | Elbridge, Onondaga Co., New York, USA | ||
|  | ||||
| Census | 1910 | Syracuse, Onondaga Co., New York, USA | ||
|  | ||||
| Census | 1920 | Syracuse, Onondaga Co., New York, USA | ||
|  | ||||
| Census | 1930/1940 | Geddes, Onondaga Co., New York, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | North, Henry Augustus | September 1864 | 18 June 1904 | |
| Mother | Chatfield, Hellen J | 9 April 1874 | 1 June 1939 | |
| Sister | North Palmer, Grace | August 1890 | ||
| North Palmer, Laura L | 6 May 1893 | 14 June 1982 | ||
| Sister | North Palmer, Nora | July 1894 | 25 May 1962 | |
| Brother | North, Eugene | 26 September 1901 | December 1969 | 
Families
| Family of Castleman, Harry Bernard and North Palmer, Laura L | |||||||||||
| Unknown | Partner | Castleman, Harry Bernard ( * 27 July 1891 + 13 September 1943 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Castleman, Gladys M | 22 December 1910 | May 1989 | 
| Castleman, Harry B | 5 October 1918 | 29 July 2003 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 40E1AE93365D4D468DDFA15214D152B8D629 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 4ACC12BC69676644B8E728A6E616144D2863 | 
 
									 
									