Castleman, Gladys M
| Birth Name | Castleman, Gladys M | 
| Gender | female | 
| Age at Death | 78 years, 4 months, 10 days | 
Narrative
					Burial Plot: Sect 3A plot 7.
					Find A Grave  	Memorial# 121541780
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 December 1910 | New York, USA | ||
|  | ||||
| Death | May 1989 | Syracuse, Onondaga Co., New York, USA | ||
|  | ||||
| Burial | Onondaga Valley Cmtry., Onondaga Co., New York, USA | |||
|  | ||||
| Census | 1920 | Syracuse, Onondaga Co., New York, USA | ||
|  | ||||
| Census | 1930 | Geddes, Onondaga Co., New York, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Castleman, Harry Bernard | 27 July 1891 | 13 September 1943 | |
| Mother | North Palmer, Laura L | 6 May 1893 | 14 June 1982 | |
| Castleman, Gladys M | 22 December 1910 | May 1989 | ||
| Brother | Castleman, Harry B | 5 October 1918 | 29 July 2003 | 
Families
| Family of Crolick, Andrew and Castleman, Gladys M | ||||||||||
| Unknown | Partner | Crolick, Andrew ( * 2 November 1906 + 18 May 1988 ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Crolick, Issue | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 78C98E16E4A9694C97635E06A5A2B801858C | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 64E3BDB251439B4BB39AEFFFF19304473A7A | 
Pedigree
- 
						Castleman, Harry Bernard
						- 
								North Palmer, Laura L
								- Castleman, Gladys M
- Castleman, Harry B
 
 
- 
								North Palmer, Laura L
								
 
									