?, Clarissa
| Birth Name | ?, Clarissa | 
| Gender | female | 
| Age at Death | more than about 78 years | 
Narrative
					New York, State Census, 1905
					Name: 	Clarissa Whitmore
					Residence Place: 	Elbridge, Onondaga, New York
					Age: 	78
					Birth Year (Estimated): 	1827
					Birthplace: 	USA
					Relationship to Head of Household: 	Mother
					Race: 	W
					Page: 	26
					Reference ID: 21 , GS Film number: 0860910 , Digital Folder Number: 4518287 , Image Number: 00342
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1826 | New York, USA | ||
|  | ||||
| Death | after 1904 | |||
|  | ||||
| Census | 1880 | Skaneateles, Onondaga Co., New York, USA | ||
|  | ||||
| Census | 1905 | Elbridge, Onondaga Co., New York, USA | ||
|  | ||||
Families
| Family of Whitmore, John and ?, Clarissa | |||||||||||
| Unknown | Partner | Whitmore, John ( * about 1814 + after 1879 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Whitmore, Hannah | August 1854 | January 1923 | 
| Whitmore, Issue | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 3F02C0C231FA24438415D47EE1E67A53D4D3 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 44CF0903DA0D7C47A1898D237CBAED814761 | 
Pedigree
- 
						- ?, Clarissa