These pages have been generated by the software Oxy-Gen version 1.40u, on 15/06/2022. You can download it here.
KORNOELJE Lloyd J + SADLER Margaret | | | | | | | | | | KORNOELJE Patricia Ruth | |
| | KORNOELJE Jay | |
| | |
|
KORNOELJE Cornelius + VANPOPPERING Adrinia | | KORNOELJE John | |
| | | | | | | | | | | | | | KORNOELJE Charlotte M | KORNOELJE Lloyd J | KORNOELJE Clifford C |
|
|
SWANBORG Floyd Raymond + KORNOELJE Charlotte M | | | | | | | | | | SWANBORG Audrey Jeanne | |
| | SWANBORG Richard Wayne | |
| | |
|
MINER William Robert + CHATFIELD Clara Frances | | | | | | | | | | | | MINER Lawrence Nora | |
| | MINER Ray F | |
| | MINER Roy L | |
| | | |
|
MORTENSEN John Melvin + CHATFIELD Darlene J | | | | | | | | | | | | | | | | | | MORTENSEN David J | |
| | MORTENSEN James L | |
| | MORTENSEN John Mike | |
| | MORTENSEN Irene | |
| | MORTENSEN Marlene | |
| | MORTENSEN Denise | |
| | | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40u, on 15/06/2022. You can download it here.