Chatfield, George Washington Sr
| Birth Name | Chatfield, George Washington Sr |
| Also Known As | Arnold, Benedict |
| Gender | male |
| Age at Death | 70 years, 10 months, 12 days |
Narrative
Find A Grave Memorial# 81787284
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
|
||||
| Death | 13 November 1839 | Columbus, Muscogee Co., Georgia, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, John | 5 March 1729 | 24 August 1786 | |
| Mother | Buell, Martha Ruth | 17 October 1732 | about 1830 | |
| Brother | Chatfield, John | 1754 | 13 January 1832 | |
| Sister | Chatfield, Abigail | about 1765 | 1830 | |
| Sister | Chatfield, Martha | 1766 | 1832 | |
| Brother | Chatfield, Heil Buel | 8 February 1768 | 25 November 1809 | |
| Chatfield, George Washington Sr | 1769 | 13 November 1839 | ||
| Sister | Chatfield, Susannah | 1772 | 1803 |
Families
Family of Chatfield, George Washington Sr and Coates, Mary Lamar |
||||||||||||||||||||||||||||||||
| Married | Wife | Coates, Mary Lamar ( * 1777 + 24 July 1851 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Adaline | about 1799 | 14 November 1852 |
| Chatfield, Heil | about 1800 | |
| Chatfield, Sarah | about 1802 | |
| Chatfield, Susanna | about 1804 | |
| Chatfield, John Buel | 7 January 1806 | 22 July 1872 |
| Chatfield, Elizabeth | 1808 | |
| Chatfield, Mary Coats | 1809 | August 1867 |
| Chatfield, George Washington Jr | 6 June 1810 | 8 February 1881 |
| Chatfield, Martha Lamar | 19 June 1817 | 14 November 1886 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 26D3917434DFD511B337709A55C1000001D1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 25D3917434DFD511B337709A55C1000000C1 |
Pedigree
-
Chatfield, John
-
Buell, Martha Ruth
- Chatfield, John
- Chatfield, Abigail
- Chatfield, Martha
- Chatfield, Heil Buel
- Chatfield, George Washington Sr
- Chatfield, Susannah
-
Buell, Martha Ruth