Arnold, Joseph
| Birth Name | Arnold, Joseph |
| Gender | male |
| Age at Death | 87 years, 27 days |
Narrative
PARENTS
Father
Joseph ARNOLD [Senior] 1625-1691
Mother
Elizabeth WAKEMAN 1630-1691
-----
Alternative birth dates 2 March 1666 or 7 March 1666.
-----
Find A Grave Memorial# 62307211
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 March 1665 | Haddam Twp., Middlesex Co., Connecticut, USA | ||
|
|
||||
| Death | 8 April 1752 | Haddam Twp., Middlesex Co., Connecticut, USA | ||
|
|
||||
| Burial | Thirty Mile Island Plantation Burial Yard, Haddam, Middlesex Co., Connecticut, USA | |||
|
|
||||
Families
Family of Arnold, Joseph and Willis, Sarah |
||||||||||||||||||||||||||||||||
| Married | Wife | Willis, Sarah ( * 1669 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Attributes |
|
|||||||||||||||||||||||||||||||
Family of Arnold, Joseph and Smith, Susannah |
||||||||||||||||||||||||||||||||
| Married | Wife | Smith, Susannah ( * 1669 + 14 June 1742 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Joseph | 20 July 1697 | about 1782 |
| Arnold, Simon | 3 July 1698 | |
| Arnold, Abigail | 27 June 1701 | |
| Arnold, Susannah | 23 August 1703 | 12 October 1774 |
| Arnold, Anna | 23 September 1705 | 1774 |
| Arnold, Ebenezer | about 1707 | |
| Arnold, Hannah | about 1710 | |
| Arnold, Simon | 9 June 1711 | 9 May 1741 |
| Arnold, Mary | 17 December 1714 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D7DEA68BEB05944DAC07B03C63F60B2DE7DB |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 092F96791BEAAD498A3767BCE0BC83D91EC9 |