Chatfield, Elizabeth
| Birth Name | Chatfield, Elizabeth |
| Gender | female |
Narrative
Connecticut, Births and Christenings
Name: Elizabeth Chatfield
Gender: Female
Birth Date: 08 May 1733
Birthplace: KILLINGWORTH TWP,MIDDLESEX,CONNETICUT
Father's Name: John Chatfield
Mother's Name: Abigail
Indexing Project (Batch) Number: 7450315
System Origin: Connecticut-ODM
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 May 1733 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, John | 5 March 1695 | 29 November 1753 | |
| Mother | Arnold, Abigail | 27 June 1701 | ||
| Sister | Chatfield, Abigail | 14 March 1721 | 4 June 1778 | |
| Sister | Chatfield, Susanna | 14 March 1723 | 6 August 1791 | |
| Sister | Chatfield, Esther | 9 March 1724 | 15 October 1817 | |
| Sister | Chatfield, Ann | 1 April 1727 | 25 January 1781 | |
| Brother | Chatfield, John | 5 March 1729 | 24 August 1786 | |
| Chatfield, Elizabeth | 8 May 1733 | |||
| Brother | Chatfield, George | 13 December 1735 | 23 November 1775 | |
| Brother | Chatfield, Joseph | 12 February 1738 | ||
| Brother | Chatfield, Benjamin | 5 August 1740 | 4 August 1785 |
Families
Family of Smith, John and Chatfield, Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Smith, John ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Attributes |
|
|||||||||||||||||||||||||||||||||||||
Family of Buckingham, Hezekiah Jr and Chatfield, Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Buckingham, Hezekiah Jr ( * 2 March 1726/7 (Julian) + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckingham, Hezekiah | 3 July 1757 | |
| Buckingham, Jedediah | 6 October 1758 | |
| Buckingham, Gideon | 22 October 1760 | |
| Buckingham, Sarah | 28 July 1762 | |
| Buckingham, George | 16 November 1764 | 26 February 1814 |
| Buckingham, Joseph | 28 September 1766 | |
| Buckingham, Benjamin | 11 November 1768 | 19 March 1855 |
| Buckingham, William | 8 August 1770 | 10 April 1850 |
| Buckingham, Phebe | 13 May 1772 | |
| Buckingham, Ann | 8 June 1774 | |
| Buckingham, John | 11 February 1776 | 13 September 1812 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 14C8917434DFD511B337709A55C10000E40C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 13C8917434DFD511B337709A55C10000E3FC |