Wilcox, Frank
Birth Name | Wilcox, Frank |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1853 | Connecticut, USA | ||
|
||||
Census | 1870 | Guilford, New Haven Co., Connecticut, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilcox, Alfred Nelson | 14 May 1823 | 18 June 1901 | |
Mother | Munger, Caroline Amanda | 25 April 1826 | 30 September 1904 | |
Sister | Wilcox, Caroline M | 27 February 1847 | ||
Sister | Wilcox, Amy Louisa | 10 August 1848 | 17 May 1857 | |
Wilcox, Frank | about 1853 | |||
Sister | Wilcox, Alice Elizabeth | 26 August 1853 | 1928 | |
Sister | Wilcox, Emily L | 25 June 1859 | 1952 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C654392CF352794D9D725E1A00D24451780A |