Kelsey, Parnel
| Birth Name | Kelsey, Parnel |
| Gender | female |
| Age at Death | 79 years, 4 months, 4 days |
Narrative
Find A Grave Memorial# 103847135
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 June 1781 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
|
||||
| Death | 25 October 1860 | Guilford, New Haven Co., Connecticut, USA | ||
|
|
||||
| Burial | West Side Cmtry., Guilford, New Haven Co., Connecticut, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kelsey, Preston | 3 August 1762 | 6 August 1823 | |
| Mother | Graves, Clarissa | 4 November 1764 | 19 July 1848 | |
| Kelsey, Parnel | 21 June 1781 | 25 October 1860 | ||
| Sister | Kelsey, Amanda Ann | 1784 | 22 October 1811 | |
| Brother | Kelsey, Thomas Conkling | 15 July 1789 | 18 September 1824 | |
| Brother | Kelsey, Frederick | 13 February 1792 | 15 March 1836 |
Families
Family of Munger, George and Kelsey, Parnel |
||||||||||||||||||||
| Married | Husband | Munger, George ( * 17 February 1781 + 2 July 1825 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Munger, George Nicholas | 23 September 1803 | 7 August 1882 |
| Munger, Clarissa | 20 May 1806 | 14 December 1889 |
| Munger, Caroline | 15 May 1808 | 4 January 1892 |
| Munger, Amanda Ann | 27 November 1813 | 12 January 1901 |
| Munger, Susan | 22 March 1821 | 19 July 1826 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E7CC917434DFD511B337709A55C10000BB78 |
Family of Bradley, Miner and Kelsey, Parnel
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 9 November 1848 | East Guilford (Madison), New Haven Co., Connecticut, USA | ||
|
|
||||
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 765433FD305CCB45B5878885F2B43759154B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6CC917434DFD511B337709A55C10000BA68 |