Munger, Caroline Amanda
| Birth Name | Munger, Caroline Amanda |
| Gender | female |
| Age at Death | 78 years, 5 months, 5 days |
Narrative
Connecticut Deaths and Burials
Name Caroline A. Wilcox
Gender Female
Death Date 30 Sep 1904
Death Place Connecticut
Age 78
Birth Date 1826
-----
Connecticut Deaths and Burials
Name Caroline A. Wilcox
Gender Female
Burial Place Connecticut
Death Date 30 Sep 1904
Age 78
Birth Date 1826
Marital Status Married
Spouse's Name Alfred N.
-----
Find A Grave Memorial# 104934604
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 April 1826 | New Haven, New Haven Co., Connecticut, USA | ||
|
|
||||
| Death | 30 September 1904 | Connecticut, USA | ||
|
|
||||
| Burial | Alderbrook Cmtry., Guilford, New Haven Co., Connecticut, USA | |||
|
|
||||
| Census | 1860 | New Haven, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1870 | Guilford, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1900 | Guilford, New Haven Co., Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Munger, George Nicholas | 23 September 1803 | 7 August 1882 | |
| Mother | Merwin, Amy Treat | 1806 | 6 January 1828 | |
| Munger, Caroline Amanda | 25 April 1826 | 30 September 1904 | ||
| Brother | Munger, George | 27 November 1827 | 7 April 1903 |
Families
Family of Wilcox, Alfred Nelson and Munger, Caroline Amanda |
||||||||||||||||||||
| Married | Husband | Wilcox, Alfred Nelson ( * 14 May 1823 + 18 June 1901 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilcox, Caroline M | 27 February 1847 | |
| Wilcox, Amy Louisa | 10 August 1848 | 17 May 1857 |
| Wilcox, Frank | about 1853 | |
| Wilcox, Alice Elizabeth | 26 August 1853 | 1928 |
| Wilcox, Emily L | 25 June 1859 | 1952 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F9CC917434DFD511B337709A55C10000CD98 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F8CC917434DFD511B337709A55C10000CC88 |