Hilton, Alice Jane
Birth Name | Hilton, Alice Jane |
Gender | female |
Age at Death | 85 years |
Narrative
Birth GRO 4th qtr 1863
HILTON, Alice Jane Brighton 2b 218
Death GRO 3rd qtr 1948
Hilton, Alice J 84 Brighton 5h 55
=====
England and Wales Census, 1881
Name Alice Hilton
Event Place Hove, Sussex, England
Registration District Steyning
Residence Note Brunswick Rd
Gender Female
Age 18
Marital Status (Original) Single
Occupation Governess (School)
Relationship to Head of Household Governess
Birth Year (Estimated) 1863
Birthplace Brighton, Sussex, England
Page Number 23
Registration Number RG11
Piece/Folio 1095/44
Affiliate Record Type Household
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | Brighton, Sussex East, England | ||
|
||||
Death | 1948 | Brighton, Sussex East, England | ||
|
||||
Census | 1871 | Brighton, Sussex East, England | ||
|
||||
Census | 1881 | Brunswick Rd., Hove, Sussex East, England | ||
|
||||
Census | 1891 | Cambridge Rd., Hove, Sussex East, England | ||
|
||||
Census | 31 March 1901 | Hove, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hilton, Joseph | 1838 | 1912 | |
Mother | Chatfield, Vashti | 1911 | ||
Sister | Hilton, Laura Ann | 1862 | 1934 | |
Hilton, Alice Jane | 1863 | 1948 | ||
Brother | Hilton, Horace | 1865 | ||
Brother | Hilton, Albert | 1866 | ||
Sister | Hilton, Helena Rosa | 1868 | 1959 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 536CC0A1BD68394A88AFABC03D1DA8137FD2 |
Pedigree
-
Hilton, Joseph
-
Chatfield, Vashti
- Hilton, Laura Ann
- Hilton, Alice Jane
- Hilton, Horace
- Hilton, Albert
- Hilton, Helena Rosa
-
Chatfield, Vashti