Hilton, Helena Rosa
| Birth Name | Hilton, Helena Rosa |
| Gender | female |
| Age at Death | 91 years |
Narrative
Birth GRO 3rd qtr 1868
HILTON, Helena Rosa Brighton 2b 237
Death GRO 1st qtr 1959
BLOWFIELD, Helena R 90 Aylesbury 6a 460
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | Brighton, Sussex East, England | ||
|
|
||||
| Death | 1959 | Aylesbury, Buckinghamshire, England | ||
|
|
||||
| Census | 1871 | Brighton, Sussex East, England | ||
|
|
||||
| Census | 1881/1891 | Cambridge Rd., Hove, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Hove, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hilton, Joseph | 1838 | 1912 | |
| Mother | Chatfield, Vashti | 1911 | ||
| Sister | Hilton, Laura Ann | 1862 | 1934 | |
| Sister | Hilton, Alice Jane | 1863 | 1948 | |
| Brother | Hilton, Horace | 1865 | ||
| Brother | Hilton, Albert | 1866 | ||
| Hilton, Helena Rosa | 1868 | 1959 |
Families
Family of Blowfield, John and Hilton, Helena Rosa |
||||||||||||||||
| Married | Husband | Blowfield, John ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
Marriages GRO 1st qtr 1907 |
|||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 09024F50F7B92E4782E6583098140B66DC54 |