Hilton, Albert
Birth Name | Hilton, Albert |
Gender | male |
Narrative
Birth GRO 4th qtr 1866
Hilton, Albert Brighton 2b 258
-----
QUERY
Death GRO 2nd qtr 1887
Hilton, Albert 20 Steyning 2b 177
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866 | Brighton, Sussex East, England | ||
|
||||
Census | 1871 | Brighton, Sussex East, England | ||
|
||||
Census | 1881 | Cambridge Rd., Hove, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hilton, Joseph | 1838 | 1912 | |
Mother | Chatfield, Vashti | 1911 | ||
Sister | Hilton, Laura Ann | 1862 | 1934 | |
Sister | Hilton, Alice Jane | 1863 | 1948 | |
Brother | Hilton, Horace | 1865 | ||
Hilton, Albert | 1866 | |||
Sister | Hilton, Helena Rosa | 1868 | 1959 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7E1C4B9A94DB2D4BB340A4278D97CF768D2E |