Edwards, Ronald Herbert
| Birth Name | Edwards, Ronald Herbert |
| Gender | male |
| Age at Death | 47 years, 5 months, 19 days |
Narrative
Birth 2379/1890 Edwards, Ronald H Charles & Henrietta G Sydney
Death 1028/1938 EDWARDS, RONALD HERBERT CHARLES & HENRIETTA GERTRUDE CHATSWOOD
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 July 1890 | Sydney, NSW, Australia | ||
|
|
||||
| Death | 1938 | Chatswood, Sydney, NSW, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edwards, Charles | 1860 | 1922 | |
| Mother | Chatfield, Henrietta Gertrude | 27 July 1864 | January 1939 | |
| Brother | Edwards, Stuart Osman | 17 July 1888 | 19 August 1955 | |
| Edwards, Ronald Herbert | 13 July 1890 | 1938 | ||
| Sister | Edwards, Elsie G | 23 March 1892 | 17 October 1978 | |
| Brother | Edwards, Rupert Henry Adams | 11 August 1893 | 28 April 1917 | |
| Brother | Edwards, Gordon Chatfield | 16 October 1899 | 15 October 1909 | |
| Brother | Edwards, Hector Gerald | 17 November 1901 | 24 April 1944 | |
| Brother | Edwards, Herbert Charles | 1 February 1906 | 15 October 1960 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FDA7B75FD58A6044A85AB35397B9327AC168 |