Scott, Jane
Birth Name | Scott, Jane |
Gender | female |
Age at Death | 74 years, 6 months, 6 days |
Narrative
Death GRO 3rd qtr 1877
GALBRAITH, Jane 74 Holborn 1b 417
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 March 1803 | St Marys, Portsea, Hampshire, England | ||
|
||||
Death | 27 September 1877 | Holborn, London, England | ||
|
||||
Census | 1841 | Hampden St., St Pancras, London, England | ||
|
Families
Family of Galbraith, Henry and Scott, Jane |
||||||||||||||||||||
Married | Husband | Galbraith, Henry ( * 5 January 1797 + 9 July 1859 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Galbraith, Eleanor | 1829 | 21 September 1901 |
Galbraith, Henry | 1839 | |
Galbraith, Issue 8 | ||
Galbraith, Caroline | 30 August 1842 | 17 April 1917 |
Galbraith, Mary Ann | 20 April 1847 | 18 June 1919 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 22641FDDF2364F45A87BF6ADCFC0CFA40694 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BC6838FE96744A429AAAE3C61337BC23063A |