Alcott, Lydia
Birth Name | Alcott, Lydia |
Gender | female |
Age at Death | 74 years, 9 months, 15 days |
Narrative
Connecticut Deaths and Burials
Name Lydia Lewis
Gender Female
Death Date 23 Sep 1831
Death Place Center, Wolcott, New Haven, Connecticut
Age 75
Birth Date 1756
Marital Status Married
Spouse's Name Nathaniel
-----
Find A Grave Memorial# 130283987
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 December 1756 | Wolcott, New Haven Co., Connecticut, USA | ||
|
||||
Death | 23 September 1831 | Wolcott, New Haven Co., Connecticut, USA | ||
|
||||
Burial | Edgewood Cmtry., Wolcott, New Haven Co., Connecticut, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alcox \ Alcott, John | 28 December 1731 | 27 September 1808 | |
Mother | Chatfield, Mary | 11 October 1736 | 28 February 1807 | |
Alcott, Lydia | 8 December 1756 | 23 September 1831 | ||
Brother | Alcox \ Alcott, Solomon I | 8 May 1759 | 21 May 1818 | |
Brother | Alcott, Samuel | 29 November 1761 | 9 June 1819 | |
Brother | Alcott, John Blakeslee | 24 June 1764 | 17 September 1837 | |
Sister | Alcott, Mary | 8 September 1766 | 18 February 1770 | |
Brother | Alcott, Isaac | 12 April 1769 | 12 September 1809 | |
Brother | Alcott, Joseph Chatfield | 7 May 1771 | 3 April 1829 | |
Brother | Alcott, Mark | 11 May 1773 | 21 November 1846 | |
Brother | Alcott, Thomas | 16 October 1775 | 27 April 1778 |
Families
Family of Frisbee, Charles and Alcott, Lydia |
||||||||||||||||
Married | Husband | Frisbee, Charles ( * 21 November 1752 + 21 June 1799 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frisbee, Ransom | 31 October 1781 | September 1849 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 01DE917434DFD511B337709A55C10000E726 |
Family of Lewis, Nathaniel and Alcott, Lydia
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EB705D5ADB72A944A3477EE90C9334F363DE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 00DE917434DFD511B337709A55C10000E616 |