Watton, Susan J
| Birth Name | Watton, Susan J | 
| Gender | female | 
Narrative
					Birth
					 WATTON SUSAN J
					29764/1899 
					WILLIAM T
					SUSAN
					COONABARABRAN
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1899 | Coonabarabran, Warrumbungle Shire, NSW, Australia | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watton, William Thomas | 1941 | ||
| Mother | Chatfield, Susan | 1865 | 1900 | |
| Brother | Watton, James | 1890 | ||
| Brother | Watton, Walter | 1890 | ||
| Sister | Watton, Alice M | 1895 | ||
| Brother | Watton, Albert S | 1897 | ||
| Watton, Susan J | 1899 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | F5B92ADB80567648B6D6EADD8545F5BD1649 |