Chapman, Ellinor Audrey
| Birth Name | Chapman, Ellinor Audrey |
| Gender | female |
| Age at Death | about 86 years |
Narrative
England and Wales Census, 1911
Name: Ellinor Audrey Chapman
Gender: Female
Age: 37
Birthplace: Roehampton S W
Schedule Type: Household
Registration District: St George
Parish: St Margaret And St John, London
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1874 | Roehampton, London, England | ||
|
|
||||
| Death | 1960 | Kensington, London, England | ||
|
|
||||
| Census | 1881 | 1 Eaton Place, St George, Hanover Sq., London, England | ||
|
|
||||
| Census | 1911 | St George, Hanover Sq., London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chapman, Spencer RN | 31 March 1843 | 21 March 1918 | |
| Mother | Stewart, Ellinor Sydney | 19 August 1849 | 1901 | |
| Sister | Chapman, Sydney Katherine | 1870 | 1957 | |
| Brother | Chapman, Fitzroy Keith | 13 May 1871 | 1954 | |
| Sister | Chapman, Hélène Adeline Blanche | 1872 | 2 September 1957 | |
| Chapman, Ellinor Audrey | about 1874 | 1960 |
Families
Family of Melville, Beresford Valentine and Chapman, Ellinor Audrey |
||||||||||||||||
| Married | Husband | Melville, Beresford Valentine ( * 1857 + 1931 ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
Marriages GRO 4th qtr 1921 |
|||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D05E7F71D2227B4891384741B988AF3248E0 |