Funnell, Edith Mary
Birth Name | Funnell, Edith Mary |
Gender | female |
Narrative
Birth GRO 4th qtr 1868
FUNNELL, Edith Mary Hastings 2b 27
=====
1891 census Milliner at home, 33 High Street, unmarried.
-----
Possible Marriages GRO 2nd qtr 1915
Funnell, Edith M Wallis Hastings 2b 114
Wallis, Ebenezer Funnell Hastings 2b 114
No known issue.
-----
England and Wales Census, 1911
Name Edith Mary Funnell
Event Type Census
Event Date 1911
County Sussex
Parish Hastings
Sub-District All Saints
Registration District Hastings
Gender Female
Age 42
Birthplace Hastings, Sussex
Record Type Household
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868 | Hastings, Sussex East, England | ||
|
||||
Census | 1871 | St Clement, Hastings, Sussex East, England | ||
|
||||
Census | 1891 | High St., St Clement, Hastings, Sussex East, England | ||
|
||||
Census | 1911 | Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Funnell, Samson | about 1820 | 10 February 1882 | |
Mother | Chatfield, Elizabeth | 1838 | 25 November 1921 | |
Funnell, Edith Mary | 1868 | |||
Brother | Funnell, Ebenezer | 1870 | 23 January 1916 | |
Brother | Funnell, Herbert | 1873 | 23 December 1928 | |
Brother | Funnell, Frederick | 1873 | 31 January 1947 | |
Sister | Funnell, Elizabeth Anne | 1876 | 25 November 1918 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2DF0917434DFD511B337709A55C1000025F4 |