Kelsey, Landon McKee Jr
| Birth Name | Kelsey, Landon McKee Jr | 
| Gender | male | 
| Age at Death | 70 years, 1 month, 24 days | 
Narrative
					Texas Death Index
					Name: Landon M Kelsey Jr
					Gender: Male
					Event Date: 27 Aug 1986
					County: Galveston
					Event Place: Galveston, Texas
					-----
					Find a Grave Memorial ID 	120176719
					Buried at sea no last name verify SSDI.
					=====
					United States Public Records
					Name: Landon M Kelsey
					Event Date: 01 Jan 1995-01 Jan 1998
					Event Place: Houston, Texas
					Birth Date: 03 Jul 1916
					Address: Houston, Texas 77079
					Possible Relatives: Mark Charles Kelsey, Mildred B Kelsey
					Affiliate Identifier: 789283354
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 July 1916 | Galveston, Texas, USA | ||
|  | ||||
| Death | 27 August 1986 | La Marque, Galveston Co., Texa, USA | ||
|  | ||||
| Burial | Galveston Memorial Park, Hitchcock, Galveston Co., Texas, USA | |||
|  | ||||
| Census | 1920 | Galveston, Galveston Co., Texas, USA | ||
|  | ||||
| Census | 1930 | Galveston, Galveston Co., Texas, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kelsey, Landon McKee Sr | 20 December 1879 | 17 February 1950 | |
| Mother | Burger, Blanche Elizabeth | 23 July 1879 | 3 January 1968 | |
| Sister | Kelsey, Mary Elizabeth | 5 September 1910 | 23 October 2002 | |
| Kelsey, Landon McKee Jr | 3 July 1916 | 27 August 1986 | 
Families
| Family of Kelsey, Landon McKee Jr and Barger, Mildred Inez | ||||||||||
| Unknown | Partner | Barger, Mildred Inez ( * 1 May 1919 + 3 November 1986 ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kelsey, Mark Charles | 30 March 1960 | 7 July 2000 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 0A80912E2EB64F6D98889E0BF5413B3B5EF4 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | C8CD917434DFD511B337709A55C100009D97 | 
Pedigree
- 
						Kelsey, Landon McKee Sr
						- 
								Burger, Blanche Elizabeth
								- Kelsey, Mary Elizabeth
- Kelsey, Landon McKee Jr
 
 
- 
								Burger, Blanche Elizabeth