Kelsey, Mary Elizabeth
Birth Name | Kelsey, Mary Elizabeth |
Gender | female |
Age at Death | 92 years, 1 month, 18 days |
Narrative
USA Social Security Death Index
Age 92
Given Name Mary
Middle Name E
Surname Malin
Birth Date 05 Oct 1910
State Texas
Last Place of Residence Galveston, Texas
Previous Residence Postal Code 77539
Event Date 23 Oct 2002
-----
Find A Grave Memorial# 157164040
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 5 September 1910 | Beaumont, Jefferson Co., Texas, USA | ||
|
||||
Death | 23 October 2002 | USA | ||
|
||||
Burial | Holy Trinity Episcopal Church Cmtry., Dickinson, Galveston Co., Texas, USA | |||
|
||||
Census | 1920 | Galveston, Galveston Co., Texas, USA | ||
|
||||
Census | 1930 | Galveston, Galveston Co., Texas, USA | ||
|
||||
Census | 1940 | Galveston, Galveston Co., Texas, USA | ||
|
||||
Residence | Dickinson, Galveston Co., Texas, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kelsey, Landon McKee Sr | 20 December 1879 | 17 February 1950 | |
Mother | Burger, Blanche Elizabeth | 23 July 1879 | 3 January 1968 | |
Kelsey, Mary Elizabeth | 5 September 1910 | 23 October 2002 | ||
Brother | Kelsey, Landon McKee Jr | 3 July 1916 | 27 August 1986 |
Families
Family of Malin, Victor Tauno Jr. and Kelsey, Mary Elizabeth |
|||||||||||||||||||||||
Married | Husband | Malin, Victor Tauno Jr. ( * 14 February 1908 + 14 March 1968 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Malin, Marcy Melinda | 22 November 1939 | 7 June 1941 |
Malin, Melanie Kelsey | 11 September 1942 | |
Malin, Victor Tauno III | 24 July 1944 | 9 August 1968 |
Malin, Melissa Kelsey | 12 September 1945 | |
Malin, Selden McKee | 22 October 1949 | |
Malin, Mary Elizabeth | 28 September 1950 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C7CD917434DFD511B337709A55C100009C87 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C6CD917434DFD511B337709A55C100009B77 |