Chatfield, Kate
| Birth Name | Chatfield, Kate |
| Gender | female |
Narrative
Birth GRO 4th qtr 1871
CHATFIELD, Kate Thakeham 2b 301
=====
England and Wales Census, 1891
Name: Kate Chatfield
Event Place: Eastbourne, Sussex, England
Event Place Note: Hartfield Rise
County: Sussex
Parish: Eastbourne
Ecclesiastical Parish: ST ANNS
Enumeration District: 14
Registration District: Eastbourne
Gender: Female
Age: 21
Marital Status: Single
Occupation: Nurse
Birth Year (Estimated): 1870
Birthplace: Sussex, England
Relationship to Head of Household: Servant
Page Number: 34
Registration Number: RG12
Piece/Folio: 774/ 50
Affiliate Record Type: Household
Household Role Sex Age Birthplace
Mary A Glennen Head F 30 West Indies
Alice G Glennen Dau F 6 Moran, India V W P
Evelyn Glennen Dau F 3 Belnchalas India
Aubrey Glennen Son M 1 Sussex, England
Kate Chatfield Servant F 21 Sussex, England
Harriett Boniface Servant F 42 Sussex, England
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | Pulborough, Sussex West, England | ||
|
|
||||
| Christening | 24 September 1871 | Pulborough, Sussex West, England | ||
|
|
||||
| Census | 1881 | West Chiltington, Sussex West, England | ||
|
|
||||
| Census | 1891 | 6 Hartfield Rise, Lawson Villa Rd., Eastbourne, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Frederick | 1844 | 1923 | |
| Mother | Mersh, Sarah | 1850 | 1903 | |
| Brother | Chatfield, Ernest | 1869 | 1959 | |
| Chatfield, Kate | 1871 | |||
| Sister | Chatfield, Minnie | 1873 | ||
| Brother | Chatfield, Frederick Edward | 1876 | 1963 | |
| Brother | Chatfield, Arthur | 16 December 1877 | 1889 | |
| Sister | Chatfield, Annie | 1880 | ||
| Sister | Chatfield, May | 6 January 1882 | 1976 | |
| Brother | Chatfield, Frank | 1884 | 1960 | |
| Sister | Chatfield, Edith | 1886 | ||
| Brother | Chatfield, Leonard | 1888 | 11 August 1916 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 552C53D590489143AD24FE3CCF5C0E18B124 |