Strange, Jane
Birth Name | Strange, Jane |
Gender | female |
Age at Death | 43 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1781 | Tunbridge Wells, Kent, England | ||
|
||||
Christening | 30 September 1781 | Tunbridge Wells, Kent, England | ||
|
||||
Death | 1824 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strange, Edward | 1737 | 1807 | |
Mother | Taylor, Ann | about 1751 | 1803 | |
Sister | Strange, Ann Constant | 1768 | 1835 | |
Brother | Strange, Thomas | 1769 | 1840 | |
Brother | Strange, William | 1771 | 1840 | |
Brother | Strange, Edward Hilder | 17 November 1772 | 12 June 1823 | |
Sister | Strange, Elizabeth | 1774 | 1839 | |
Sister | Strange, Mary Taylor | 1777 | 1835 | |
Sister | Strange, Sarah | 1779 | 1850 | |
Strange, Jane | 1781 | 1824 | ||
Sister | Strange, Maria | 1783 | about 1785 | |
Sister | Strange, Sophia | 1786 | 1823 | |
Sister | Strange, Caroline Louisa | 1790 | ||
Brother | Strange, James | 1792 | 1824 |
Families
Family of Young, ? and Strange, Jane |
||||||||||
Unknown | Partner | Young, ? ( * + ... ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Young, Issue 4 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0C3C39D59AD05D4CB2C1E3BA9DC3D314C0EB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 01F0917434DFD511B337709A55C10000F934 |