Strange, William
| Birth Name | Strange, William |
| Nick Name | Will |
| Gender | male |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686 | Tonbridge, Kent, England | ||
|
|
||||
| Christening | 17 November 1686 | Tonbridge, Kent, England | ||
|
|
||||
| Death | 1746 | Tunbridge Wells, Kent, England | ||
|
|
||||
| Will | 1745/1746 | Rochester, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strange, Rogor | about 1645 | 1734 | |
| Mother | ?, Ann | 1655 | 1734 | |
| Sister | Strange, Esther | 1670 | ||
| Strange, William | 1686 | 1746 | ||
| Brother | Strange, Elizabeth | 1688 | 19 August 1691 | |
| Sister | Strange, Ann | 1691 | ||
| Brother | Strange, Rogor | 1696 | 1770 |
Families
Family of Strange, William and Kennard, Mary |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kennard, Mary ( * about 1688 + 1740 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Narrative |
England Marriages |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strange, John | 1710 | 5 August 1710 |
| Strange, William | 1711 | 1768 |
| Strange, Mary | 1713 | |
| Strange, Kennard | 1717 | 16 May 1719 |
| Strange, Elizabeth | 1719 | October 1719 |
| Strange, Jane | 1721 | |
| Strange, Sampson | 1723 | 5 August 1733 |
| Strange, Sarah | 1725 | 9 May 1729 |
| Strange, James | 1727 | |
| Strange, Harry | 1729 | |
| Strange, John | 1731 | 25 July 1732 |
| Strange, Samuel | 1733 | 5 August 1733 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 21F0917434DFD511B337709A55C100001934 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 288 | ||
| _UID | 2BFB917434DFD511B337709A55C100002E79 |