These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Mauzy | United States of America - NE Nebraska - Lincoln Co. | 1 | 1900 | 1900 |
United States of America - TX Texas - Collin Co. | 1 | 1923 | 1923 |
United States of America - TX Texas - Dallas 75201 - Dallas Co. | 1 | 1940 | 1982 |
United States of America - TX Texas - Dallas 75201 - Restland Memorial Park, Dallas Co. | 1 | ? | ? |
United States of America - TX Texas - San Antonio 78201 - Bexar Co. | 1 | 1910 | 1910 |
Mavroleon | United States of America - CA California - San Diego Co. | 1 | 1963 | 1963 |
United States of America - VT Vermont - Tunbridge 05077 - Orange Co. | 1 | 2003 | 2003 |
Mawle | Australia | 2 | 1934 | 1961 |
Australia - TAS Tasmania | 4 | 1837 | 1967 |
Australia - TAS Tasmania - Brighton | 1 | 1843 | 1843 |
Australia - TAS Tasmania - Burnie | 1 | 1963 | 1963 |
Australia - TAS Tasmania - Hobart | 5 | 1830 | 1940 |
Australia - TAS Tasmania - Hobart - Cornelian Bay Cmtry. & Crmtrm. | 6 | 1940 | 1963 |
Australia - TAS Tasmania - Hobart - Hobart Public Cmtry. | 2 | 1934 | 1961 |
Australia - TAS Tasmania - Port Arthur | 9 | 1862 | 1880 |
Australia - TAS Tasmania - Tasman | 1 | 1865 | 1865 |
United Kingdom - KEN Kent - Hawkhurst | 1 | 1794 | 1794 |
Maxfield | United Kingdom - LDN London - London - Brand St., Greenwich | 1 | 1861 | 1861 |
United Kingdom - LDN London - London - Circus St., Greenwich | 1 | 1851 | 1851 |
United Kingdom - LDN London - London - Greenwich | 1 | 1797 | 1873 |
United Kingdom - LDN London - London - Perry's Cottage, Royal Circus St., Greenwich | 1 | 1841 | 1841 |
United Kingdom - LDN London - London - St Nicholas, Deptford | 1 | 1830 | 1830 |
Maxwell | Australia - NSW New South Wales | 1 | ? | ? |
Australia - NSW New South Wales - Balmain | 2 | 1885 | 1887 |
Australia - NSW New South Wales - Burwood - Sydney | 1 | 1850 | 1938 |
Australia - NSW New South Wales - Hornsby - Sydney | 1 | 1971 | 1971 |
Australia - NSW New South Wales - Macquarie | 1 | 1958 | 1958 |
Australia - NSW New South Wales - Rookwood General Cemeteries Reserve Trust, Rookwood, Cumberland Council | 1 | ? | ? |
Australia - NSW New South Wales - Ryde | 1 | 1964 | 1964 |
Australia - NSW New South Wales - St Luke's Hospital, Darlinghurst | 1 | 1975 | 1975 |
Australia - NSW New South Wales - Sydney | 1 | 1878 | 1878 |
Australia - NSW New South Wales - Sydney - Christ Church | 1 | 1911 | 1911 |
Australia - NSW New South Wales - Woolloomooloo | 1 | 1872 | 1872 |
Australia - QLD Queensland | 1 | ? | ? |
Mayberry | United States of America | 1 | 1878 | 1878 |
United States of America - AZ Arizona | 1 | 1913 | 1978 |
United States of America - KY Kentucky | 1 | 1927 | 1927 |
United States of America - KY Kentucky - Ashland 41101 - Ashland Cmtry., Boyd Co. | 3 | ? | ? |
United States of America - KY Kentucky - Ashland 41101 - Boyd Co. | 4 | 1893 | 2011 |
United States of America - KY Kentucky - Boyd Co. | 2 | 1924 | 1927 |
United States of America - KY Kentucky - Cannonsburg, Boyd Co. | 2 | 1900 | 1900 |
United States of America - KY Kentucky - Dixon Cmtry., Westwood, Boyd Co. | 1 | ? | ? |
United States of America - KY Kentucky - Flatwoods 41139 - Bellefonte Memorial Gardens, Greenup Co. | 2 | 2014 | 2014 |
United States of America - KY Kentucky - Wurtland, Greenup Co. | 1 | 1999 | 1999 |
United States of America - OH Ohio | 1 | 1852 | 1852 |
Maycock | United Kingdom | 1 | ? | ? |
United Kingdom - BTL Bristol - Bristol - Gloucestershire | 1 | 1965 | 1965 |
United Kingdom - LDN London - London - Clerkenwell | 1 | 1896 | 1896 |
United Kingdom - LDN London - London - Franklin Rd., Penge | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Wandsworth | 1 | 1933 | 1933 |
United Kingdom - SRY Surrey - South East | 1 | 1936 | 1974 |
United States of America - OH Ohio - Lawrence Co. | 1 | 1875 | 1875 |
Mayer | United States of America | 1 | 1954 | 1954 |
United States of America - CA California - Kern Co. | 1 | 1937 | 1937 |
United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1940 | 1940 |
United States of America - CO Colorado - Eagle 81631 - Sunset View Cmtry., Eagle Co. | 1 | ? | ? |
United States of America - CO Colorado - Eagle Co. | 1 | 1940 | 1940 |
United States of America - CO Colorado - Gypsum 81637 - Eagle Co. | 1 | 1920 | 1920 |
United States of America - KS Kansas | 1 | 1892 | 1892 |
United States of America - MI Michigan - Detroit 48201 - Wayne Co. | 1 | 1918 | 1957 |
United States of America - MI Michigan - Flat Rock 48134 - Michigan Memorial Park, Wayne Co. | 1 | ? | ? |
Mayes | United Kingdom - ESS Essex - Havering | 1 | 1999 | 1999 |
United Kingdom - ESS Essex - Romford | 5 | 1916 | 1955 |
Mayhew | Canada - ON Ontario | 1 | 1863 | 1863 |
Canada - ON Ontario - Toronto - York Co. | 1 | 1901 | 1901 |
May | Australia - QLD Queensland | 1 | 1922 | 2000 |
Australia - QLD Queensland - Brisbane - Toowong Cmtry., Toowong | 1 | 2000 | 2000 |
Australia - QLD Queensland - Norman Park - Brisbane | 1 | 1943 | 1943 |
Australia - SA South Australia - Adelaide | 1 | 1906 | 1930 |
Australia - SA South Australia - Adelaide - West Terrace Cmtry. | 1 | ? | ? |
Australia - SA South Australia - Dalkey | 1 | 1877 | 1877 |
Australia - SA South Australia - Gilbert | 1 | 1916 | 1916 |
Australia - SA South Australia - Glenelg | 1 | 1886 | 1886 |
Australia - SA South Australia - Glenelg - Church of Christ | 1 | 1953 | 1953 |
Australia - SA South Australia - Minlaton - Minlaton Cmtry., Yorke Peninsula Council | 1 | ? | ? |
France | 1 | 1918 | 1918 |
France - 55 Meuse - Romagne-sous-Montfaucon 55110 - Meuse-Argonne American Cmtry. & Memorial | 1 | ? | ? |
Puerto Rico | 1 | 1913 | 1913 |
United Kingdom - KEN Kent - Seal | 1 | 1810 | 1810 |
United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1793 | 1793 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1873 | 1899 |
United States of America | 6 | ? | ? |
United States of America - CA California | 1 | 1963 | 1963 |
United States of America - FL Florida | 1 | 2007 | 2007 |
United States of America - FL Florida - Bay Pines 33744 - Bay Pines National Cmtry., Pinellas Co. | 1 | ? | ? |
United States of America - KY Kentucky - Hardin Co. | 1 | 1940 | 1940 |
United States of America - MA Massachusetts - Concord 01742 - Middlesex Co. | 1 | 1877 | 1877 |
United States of America - MA Massachusetts - Egremont, Berkshire Co. | 1 | 1879 | 1879 |
United States of America - MA Massachusetts - Monterey 01245 - Berkshire Co. | 2 | 1880 | 1900 |
United States of America - MA Massachusetts - Roxbury, Suffolk Co. | 1 | 1800 | 1800 |
United States of America - MI Michigan - Battle Creek 49014 - Calhoun Co. | 1 | 1930 | 1984 |
United States of America - NJ New Jersey - Passaic 07055 - Morris Co. | 2 | 1910 | 1930 |
United States of America - NY New York - Hillsdale 12529 - Columbia Co. | 1 | 1870 | 1870 |
United States of America - NY New York - New York 10001 | 1 | 1855 | 1855 |
United States of America - NY New York - New York 10001 - Manhattan, New York City, New York Co. | 1 | 1913 | 1913 |
United States of America - NY New York - Watkins Glen 14891 - Glenwood Cmtry., Schuyler Co. | 1 | ? | ? |
United States of America - OH Ohio | 14 | 1892 | 1939 |
United States of America - OH Ohio - Akron 44301 - Summit Co. | 19 | 1920 | 2003 |
United States of America - OH Ohio - Ashville 43103 - Reber Hill Cmtry., Pickaway Co. | 1 | ? | ? |
United States of America - OH Ohio - Barberton 44203 - Summit Co. | 1 | 1989 | 1989 |
United States of America - OH Ohio - Buffalo 43722 - Buffalo Cmtry., Guernsey Co. | 1 | ? | ? |
United States of America - OH Ohio - Cambridge 43725 - Cambridge Health and Rehabilitation Center, Guernsey Co. | 1 | 2009 | 2009 |
United States of America - OH Ohio - Cambridge 43725 - Guernsey Co. | 2 | 1909 | 1986 |
United States of America - OH Ohio - Canal Fulton 44614 - Canal Fulton Cmtry., Stark Co. | 1 | ? | ? |
United States of America - OH Ohio - Center, Guernsey Co. | 10 | 1910 | 1910 |
United States of America - OH Ohio - Circleville 43113 - Pickaway Co. | 1 | 1986 | 1986 |
United States of America - OH Ohio - Coal Twp., Jackson Co. | 1 | 1906 | 1906 |
United States of America - OH Ohio - Coalton 45621 - Jackson Co. | 2 | 1897 | 1905 |
United States of America - OH Ohio - Glen Roy, Jackson Co. | 2 | 1896 | 1905 |
United States of America - OH Ohio - Goldsboro, Jackson Co. | 1 | 1895 | 1895 |
United States of America - OH Ohio - Greensburg Cmtry., Greensburg, Summit Co. | 2 | 1955 | 1955 |
United States of America - OH Ohio - Ironton 45638 - Lawrence Co. | 2 | 1871 | 1891 |
United States of America - OH Ohio - Jackson Co. | 1 | 1929 | 1939 |
United States of America - OH Ohio - Twinsburg 44087 - Crown Hill Cmtry. and Mausoleum, Summit Co. | 1 | ? | ? |
United States of America - OH Ohio - Washington Twp., Jackson Co. | 1 | 1893 | 1893 |
Maynard | United Kingdom - 6 Hanover Terr., Brighton, Sussex East | 1 | 1861 | 1861 |
United Kingdom - Brighton, Sussex East | 1 | 1870 | 1870 |
United Kingdom - Chailey, Sussex East | 1 | 1784 | 1784 |
United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 1 | 1892 | 1892 |
United Kingdom - Frank Lands, Wivelsfield, Sussex East | 1 | 1861 | 1861 |
United Kingdom - Gravely Lane, Lindfield, Sussex West | 1 | 1891 | 1891 |
United Kingdom - Hanover Terrace, Brighton, Sussex East | 1 | 1841 | 1841 |
United Kingdom - Lindfield, Sussex East | 1 | 1762 | 1762 |
United Kingdom - Lindfield, Sussex West | 1 | 1871 | 1901 |
United Kingdom - Lyoth Lane, Lindfield, Sussex West | 1 | 1851 | 1861 |
United Kingdom - Lywood Common, Wivelsfield, Sussex East | 1 | 1841 | 1841 |
United Kingdom - Spring Cott., Lindfield, Sussex West | 1 | 1881 | 1881 |
United Kingdom - St Johns Rd., Wivelsfield, Sussex East | 1 | 1881 | 1881 |
United Kingdom - St Nicholas, Brighton, Sussex East | 1 | 1839 | 1839 |
United Kingdom - Wivelsfield, Sussex East | 8 | 1785 | 1881 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 2 | 1815 | 1908 |
Mayne | United States of America | 1 | 1969 | 1969 |
Mays | United States of America | 1 | 2010 | 2010 |
Maytag | United States of America - IA Iowa - Marshalltown 50158 - Marshall Co. | 1 | 1898 | 1898 |
United States of America - IA Iowa - Waterloo 50701 - Black Hawk Co. | 1 | 1918 | 1918 |
Mazzara | United States of America | 1 | ? | ? |
Mazzetti | United States of America - CA California - San Francisco 94101 | 1 | 1955 | 1978 |
United States of America - CA California - San Mateo Co. | 1 | 1982 | 1982 |
Mc Grew | United States of America - NY New York - Jamestown 14701 - Chautauqua Co. | 1 | 1910 | 1910 |
United States of America - NY New York - New York 10001 - Chautauqua Co. | 1 | 1912 | 1912 |
United States of America - VA Virginia | 1 | 1883 | 1883 |
Mc Karness | United Kingdom | 1 | 1852 | 1852 |
United States of America - MI Michigan | 2 | 1875 | 1878 |
United States of America - MI Michigan - Bangor 49013 - Van Buren Co. | 3 | 1880 | 1880 |
Mc Kinley | United States of America - OH Ohio - Ashland Co. | 1 | 1914 | 1914 |
United States of America - OH Ohio - Jeromeville, Ashland Co. | 1 | 1896 | 1896 |
United States of America - OH Ohio - Mohican, Ashland Co. | 1 | 1910 | 1910 |
McAlister | United States of America - OH Ohio - Henry Co. | 1 | 1918 | 1940 |
McAllister | United States of America - UT Utah - American Fork 84003 - Utah Co. | 1 | 1972 | 1972 |
United States of America - UT Utah - Glendale 84729 - Kane Co. | 1 | 1883 | 1883 |
United States of America - UT Utah - Lehi 84043 - Lehi City Cmtry., Utah Co. | 1 | ? | ? |
United States of America - UT Utah - Lehi 84043 - Utah Co. | 1 | 1940 | 1940 |
United States of America - UT Utah - Saint George 84770 - St George, Washington Co. | 1 | 1910 | 1910 |
McArthur | United States of America - IL Illinois - Nauvoo 62354 - Hancock Co. | 1 | 1838 | 1838 |
United States of America - MN Minnesota | 1 | 1870 | 1870 |
United States of America - MN Minnesota - Lake Park 56554 - Becker Co. | 1 | 1951 | 1951 |
United States of America - MN Minnesota - Otter Trail, Otter Tail Co. | 1 | 1875 | 1875 |
United States of America - MN Minnesota - Spring Creek, Becker Co. | 1 | 1930 | 1930 |
United States of America - MN Minnesota - White Earth Reservation, Becker Co. | 1 | 1880 | 1900 |
United States of America - UT Utah - Pleasant Grove 84062 - Utah Co. | 1 | 1858 | 1858 |
McAuley | Ireland - Cork - Clonakilty - Co. Cork | 1 | 1929 | 1929 |
United Kingdom - SRY Surrey - North Eastern | 1 | 1952 | 1952 |
United Kingdom - SRY Surrey - Sutton | 1 | 1996 | 1996 |
McBride | United States of America - MI Michigan - Attica 48412 - Lapeer Co. | 1 | 1981 | 1981 |
McBrien | United States of America - MA Massachusetts - Boston 02101 - Suffolk Co. | 1 | 1899 | 1899 |
United States of America - MA Massachusetts - Hyde Park 02136 - Norfolk Co. | 1 | 1880 | 1880 |
United States of America - ME Maine - Houlton 04730 - Aroostook Co. | 1 | 1869 | 1870 |
United States of America - NY New York - White Plains 10601 - Westchester Co. | 1 | 1930 | 1930 |
United States of America - VT Vermont - Middletown Springs 05757 - Pleasant View Cmtry., Rutland Co. | 1 | ? | ? |
McButler | United States of America - OH Ohio - Lawrence Co. | 1 | 1867 | 1867 |
McCabe | United States of America | 2 | 2007 | 2007 |
United States of America - MA Massachusetts - Boston 02101 - Suffolk Co. | 1 | 2007 | 2007 |
United States of America - ME Maine - Falmouth 04105 - Cumberland Co. | 1 | 2007 | 2007 |
McCachren | United States of America | 2 | ? | ? |
McCaffrey | United States of America - AR Arkansas - Denton, Lawrence Co. | 1 | 1902 | 1902 |
United States of America - IA Iowa - Muscatine 52761 - Muscatine Co. | 1 | 1920 | 1920 |
McCahill | United States of America | 1 | 1986 | 1986 |
United States of America - NJ New Jersey - Elizabeth City, Union Co. | 2 | 1893 | 1940 |
United States of America - NJ New Jersey - Union Co. | 2 | 1905 | 1905 |
United States of America - NY New York - New York 10001 | 1 | 1848 | 1848 |
United States of America - TN Tennessee - Tipton Co. | 1 | ? | ? |
McCalllum | United States of America | 6 | 1938 | 1994 |
McCandlish | United States of America - OH Ohio - Bloom, Seneca Co. | 1 | 1910 | 1910 |
United States of America - OH Ohio - Bloomville 44818 - Seneca Co. | 1 | 1880 | 1911 |
United States of America - OH Ohio - Bloomville 44818 - Woodlawn Cmtry., Seneca Co. | 1 | 1911 | 1911 |
United States of America - OH Ohio - Waterford 45786 - Washington Co. | 1 | 1815 | 1815 |
United States of America - OH Ohio - Wyandot Co. | 1 | 1851 | 1851 |
McCanna | United States of America - IL Illinois | 1 | 1870 | 1870 |
United States of America - IL Illinois - Will Co. | 1 | 1849 | 1849 |
United States of America - IL Illinois - Wilton, Will Co. | 1 | 1860 | 1860 |
United States of America - OH Ohio | 1 | 1822 | 1822 |
McCarter | United Kingdom - SRY Surrey - Kingston upon Thames | 1 | 1918 | 1994 |
United Kingdom - SRY Surrey - Mid East | 1 | 1945 | 1945 |
McCarthy | Ireland | 2 | 1836 | 1885 |
United Kingdom - HAM Hampshire - Andover SP10 | 2 | 1988 | 1992 |
United Kingdom - HAM Hampshire - Winchester | 1 | 1990 | 1990 |
United States of America | 2 | ? | ? |
United States of America - AR Arkansas - Benton Co. | 1 | 1935 | 1935 |
United States of America - AR Arkansas - Gravette 72736 - Benton Co. | 1 | 1930 | 1930 |
United States of America - IA Iowa - Springville 52336 - Linn Co | 1 | 1873 | 1873 |
United States of America - IL Illinois | 2 | 1854 | 1854 |
United States of America - NE Nebraska - Fairview, Frontier Co. | 1 | 1900 | 1900 |
United States of America - NE Nebraska - Milton, Rock Co. | 1 | 1920 | 1920 |
United States of America - NE Nebraska - Omaha 68101 - Forest Lawn Memorial Park, Douglas Co. | 1 | ? | ? |
United States of America - NE Nebraska - Wilsonville 69046 - Furnas Co. | 1 | 1880 | 1880 |
United States of America - NJ New Jersey - Jersey City 07097 - Pollak Hospital, Hudson Co. | 1 | 1965 | 1965 |
United States of America - NJ New Jersey - Newark 07101 - Rosemount Memorial Park, Essex Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 | 1 | 1903 | 1903 |
United States of America - WI Wisconsin | 2 | 1870 | 1870 |
United States of America - WI Wisconsin - Albion, Dane Co. | 1 | 1918 | 1918 |
United States of America - WI Wisconsin - Eagle 53119 - Waukesha Co. | 1 | 1863 | 1881 |
United States of America - WI Wisconsin - Evergreen Cmtry., Albion, Dane Co. | 1 | ? | ? |
United States of America - WI Wisconsin - Hartford 53027 - Washington Co. | 1 | 1910 | 1910 |
United States of America - WI Wisconsin - Janesville 53545 - Rock Co. | 1 | 1947 | 1947 |
United States of America - WI Wisconsin - Milton 53563 - Rock Co. | 1 | 1905 | 1930 |
United States of America - WI Wisconsin - Milton Junction Cmtry., Milton Junction, Rock Co. | 1 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.