These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
Masse | United States of America - NH New Hampshire - Manchester 03101 - Hillsborough Co. | 1 | 1909 | 1950 |
United States of America - NH New Hampshire - Manchester 03101 - Pine Grove Cmtry., Hillsborough Co. | 1 | ? | ? |
Massé | Canada - QC Quebec - Montreal - Quebec Province | 1 | 1986 | 2014 |
Canada - QC Quebec - Quebec - Richmond | 1 | 1985 | 1985 |
Canada - QC Quebec - Stanstead | 1 | 2002 | 2002 |
Pakistan - Warsak, Peshawar | 1 | 1956 | 1956 |
Massie | United States of America - OH Ohio | 3 | 1948 | 1978 |
United States of America - OH Ohio - Ironton 45638 - Sugar Creek Cmtry., Lawrence Co. | 1 | ? | ? |
United States of America - OH Ohio - Lawrence Co. | 1 | 1979 | 1999 |
Massin | United Kingdom - STS Staffordshire - Uttoxeter ST14 | 1 | 1782 | 1782 |
United Kingdom - WAR Warwickshire - St Martin, Birmingham | 1 | 1807 | 1807 |
Master | United States of America - IN Indiana - Jeffersonville 47130 - Clark Co. | 1 | 1903 | 1903 |
Masters | Australia - QLD Queensland - Belgian Gardens - Belgian Gardens Cmtry., Townsville | 1 | ? | ? |
Australia - QLD Queensland - Townsville | 1 | 1938 | 1938 |
Australia - VIC Victoria | 1 | ? | ? |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Grand Parade, Sussex East | 1 | 1891 | 1891 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Leaf Rd., Sussex East | 3 | 1901 | 1901 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 10 | 1892 | 2006 |
United Kingdom - LDN London - London | 1 | 1849 | 1849 |
United Kingdom - LDN London - London - Camberwell | 1 | 1868 | 1868 |
United Kingdom - OXF Oxfordshire - Banbury OX16 | 1 | 1995 | 1995 |
United States of America - NY New York - New York 10001 | 3 | 1850 | 1880 |
United States of America - NY New York - New York 10001 - Erwin Town, Steuben Co. | 3 | 1880 | 1910 |
Masterson | United States of America | 1 | 1938 | 1938 |
United States of America - MO Missouri | 1 | 1886 | 1886 |
United States of America - MO Missouri - South River Twp., Marion Co. | 1 | 1940 | 1940 |
United States of America - MO Missouri - Warren, Marion Co. | 1 | 1920 | 1920 |
Mastick | United States of America | 2 | 1795 | 1817 |
United States of America - IL Illinois - Bath 62617 - Bath Cmtry., Mason Co. | 1 | ? | ? |
United States of America - IL Illinois - Bath 62617 - Mason Co. | 1 | 1858 | 1858 |
United States of America - MA Massachusetts - Upton 01568 - Worcester Co. | 1 | 1772 | 1772 |
United States of America - OH Ohio - Chardon 44024 - Geauga Co. | 1 | 1835 | 1835 |
United States of America - OH Ohio - Claridon Center Cmtry., Claridon, Geauga Co. | 1 | ? | ? |
United States of America - OH Ohio - East Claridon 44033 - Geauga Co. | 1 | 1847 | 1847 |
United States of America - VT Vermont - Grafton 05146 - Windham Co. | 1 | 1809 | 1809 |
Masure | United States of America | 1 | ? | ? |
United States of America - MA Massachusetts | 1 | 2004 | 2004 |
United States of America - MA Massachusetts - Agawam 01001 - Springfield Street Cmtry., Hampden Co. | 1 | ? | ? |
United States of America - MA Massachusetts - Springfield 01101 | 1 | 1939 | 1939 |
United States of America - MA Massachusetts - Westfield 01085 - Hampden Co. | 1 | 1998 | 1998 |
United States of America - NH New Hampshire | 1 | 1909 | 1909 |
Matcham | United Kingdom - LDN London - London - Lambeth | 2 | 1902 | 1927 |
United Kingdom - LDN London - London - Wandsworth | 2 | 1922 | 1998 |
Mather | Australia - VIC Victoria | 1 | 1931 | 1931 |
Australia - VIC Victoria - Daylesford | 1 | 1906 | 1994 |
Australia - VIC Victoria - Daylesford - Daylesford Cmtry. | 1 | 1994 | 1994 |
Mathers | United Kingdom - Adversane, Billingshurst, Sussex West | 1 | 1871 | 1871 |
United Kingdom - Moon's Farm, Pulborough, Sussex West | 1 | 1841 | 1841 |
United Kingdom - Pulborough, Sussex West | 1 | 1828 | 1851 |
United Kingdom - Wances Farm, Pulborough, Sussex West | 1 | 1861 | 1861 |
United Kingdom - WYK West Yorkshire - Shipley BD18 - Sussex West | 1 | 1808 | 1808 |
Matheson | United Kingdom - DND Dundee - Dundee - Scotland | 1 | 1865 | 1865 |
United States of America - St George, Washington Co. Utah | 1 | 1879 | 1919 |
United States of America - UT Utah - Cedar City 84720 - Iron Co. | 1 | 1951 | 1951 |
United States of America - UT Utah - Parowan 84761 - Iron Co. | 1 | 1910 | 1920 |
United States of America - UT Utah - Parowan 84761 - Parowan City Cmtry., Iron Co. | 1 | ? | ? |
United States of America - UT Utah - Saint George 84770 - St George, Washington Co. | 1 | 1886 | 1886 |
Mathew | United Kingdom - ESS Essex - West Ham | 1 | 1896 | 1896 |
United Kingdom - KEN Kent - Nevill Lodge, The Pantiles,Tunbridge Wells | 1 | 1883 | 1883 |
United Kingdom - KEN Kent - Speldhurst | 1 | 1851 | 1851 |
United Kingdom - KEN Kent - Tonbridge TN9 | 1 | 1791 | 1791 |
United Kingdom - KEN Kent - Tunbridge Wells | 2 | 1792 | 1839 |
United Kingdom - LDN London - London | 2 | 1802 | 1811 |
United Kingdom - LDN London - London - All Souls, St Marylebone | 1 | 1826 | 1826 |
United Kingdom - LDN London - London - City of London | 4 | 1762 | 1767 |
United Kingdom - LDN London - London - Marylebone | 9 | 1793 | 1811 |
United Kingdom - LDN London - London - St Alban, Wood St, City of | 4 | 1762 | 1767 |
United Kingdom - LDN London - London - St Mary, St Marylebone Rd., St Marylebone | 1 | 1811 | 1811 |
United Kingdom - LDN London - London - St Marylebone Parish Church, Marylebone | 8 | 1793 | 1810 |
United Kingdom - LDN London - London - Trinity, Marylebone | 1 | 1834 | 1834 |
United States of America | 1 | 1857 | 1857 |
United States of America - PA Pennsylvania - Bala Cynwyd 19004 - West Laurel Hill Cmtry., Montgomery Co. | 1 | ? | ? |
United States of America - PA Pennsylvania - Philadelphia 19019 - Philadelphia Co. | 1 | 1829 | 1829 |
Mathews | Australia | 2 | 1962 | 1965 |
Australia - NSW New South Wales | 1 | 1982 | 1982 |
Australia - NSW New South Wales - East Maitland | 3 | 1902 | 1907 |
Australia - NSW New South Wales - East Maitland General Cmtry., East Maitland | 1 | ? | ? |
Australia - NSW New South Wales - Parramatta | 1 | 1901 | 1901 |
Australia - NSW New South Wales - Parramatta - All Saints | 1 | 1900 | 1900 |
Australia - NSW New South Wales - Sydney | 2 | 1926 | 1959 |
Australia - NSW New South Wales - Wellingrove | 1 | 1873 | 1873 |
Australia - NSW New South Wales - Wollongong | 1 | 1936 | 1936 |
United States of America - CT Connecticut - Goshen 06756 - Litchfield Co. | 1 | 1816 | 1816 |
United States of America - CT Connecticut - Litchfield Co. | 1 | 1835 | 1835 |
United States of America - CT Connecticut - Waterbury 06701 - New Haven Co. | 1 | 1850 | 1854 |
United States of America - CT Connecticut - Waterbury 06701 - Riverside Cmtry., New Haven Co. | 1 | ? | ? |
Mathis | United States of America - TN Tennessee - Carroll, Carroll Co. | 1 | 1836 | 1836 |
United States of America - UT Utah - Lindon 84042 - Utah Co. | 1 | 1917 | 1917 |
United States of America - UT Utah - Payson 84651 - Utah Co. | 1 | 1855 | 1855 |
Mathison | United States of America - OH Ohio - Lucas Co. | 1 | 1902 | 1927 |
Matlock | United States of America - AR Arkansas - Bergman 72615 - Boone Co. | 1 | 1918 | 1918 |
United States of America - AR Arkansas - Bergman 72615 - York Cmtry., Boone Co. | 1 | ? | ? |
United States of America - AR Arkansas - Boone Co. | 1 | 1860 | 1860 |
United States of America - AR Arkansas - Carroll Co. | 1 | 1842 | 1842 |
Matron | France | 1 | 1794 | 1794 |
United States of America - MI Michigan | 1 | 1886 | 1886 |
United States of America - MI Michigan - East Amboy Cmtry., Pioneer,Hillsdale Co. | 1 | ? | ? |
Mattei | United States of America - IL Illinois - Chicago 60601 - Cook Co. | 1 | 1953 | 1978 |
Matters | Australia - NSW New South Wales - Sydney | 1 | 1910 | 1910 |
Matteson | United States of America | 1 | 1815 | 1815 |
United States of America - IL Illinois - DuPage Co. | 1 | 1847 | 1847 |
United States of America - IL Illinois - Genoa 60135 - DeKalb Co. | 1 | 1850 | 1850 |
United States of America - NY New York - New York 10001 - New York City, New York Co. | 1 | 1797 | 1797 |
United States of America - NY New York - New York 10001 - Otsego Co. | 1 | 1800 | 1800 |
United States of America - OR Oregon - Polk Co. | 1 | 1854 | 1854 |
United States of America - OR Oregon - Yamhill Co. | 1 | 1858 | 1858 |
United States of America - RI Rhode Island - West Greenwich 02817 - Kent Co. | 1 | 1756 | 1756 |
United States of America - WA Washington - Goldendale 98620 - Klickitat Co. | 1 | 1880 | 1880 |
United States of America - WA Washington - Klickitat Co. | 1 | 1880 | 1880 |
Matthewman | Australia | 1 | ? | ? |
Australia - VIC Victoria | 1 | 1928 | 1928 |
Australia - VIC Victoria - Castlemaine | 1 | 1932 | 1932 |
Australia - VIC Victoria - Lgatha | 1 | 1904 | 1904 |
Australia - VIC Victoria - Mount Martha - Mornington Cmtry. | 1 | ? | ? |
Australia - VIC Victoria - Rosebud - Mornington Peninsula Shire | 1 | 1985 | 1985 |
Matthews | Australia - NSW New South Wales | 1 | 1998 | 1998 |
Australia - NSW New South Wales - Marrickville - Sydney | 1 | 1927 | 1927 |
Australia - NSW New South Wales - Orange | 1 | 1904 | 1904 |
Australia - NSW New South Wales - Sutherland - Woronora Cmtry & Crmtrm., Sutherland Shire | 1 | ? | ? |
Australia - NSW New South Wales - Sydney | 1 | 1908 | 1934 |
Australia - VIC Victoria | 1 | 1918 | 1918 |
Australia - VIC Victoria - Allandale | 1 | 1893 | 1893 |
Australia - VIC Victoria - Fawkner - Fawkner Memorial Park | 1 | 1979 | 1979 |
Australia - VIC Victoria - Kew | 1 | 1979 | 1979 |
Narberth, Pembrokeshire, Wales | 1 | 1885 | 1885 |
United Kingdom | 1 | 1934 | 1934 |
United Kingdom - DOR Dorset - Kentcomb | 1 | 1827 | 1827 |
United Kingdom - DOR Dorset - Toller Porcorum | 1 | 1776 | 1827 |
United Kingdom - ESS Essex - Romford | 1 | 1904 | 1904 |
United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | 1 | 1727 | 1772 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 1 | 1704 | 1772 |
United Kingdom - HAM Hampshire - Southampton | 1 | 1934 | 1934 |
United Kingdom - KEN Kent - Birchington | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Marylebone | 1 | 1889 | 1889 |
United Kingdom - LDN London - London - Norwood | 1 | 1907 | 1907 |
United Kingdom - LDN London - London - St George, Hanover Sq. | 1 | 1909 | 1909 |
United Kingdom - MTT Merthyr Tydfil - Merthyr Tydfil CF47 - Courtland Tce., Wales | 1 | 1861 | 1861 |
United Kingdom - MTT Merthyr Tydfil - Merthyr Tydfil CF47 - Wales | 1 | 1858 | 1858 |
United Kingdom - SRY Surrey - Cranleigh | 1 | 1756 | 1756 |
United Kingdom - SRY Surrey - Hascombe | 1 | 1751 | 1751 |
United Kingdom - SRY Surrey - St Nicholas, Cranleigh | 1 | 1756 | 1775 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 1 | 1977 | 1977 |
United Kingdom - WSX West Sussex - Worthing BN11 - Sussex West | 3 | 1983 | 1988 |
United States of America | 2 | ? | ? |
United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 1 | 1916 | 1916 |
United States of America - CA California - Los Angeles Co. | 1 | 1941 | 1941 |
United States of America - CO Colorado - Georgetown 80444 - Clear Creek Co. | 1 | 1904 | 1904 |
United States of America - CT Connecticut - North Branford 06471 - New Haven Co. | 1 | 1997 | 2009 |
United States of America - MI Michigan - Crystal Twp., Oceana Co. | 1 | 1900 | 1900 |
United States of America - MI Michigan - East Saginaw, Saginaw Co. | 1 | 1880 | 1880 |
United States of America - MI Michigan - Saginaw 48601 - Saginaw Co. | 1 | 1870 | 1870 |
United States of America - MI Michigan - Ypsilanti 48197 - Washtenaw Co. | 1 | 1896 | 1896 |
United States of America - NJ New Jersey | 1 | 1889 | 1889 |
United States of America - NJ New Jersey - Trenton 08601 - Mercer Co. | 1 | 1930 | 1930 |
United States of America - NY New York - New York 10001 | 3 | 1834 | 1868 |
United States of America - NY New York - New York 10001 - Vienna, Oneida Co. | 1 | 1855 | 1855 |
United States of America - PA Pennsylvania - Port Allegany 16743 - McKean Co. | 1 | 1900 | 1900 |
United States of America - VA Virginia - Wythe, Elizabeth City | 1 | 1910 | 1910 |
United States of America - VT Vermont - Charlotte 05445 - Grand View Cmtry., Chittenden Co. | 1 | ? | ? |
West Indies | 1 | 1922 | 1922 |
Matthiesen | United States of America | 1 | 1959 | 1959 |
United States of America - WI Wisconsin | 1 | 1989 | 1989 |
United States of America - WI Wisconsin - Oconomowoc 53066 - La Belle Cmtry., Waukesha Co. | 1 | ? | ? |
United States of America - WI Wisconsin - Oconomowoc 53066 - Waukesha Co. | 1 | 1929 | 2010 |
United States of America - WI Wisconsin - Sauk Co. | 1 | 1996 | 1996 |
United States of America - WI Wisconsin - Waukesha Co. | 1 | 1960 | 1986 |
Matthies | United States of America - NY New York - Brewster 10509 - Putnam Co. | 1 | 1863 | 1863 |
Matthiessen | United States of America - IL Illinois - La Salle Co. | 1 | 1893 | 1893 |
United States of America - IL Illinois - LaSalle, LaSalle Co. | 1 | 1900 | 1929 |
United States of America - WI Wisconsin - Mineral Point 53565 - Iowa Co. | 1 | 1868 | 1868 |
Mattice | United States of America - MN Minnesota - Belle Plaine 56011 - Oakwood Cmtry., Scott Co. | 1 | ? | ? |
United States of America - MN Minnesota - Belle Plaine 56011 - Scott Co. | 1 | 1857 | 1874 |
United States of America - NY New York - New York 10001 - Schoharie Co. | 1 | 1817 | 1817 |
Mattoon | United States of America - NY New York - Albany 12201 - Albany Co. | 1 | 1890 | 1890 |
United States of America - NY New York - New York 10001 - Albany Rural Cmtry., Menands, Albany Co. | 1 | ? | ? |
United States of America - NY New York - New York 10001 - Vienna, Oneida Co. | 1 | 1816 | 1816 |
Matyas | United States of America - OH Ohio - Franklin Co. | 1 | 1962 | 1983 |
Matzke | United States of America - MN Minnesota - Olmsted Co. | 1 | 1921 | 1921 |
United States of America - MN Minnesota - Saint Charles 55972 - Winona Co. | 1 | 2012 | 2012 |
United States of America - MN Minnesota - Stewartville 55976 - Woodlawn Cmtry., Olmsted Co. | 1 | ? | ? |
Matzko | United States of America - NJ New Jersey - Brigadier General William C Doyle Memorial Cmtry., Arneytown, Burlington Co. | 1 | ? | ? |
United States of America - NY New York - Sand Lake 12153 - Rensselaer Co. | 1 | 1948 | 1948 |
United States of America - NY New York - Yonkers 10701 - Westchester Co. | 1 | 1920 | 1920 |
Maull | United States of America - SC South Carolina | 1 | 1843 | 1843 |
United States of America - SC South Carolina - Charleston 29401 - Charleston Co. | 1 | 1870 | 1900 |
United States of America - SC South Carolina - Edgefield 29824 - Edgefield Co. | 1 | 1850 | 1850 |
Maupin | United States of America - TN Tennessee - Campbell Co. | 1 | 1882 | 1900 |
United States of America - TN Tennessee - Jellico 37762 - Jellico Cmtry., Campbell Co. | 1 | ? | ? |
United States of America - TN Tennessee - La Follette 37766 - Campbell Co. | 1 | 1961 | 1961 |
Maura | United States of America - CT Connecticut - Wethersfield 06109 - Hartford Co. | 1 | 1959 | 1999 |
These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.